Player Stats - Responsive
RJ Johnson – Career Statistics
Season Team GP GS MIN POINTS FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
Total Avg FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT AVG
2025-26Rhode Island -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2024-25Charleston Southern 29 24 1018 400 13.8 119 281 .423 38 115 .330 124 158 .785 7 51 58 2.0 56 130 81 2 24
2023-24Charleston Southern 28 27 939 415 14.8 123 312 .394 38 99 .384 131 148 .885 5 50 55 2.0 61 87 58 3 20
2022-23Charleston Southern 25 25 640 186 7.4 63 181 .348 18 58 .310 42 49 .857 9 50 59 2.4 54 77 40 2 23
Player Stats - Responsive
RJ JOHNSON – Game-By-Game Statistics (2024-25)
Date Opponent Score MIN Points FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT
11/04/2024at Clemson L 64-91 32 7 2 7 .286 2 5 .400 1 2 .500 0 0 0 3 6 4 0 0
11/07/2024at North Florida L 66-90 28 6 2 5 .400 2 4 .500 0 2 .000 0 1 1 3 4 3 0 1
11/11/2024vs Morris W 108-50 25 6 2 6 .333 2 6 .333 0 0 .000 0 1 1 2 4 1 0 0
11/15/2024vs UTRGV L 76-86 34 14 5 9 .556 4 4 1.000 0 0 .000 1 1 2 2 5 2 0 0
11/16/2024vs VMI L 69-80 31 15 4 7 .571 3 6 .500 4 5 .800 1 2 3 0 6 4 0 2
11/19/2024at LSU L 68-77 38 14 4 17 .234 1 4 .250 5 6 .833 0 0 0 0 3 1 0 2
11/23/2024vs Furman L 46-67 38 9 4 13 .308 1 5 .200 0 0 .000 0 5 5 0 4 5 0 0
11/30/2024at Miami (FL) W 83-79 37 23 8 14 .571 3 6 .500 4 6 .667 0 1 1 1 5 3 0 1
12/03/2024vs UT Martin W 83-68 39 30 10 17 .588 6 11 .545 4 4 1.000 0 0 0 1 6 2 0 0
12/06/2024at Davidson L 72-73 40 17 6 13 .462 1 4 .250 4 4 1.000 0 2 2 3 3 2 0 2
12/09/2024at South Carolina St. L 63-82 40 4 1 5 .200 0 1 .000 2 2 1.000 0 2 2 1 5 4 0 0
12/19/2024at Northern Alabama L 69-86 40 9 3 10 .300 2 6 .333 1 2 .500 1 1 2 0 3 4 0 0
12/22/2024at Georgia L 65-81 40 9 4 8 .500 1 4 .250 0 0 .000 1 1 2 1 4 4 1 0
12/28/2024vs Columbia Int'l W 95-89 37 25 7 19 .368 0 6 .000 11 13 .846 0 2 2 0 7 1 0 2
01/02/2025vs Gardner Webb W 72-63 36 18 6 12 .500 1 4 .250 5 8 .265 0 2 2 2 3 2 0 2
01/02/2025at Longwood L 78-83 38 19 5 9 .556 1 3 .333 8 12 .667 0 3 3 4 8 3 0 2
01/08/2025vs High Point L 79-93 38 21 4 7 .571 1 2 .500 12 13 .923 0 1 1 3 6 2 1 0
01/15/2025at Winthrop L 97-102 47 30 9 21 .429 3 6 .500 9 14 .643 0 3 3 4 4 3 0 0
01/18/2025vs Radford W 58-54 39 5 0 5 .000 0 2 .000 5 7 .714 0 3 3 2 3 1 0 1
01/22/2025vs Presbyterian L 61-71 38 9 3 10 .300 1 5 .200 2 2 1.000 1 1 2 1 5 1 0 0
01/25/2025vs UNC Asheville L 69-61 39 21 5 12 .417 0 2 .000 11 12 .917 0 3 3 4 5 7 0 1
01/29/2025at USC Upstate W 82-75 40 21 5 12 .417 2 6 .333 9 13 .692 0 3 3 2 3 4 0 1
02/01/2025vs Longwood W 89-85 39 22 6 9 .667 0 2 .000 10 11 .909 0 3 3 4 8 5 0 2
02/05/2025vs Winthrop L 65-83 8 2 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 1 0 0 0
02/12/2025vs Presbyterian W 71-70 31 8 2 6 .333 0 2 .000 4 4 1.000 0 2 2 4 3 2 0 3
02/15/2025at UNC Asheville L 72-75 38 12 3 7 .429 0 2 .000 6 8 .750 1 4 5 3 5 2 0 0
02/19/2025at High Point L 60-83 38 14 5 10 .500 1 3 .333 3 4 .750 0 2 2 0 7 3 0 1
02/22/2025at USC Upstate L 69-79 20 0 0 5 .000 0 3 .000 0 0 .000 1 1 2 1 1 2 0 1
03/07/2025vs UNC Asheville L 60-80 30 10 3 4 .750 0 0 .000 4 4 1.000 0 1 0 2 3 3 0 0
Player Stats - Responsive
RJ Johnson – Game-By-Game Statistics (2023-24)
Date Opponent Score MIN Points FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT
11/06/2023vs Toccoa Falls W 94-59 27 19 7 10 .700 3 4 .750 2 2 1.000 0 2 2 1 4 1 0 1
11/09/2023vs North Florida L 71-80 33 25 9 16 .563 1 3 .333 6 7 .857 0 2 2 3 3 4 0 1
11/13/2023vs JWU (Charlotte) W 102-61 23 14 4 4 1.000 3 3 1.000 3 3 1.000 0 0 0 1 5 2 0 0
11/17/2023at NC State L 53-87 32 12 4 10 .400 0 2 .000 4 4 1.000 0 2 2 0 3 4 1 1
11/24/2023at Wake Forest L 56-71 33 7 0 7 .000 0 3 .000 7 8 .875 0 0 0 3 4 3 0 0
11/28/2023at The Citadel L 52-81 36 23 6 11 .545 0 1 .000 11 12 .917 0 1 1 3 1 2 1 0
12/02/2023vs South Carolina State W 66-64 37 21 8 16 .500 2 5 .400 3 9 .333 1 2 3 1 4 6 0 0
12/13/2023vs Northern Alabama L 64-76 38 27 8 18 .444 3 6 .500 8 8 1.000 0 3 3 2 0 1 0 1
12/16/2023at South Carolina L 69-73 35 13 5 13 .385 2 4 .500 1 2 .500 0 1 1 3 0 0 0 1
12/19/2023at Loyola Chicago L 59-72 33 10 3 7 .429 0 1 .000 4 4 1.000 0 2 2 3 0 2 0 1
12/21/2023vs Ky. Christian W 103-79 21 21 7 10 .700 5 6 .833 2 2 1.000 0 2 2 0 3 1 0 1
12/29/2023at North Carolina L 60-105 33 8 2 11 .182 0 2 .000 4 4 1.000 1 3 4 1 3 2 1 0
01/03/2024vs Presbyterian L 61-68 23 15 2 6 .333 0 3 .000 11 11 1.000 0 0 0 4 3 2 0 2
01/06/2024at Longwood L 56-77 33 9 1 10 .100 0 3 .000 7 8 .875 0 1 1 3 0 4 0 1
01/10/2024at Gardner-Webb W 86-74 37 31 8 13 .615 6 6 1.000 9 10 .900 0 3 3 2 4 1 0 1
01/13/2024vs USC Upstate W 77-70 37 9 1 8 .125 1 3 .333 6 6 1.000 0 1 1 3 8 3 0 1
01/20/2024at High Point L 79-86 40 27 9 20 .450 2 5 .400 7 7 1.000 1 1 2 4 4 0 0 0
01/24/2024vs Winthrop L 59-78 40 11 2 12 .167 1 5 .200 6 6 1.000 0 3 3 0 1 3 0 0
01/27/2024at UNC Asheville L 65-71 40 23 10 18 .556 2 5 .400 1 2 .500 0 8 8 2 1 0 0 0
02/14/2024vs Garnder-Webb L 77-85 27 7 2 7 .286 1 3 .333 2 2 1.000 0 0 0 4 3 3 0 0
02/17/2024at UNC Asheville L 55-86 28 2 0 8 .000 0 3 .000 2 2 1.000 0 1 1 1 1 1 0 3
02/21/2024at USC Upstate W 63-60 38 19 5 14 .357 1 3 .333 8 8 1.000 1 2 3 2 4 1 0 1
02/24/2024vs High Point L 59-74 35 19 5 16 .313 2 5 .400 7 9 .778 1 1 2 3 3 2 0 0
02/28/2024vs Radford W 58-57 35 8 3 9 .333 2 3 .667 0 0 .000 0 3 3 2 8 0 0 0
03/02/2024at Presbyterian L 65-72 40 11 3 7 .429 0 2 .000 5 7 .714 0 2 2 4 8 4 0 0
03/08/2024at UNC Asheville L 55-60 35 2 1 10 .100 0 4 .000 0 0 .000 0 2 2 2 5 1 0 1
Player Stats - Responsive
RJ Johnson – Game-By-Game Statistics (2022-23)
Date Opponent Score MIN Points FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT
11/07/2022vs Toccoa Falls W 83-52 24 2 1 4 .250 0 0 .000 0 0 .000 1 6 7 1 4 0 0 2
11/10/2022at Ohio State L 56-82 23 4 1 11 .091 0 2 .000 2 2 1.000 0 3 3 3 2 1 0 0
11/16/2022at Tulane L 79-99 19 2 1 5 .200 0 1 .000 0 0 .000 0 3 3 0 4 1 0 0
11/21/2022vs Bethune-Cookman W 78-63 29 15 4 7 .571 3 4 .750 4 4 1.000 0 4 4 3 6 2 0 1
11/25/2022at Virginia Tech L 64-69 15 0 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 1 2 0 0
11/30/2022vs The Citadel L 73-76 33 13 6 9 .667 1 3 .333 0 0 .000 0 3 3 1 2 3 0 0
12/29/2022at Garnder-Webb L 63-83 24 3 1 2 .500 1 1 1.000 0 0 .000 0 2 2 3 1 2 0 2
12/31/2022vs USC Upstate W 90-85 32 11 2 7 .286 1 3 .333 6 6 1.000 0 1 1 2 4 2 0 0
01/04/2023vs Longwood L 74-79 27 2 0 5 .000 0 2 .000 2 2 1.000 1 1 2 2 6 4 0 0
01/07/2023at Presbyterian W 67-61 22 7 3 5 .600 0 0 .000 1 1 1.000 0 1 1 4 3 1 0 0
01/11/2023vs High Point W 106-69 26 9 4 8 .500 1 3 .333 0 1 .000 0 3 3 2 7 0 0 1
01/14/2023at Radford L 70-75 17 12 5 10 .500 1 2 .500 1 1 1.000 0 1 1 5 0 3 0 3
01/18/2023vs UNC Asheville L 63-73 36 9 3 13 .231 1 6 .167 2 2 1.000 0 1 1 3 2 1 0 1
01/21/2023vs Campbell L 76-78 33 14 6 12 .500 2 5 .400 0 0 .000 1 2 3 3 3 0 1 2
01/25/2023at Winthrop L 64-76 27 9 3 5 .600 2 3 .667 1 2 .500 1 3 4 2 4 1 0 2
01/28/2023at Longwood W 75-63 29 13 1 6 .167 0 2 .000 11 11 1.000 0 2 2 2 2 3 0 1
02/01/2023vs Gardner-Webb L 59-67 28 11 5 11 .455 1 1 1.000 0 0 .000 0 1 1 1 1 1 0 1
02/04/2023at High Point L 73-81 16 2 0 4 .000 0 0 .000 2 2 1.000 0 0 0 1 2 1 0 0
02/11/2023vs Radford L 71-90 16 3 1 6 .167 0 2 .000 1 2 .500 2 2 4 5 4 3 0 0
02/15/2023at Campbell L 51-67 25 2 1 9 .111 0 6 .000 0 0 .000 2 2 4 1 4 1 0 0
02/18/2023vs Winthrop L 67-75 25 7 3 4 .750 1 2 .500 0 0 .000 0 1 1 2 5 0 0 1
02/22/2023at UNC Asheville L 62-80 26 6 1 9 .111 0 2 .000 4 4 1.000 1 1 2 0 2 0 0 2
02/25/2023vs Presbyterian W 85-59 29 10 4 6 .667 2 3 .667 0 2 .000 0 1 1 2 4 2 0 3
03/01/2023vs High Point W 72-70 27 11 4 7 .571 0 1 .000 3 5 .600 0 4 4 2 2 3 1 0
03/03/2023vs UNC Asheville L 66-75 32 9 3 12 .250 1 3 .333 2 2 1.000 0 2 2 4 2 3 0 1

© 2025 Gazelle Group, Inc.

  (609) 921-1300
  475 Wall Street Princeton, NJ 08540
  E-mail Us

  • 475 Wall Street Princeton, NJ 08540
  • (609) 921-1300
  • gazelle@gazellegroup.com
  • (609) 921-2332

© 2025 Gazelle Group, Inc.