Player Stats - Responsive
Ladji Dembele – Career Statistics
Season Team GP GS MIN POINTS FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
Total Avg FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT AVG
2025-26UNLV -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2024-25Iowa 33 21 550 147 4.5 57 122 .467 13 34 .382 20 28 .714 55 62 117 3.5 71 19 20 7 10
2023-24Iowa 32 0 354 70 2.2 28 74 .378 9 29 .310 5 14 .357 21 44 65 2.0 67 14 21 7 15
Player Stats - Responsive
Ladji Dembele – Game-By-Game Statistics (2024-25)
Date Opponent Score MIN Points FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT
11/04/2024vs Tex. A&M-Commerce W 89-67 16 4 2 5 .400 0 1 .000 0 0 .000 2 1 3 3 0 1 0 0
11/07/2024vs Southern U. W 89-74 28 5 2 5 .400 1 3 .333 0 0 .000 4 4 8 3 1 1 0 1
11/12/2024vs South Dakota W 96-77 22 11 5 8 .325 1 2 .500 0 0 .000 4 4 8 3 1 0 0 0
11/15/2024vs Washington St. W 76-66 20 5 2 6 .333 1 3 .333 0 0 .000 1 1 2 1 2 1 0 1
11/19/2024vs Rider W 83-58 20 4 1 3 .333 0 1 .000 2 2 1.000 1 3 4 2 0 0 2 0
11/22/2024vs Utah St. L 69-77 10 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 3 2 1 0 0
11/26/2024vs USC Upstate W 110-77 17 5 2 7 .286 1 2 .500 0 0 .000 1 1 2 0 2 1 0 1
12/03/2024vs Northwestern W 80-79 16 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0
12/07/2024at Michigan L 83-85 19 1 0 2 .000 0 1 .000 1 2 .500 3 2 5 2 0 0 0 0
12/12/2024vs Iowa State L 80-89 14 11 4 4 1.000 3 3 1.000 0 0 .000 1 3 4 3 0 1 0 1
12/15/2024vs New Orleans W 104-57 7 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0
12/21/2024vs Utah W 95-88 19 5 2 4 .500 1 1 1.000 0 2 .000 2 2 4 4 0 2 1 1
12/30/2024vs New Hampshire W 112-70 17 12 5 6 .833 0 1 .000 2 2 1.000 1 3 4 1 1 0 0 1
01/03/2025at Wisconsin L 85-116 9 2 1 2 .500 0 1 .000 0 0 .000 1 1 2 2 0 0 0 0
01/07/2025vs Nebraska W 97-87 12 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 3 1 0 0 0
01/11/2025vs Indiana W 85-60 11 4 2 3 .667 0 1 .000 0 0 .000 2 1 3 2 0 1 0 0
01/14/2025at Southern California L 89-99 9 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 1 1 0 0 1
01/17/2025at UCLA L 70-94 11 5 2 4 .500 1 1 1.000 0 1 .000 2 0 2 3 0 0 0 0
01/21/2025vs Minnesota L 67-72 4 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
01/24/2025vs Penn State W 76-75 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
01/27/2025at Ohio State L 65-82 5 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0
02/04/2025vs Purdue L 81-90 13 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 0 0 0 1
02/08/2025vs Wisconsin L 63-74 24 7 3 5 .600 1 1 1.000 0 0 .000 2 2 4 4 0 2 0 0
02/12/2025at Rutgers W 84-73 20 9 4 6 .667 0 0 .000 1 2 .500 4 0 4 3 2 1 1 0
02/16/2025at Maryland L 75-101 25 11 4 8 .500 1 1 1.000 2 2 1.000 6 2 8 2 0 0 0 0
02/19/2025vs Oregon L 78-80 14 4 2 2 .400 0 2 .000 0 0 .000 1 5 6 1 1 0 0 0
02/22/2025vs Washington W 85-79 23 7 2 4 .500 1 1 1.000 2 2 1.000 3 5 8 3 0 0 0 1
02/25/2025at Illinois L 61-81 16 9 3 8 .375 1 1 1.000 2 2 1.000 3 1 4 1 0 2 0 0
02/28/2025at Wisconsin L 57-68 24 4 2 6 .333 0 2 .000 0 0 .000 0 3 3 3 2 1 1 0
03/06/2025vs Michigan State L 84-91 15 4 2 4 .500 0 1 .000 0 0 .000 1 0 1 4 0 1 0 0
03/09/2025at Nebraska W 83-68 22 6 1 3 .333 0 1 .000 4 7 .571 3 1 4 1 0 1 1 1
03/12/2025at Ohio State W 77-70 28 8 2 2 1.000 0 0 .000 4 4 1.000 3 6 9 4 1 0 1 0
03/13/2025at Illinois L 94-106 23 4 2 2 1.000 0 0 .000 0 0 .000 1 1 2 0 2 1 0 1
Player Stats - Responsive
Ladji Dembele – Game-By-Game Statistics (2023-24)
Date Opponent Score MIN Points FIELD GOALS 3-Point Free-Throws Rebounds PF AST T/O BLK STL
FG FGA FG% FG FGA FG% FT FTA FT% OFF DEF TOT
11/07/2023vs North Dakota W 110 - 68 15 8 3 5 .600 2 3 .667 0 0 .000 0 1 1 1 0 0 0 1
11/10/2023vs vs Alabama St. W 98 - 67 14 2 1 2 .500 0 1 .000 0 0 .000 0 1 1 1 0 0 0 1
11/14/2023at Creighton L 84 - 92 13 8 3 4 .750 2 2 1.000 0 0 .000 0 2 2 1 2 0 0 0
11/17/2023vs Arkansas St. W 88 - 74 8 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1
11/23/2023vs Oklahoma L 67-79 11 2 0 1 .000 0 1 .000 2 2 1.000 1 2 3 1 1 3 1 0
11/24/2023vs Seton Hall W 85-72 13 2 1 3 .333 0 1 .000 0 0 .000 0 3 3 2 0 0 0 0
11/29/2023vs North Florida W 103-78 13 1 0 2 .000 0 2 .000 1 2 .500 0 1 1 3 1 2 0 0
12/04/2023at Purdue L 68 - 87 10 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 1 0 1 0 0
12/07/2023at Iowa St. L 65-90 13 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 0 1
12/10/2023vs Michigan L 80-90 11 2 1 4 .250 0 1 .000 0 0 .000 2 1 3 4 1 1 0 1
12/16/2023vs Florida A&M W 88-52 14 9 4 5 .800 1 2 .500 0 0 .000 1 2 3 2 0 0 0 3
12/29/2023vs NIU W 103-74 8 0 0 0 .000 0 0 .000 0 2 .000 0 2 2 2 0 1 2 0
01/02/2024at Wisconsin L 72-83 7 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 0 0 0 0
01/06/2024vs Rutgers W 86-77 9 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 2 1 0 0 0
01/12/2024vs Nebraska W 94-76 4 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0
01/15/2024at Minnesota W 86-77 14 0 0 2 .000 0 1 .000 0 0 .000 1 5 6 4 0 1 1 2
01/20/2024vs Purdue L 70-84 14 2 1 4 .250 0 1 .000 0 1 .000 1 4 5 3 0 3 0 0
01/27/2024at Michigan W 88-78 10 2 1 2 .500 0 1 .000 0 0 .000 1 0 1 3 0 0 1 0
01/30/2024at Indiana L 68-74 14 0 0 4 .000 0 2 .000 0 0 .000 1 3 4 4 0 0 0 1
02/02/2024vs Ohio St. W 79 - 77 19 2 1 2 .500 0 0 .000 0 0 .000 3 2 5 4 0 1 1 1
02/08/2024at Penn St. L 79-89 10 0 0 1 .000 0 1 .000 0 0 .000 1 2 3 1 2 2 0 1
02/11/2024vs Minnesota W 90-85 2 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0
02/14/2024at Maryland L 66-78 5 2 1 2 .500 0 0 .000 0 0 .000 1 0 1 3 0 0 1 0
02/17/2024vs Wisconsin W 88-86 8 2 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0
02/20/2024at Michigan St. W 78-71 11 3 1 5 .200 1 1 1.000 0 0 .000 1 0 1 3 2 0 0 1
02/24/2024at Illinois L 85-95 6 6 2 2 1.000 1 1 1.000 1 2 .500 0 1 1 1 0 1 0 0
02/27/2024vs Penn St. W 90-81 8 5 2 3 .667 1 1 1.000 0 0 .000 1 2 3 4 1 0 0 0
03/02/2024at Northwestern W 87-80 10 2 1 1 1.000 0 0 .000 0 0 .000 2 1 3 3 0 0 0 0
03/10/2024vs Illinois L 67-81 10 2 1 3 .333 0 1 .000 0 0 .000 1 1 2 2 1 0 0 0
03/14/2024 vs Ohio St. L 79-80 11 4 2 5 .400 0 2 .000 0 0 .000 0 2 2 2 0 0 0 0
03/19/2024 vs Kansas St. W 91-82 15 4 1 2 .500 1 1 1.000 1 3 .333 1 0 1 3 1 0 0 1
03/24/2024 at Utah L 82-91 7 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0

© 2025 Gazelle Group, Inc.

  • 475 Wall Street Princeton, NJ 08540

  (609) 921-1300
  (609) 921-2332
  E-mail Us

  • 475 Wall Street Princeton, NJ 08540
  • (609) 921-1300
  • gazelle@gazellegroup.com
  • (609) 921-2332

© 2025 Gazelle Group, Inc.