All-Time Year-by-Year Results

2021

final bracket (PDF)
all games at Daytona Beach Ocean Center

Finals
3/24/21 – Pepperdine 84, Coastal Carolina 61 recap | box

Semifinals
3/23/21 – Coastal Carolina 77, Stetson 72 (OT) recap | box
3/23/21 – Pepperdine 82, Bellarmine 71 recap | box

Quarterfinals
3/22/21 – Stetson 53, Bowling Green 52 recap | box
3/22/21 – Coastal Carolina 93, Bryant 82 recap | box
3/22/21 – Pepperdine 80, Longwood 66 recap | box
3/22/21 – Bellarmine 77, Army West Point 67 recap | box

2019

final bracket (PDF)

Finals
4/5/19 @ Chicago, Ill. – South Florida 77, DePaul 65 recap | box
4/3/19 @ Chicago, Ill. – DePaul 100, South Florida 96 (OT) recap | box
4/1/19 @ Tampa, Fla. – South Florida 63, DePaul 61 recap | box

Semifinals
3/27/19 @ Chicago, Ill. – DePaul 92, Coastal Carolina 87 recap | box
3/28/19 @ Tampa, Fla. – South Florida 56, Loyola Marymount 47 recap | box

Quarterfinals
3/25/19 @ Morgantown, W.Va. – Coastal Carolina 109, West Virginia 91 recap | box
3/25/19 @ Tampa, Fla. – South Florida 66, Utah Valley 57 recap | box
3/25/19 @ Chicago, Ill. – DePaul 97, Longwood 89 recap | box
3/25/19 @ Los Angeles, Calif. – Loyola Marymount 81, Brown 63 recap | box

First Round
3/19/19 @ Orem, Utah – Utah Valley 92, Cal State Northridge 84 recap | box
3/20/19 @ Morgantown, W.Va. – West Virginia 77, Grand Canyon 63 recap | box
3/20/19 @ Conway, S.C. – Coastal Carolina 81, Howard 72 recap | box
3/20/19 @ Tampa, Fla. – South Florida 82, Stony Brook 79 (OT) recap | box
3/20/19 @ Chicago, Ill. – DePaul 100, Central Michigan 86 recap | box
3/20/19 @ Fairview, Va. – Longwood 90, Southern Miss 68 recap | box
3/20/19 @ Riverside, Calif. – Loyola Marymount 56, California Baptist 55 recap | box
3/20/19 @ Providence, R.I. – Brown 83, UAB 78 recap | box

2018

final bracket (PDF)

Finals
3/30/18 @ Denton, Texas – North Texas 88, San Francisco 77 recap | box
3/28/18 @ Denton, Texas North Texas 69, San Francisco 55 recap | box
3/26/18 @ San Francisco, Calif.San Francisco 72, North Texas 62 recap | box

Semifinals
3/21/18 @ Denton, Texas – North Texas 90, Jacksonville State 68 recap | box
3/22/18 @ San Francisco, Calif. – San Francisco 65, Campbell 62 recap | box

Quarterfinals
3/19/18 @ San Francisco, Calif. – San Francisco 78, Utah Valley 73 recap | box
3/19/18 @ Denton, Texas – North Texas 96, Mercer 67 recap | box
3/19/18 @ Buies Creek, N.C. – Campbell 71, New Orleans 69 recap | box
3/19/18 @ Conway, Ark. – Jacksonville State 80, Central Arkansas 59 recap | box

First Round
3/13/18 @ Orem, Utah Utah Valley 87, Eastern Washington 65 recap | box
3/14/18 @ San Francisco, Calif. San Francisco 72, Colgate 68 recap | box
3/14/18 @ Vermillion, S.D. North Texas 90, South Dakota 77 recap | box
3/14/18 @ Phoenix, Ariz.Mercer 78, Grand Canyon 73 recap | box
3/14/18 @ Buies Creek, N.C.Campbell 97, Miami (Ohio) 87 recap | box
3/14/18 @ New Orleans, La. New Orleans 77, UTRGV 74 recap | box
3/14/18 @ Seattle, Wash.Central Arkansas 92, Seattle 90 (OT) recap | box
3/14/18 @ Buffalo, N.Y. Jacksonville State 80, Canisius 78 (OT) recap | box

2017

final bracket (PDF)

Finals
3/31/17 @ Laramie, Wyo. – Wyoming 83, Coastal Carolina 59 recap | box
3/29/17 @ Laramie, Wyo. – Wyoming 81, Coastal Carolina 57 recap | box
3/27/17 @ Conway, S.C. – Coastal Carolina 91, Wyoming 81 recap | box

Semifinals
3/22/17 @ Conway, S.C. – Coastal Carolina 89, UIC 76 recap | box
3/22/17 @ Laramie, Wyo. – Wyoming 74, Utah Valley 68 recap | box

Quarterfinals
3/20/17 @ Conway, S.C. – Coastal Carolina 72, Loyola Maryland 63 recap | box
3/20/17 @ Chicago, Ill. – UIC 80, George Washington 71 recap | box
3/20/17 @ Laramie, Wyo. – Wyoming 72, UMKC 61 recap | box
3/20/17 @ Houston, Texas – Utah Valley 85, Rice 79 recap | box

First Round
3/15/17 @ Laramie, Wyo. – Wyoming 91, Eastern Washington 81 recap | box
3/15/17 @ Houston, Texas – Rice 82, San Francisco 76 recap | box
3/15/17 @ Washington, D.C. – George Washington 73, Toledo 69 recap | box
3/15/17 @ Conway, S.C. – Coastal Carolina 83, Hampton 67 recap | box
3/15/17 @ Fairfax, Va. – Loyola Maryland 73, George Mason 58 recap | box
3/15/17 @ Kansas City, Mo. – UMKC 92, Green Bay 82 recap | box
3/15/17 @ Statesboro, Ga. – Utah Valley 74, Georgia Southern 49 recap | box
3/16/17 @ Chicago, Ill. – UIC 71, Stony Brook 69 recap | box

2016

final bracket (PDF)

Finals
4/1/16 @ Reno, Nev. – Nevada 85, Morehead State 82 (OT) recap | box
3/30/16 @ Reno, Nev. Nevada 77, Morehead State 68 recap | box
3/28/16 @ Morehead, Ky.Morehead State 86, Nevada 83 recap | box

Semifinals
3/23/16 @ Reno, Nev. – Nevada 86, Vermont 72 recap | box
3/23/16 @ Athens, Ohio – Morehead State 77, Ohio 72 recap | box

Quarterfinals
3/21/16 @ Reno, Nev. – Nevada 85, Eastern Washington 70 recap | box
3/21/16 @ Morehead, Ky. – Morehead State 82, Duquesne 72 recap | box
3/21/16 @ Athens, Ohio – Ohio 72, UNCG 67 recap | box
3/21/16 @ Seattle, Wash. – Vermont 73, Seattle 54 recap | box

First Round
3/15/16 @ Albany, N.Y. Morehead State 84, Siena 80 recap | box
3/16/16 @ Reno, Nev. Nevada 79, Montana 75 recap | box
3/16/16 @ Athens, OhioOhio 94, Albany 90 (OT) recap | box
3/16/16 @ Pittsburgh, Pa.Duquesne 120, Omaha 112 recap | box
3/16/16 @ Greensboro, N.C.UNCG 69, Houston Baptist 65 recap | box
3/16/16 @ Burlington, Vt. Vermont 79, Western Carolina 74 recap | box
3/16/16 @ Cheyney, Wash.Eastern Washington 79, Pepperdine 72 recap | box
3/16/16 @ Seattle, Wash. Seattle 68, Idaho 63 recap | box

2015

final bracket (PDF)

Finals
4/1/15 @ Monroe, La. – Loyola Chicago 63, ULM 62 recap | box
3/30/15 @ Chicago, Ill. Loyola Chicago 65, ULM 58 recap | box

Semifinals
3/25/15 @ Chicago, Ill. – Loyola Chicago 63, Seattle 48 recap | box
3/25/15 @ Monroe, La. – ULM 71, Vermont 65 recap | box

Quarterfinals
3/23/15 @ Burlington, Vt. – Vermont 78, Radford 71 recap | box
3/23/15 @ Chicago, Ill. – Loyola Chicago 86, Oral Roberts 78 recap | box
3/23/15 @ Macon, Ga. – ULM 71, Mercer 69 recap | box
3/23/15 @ Seattle, Wash. – Seattle 72, Colorado 65 recap | box

First Round
3/17/15 @ Chicago, Ill. Loyola Chicago 62, Rider 59 recap | box
3/18/15 @ Tulsa, Okla. Oral Roberts 91, UC Santa Barbara 87 recap | box
3/18/15 @ Hempstead, N.Y. Vermont 85, Hofstra 81 recap | box
3/18/15 @ Dover, Del.Radford 78, Delaware State 57 recap | box
3/18/15 @ Macon, Ga.Mercer 72, Stony Brook 70 recap | box
3/18/15 @ Monroe, La.ULM 71, Eastern Michigan 67 recap | box
3/18/15 @ Boulder, Colo.Colorado 87, Gardner-Webb 78 recap | box
3/18/15 @ Seattle, Wash. Seattle 62, Pepperdine 45 recap | box

2014

final bracket (PDF)

Finals
4/5/14 @ Loudonville, N.Y. – Siena 81, Fresno State 68 recap | box
4/2/14 @ Loudonville, N.Y. Fresno State 89, Siena 75 recap | box
3/31/14 @ Fresno, Calif.Siena 61, Fresno State 57 recap | box

Semifinals
3/26/14 @ Fresno, Calif. – Fresno State 71, Old Dominion 64 recap | box
3/26/14 @ Albany, N.Y. – Siena 61, Illinois State 49 recap | box

Quarterfinals
3/24/14 @ Fresno, Calif. – Fresno State 72, Princeton 56 recap | box
3/24/14 @ Normal, Ill. – Illinois State 62, Texas A&M 55 recap | box
3/24/14 @ Norfolk, Va. – Old Dominion 82, Radford 59 recap | box
3/24/14 @ Albany, N.Y. – Siena 54, Penn State 52 recap | box

First Round
3/19/14 @ Corvallis, Ore. Radford 96, Oregon State 92 recap | box
3/19/14 @ El Paso, Texas Fresno State 61, UTEP 56 recap | box
3/19/14 @ Normal, Ill.Illinois State 77, Morehead State 67 recap | box
3/19/14 @ College Station, TexasTexas A&M 59, Wyoming 43 recap | box
3/19/14 @ New Orleans, La.Princeton 56, Tulane 55 recap | box
3/19/14 @ Norfolk, Va. Old Dominion 72, South Dakota State 65 recap | box
3/19/14 @ University Park, Pa.Penn State 69, Hampton 65 recap | box
3/18/14 @ Albany, N.Y. Siena 66, Stony Brook 55 recap | box

2013

final bracket (PDF)

Finals
4/5/13 @ Fairfax, Va. – Santa Clara 80, George Mason 77 recap | box
4/3/13 @ Fairfax, Va. – George Mason 73, Santa Clara 66 recap | box
4/1/13 @ Santa Clara, Calif. – Santa Clara 81, George Mason 73 recap | box

Semifinals
3/27/13 @ Dayton, Ohio Santa Clara 81, Wright State 69 recap | box
3/27/13 @ Fairfax, Va. George Mason 62, Western Mich. 52 recap | box

Quarterfinals
3/25/13 @ West Lafayette, Ind. – Santa Clara 86, Purdue 83 recap | box
3/25/13 @ Dayton, Ohio – Wright State 57, Richmond 51 recap | box
3/25/13 @ Laramie, Wyo. – Western Michigan 75, Wyoming 67 OT recap | box
3/25/13 @ Fairfax, Va. – George Mason 88, Houston 84 OT recap | box

First Round
3/20/13 @ Kalamazoo, Mich. – Western Michigan 72, North Dakota State 71 OT recap | box
3/20/13 @ Dayton, OhioWright State 72, Tulsa 52 recap | box
3/20/13 @ Smithfield, R.I.Richmond 76, Bryant 71 recap | box
3/20/13 @ Houston, TexasHouston 73, Texas 72 recap | box
3/20/13 @ West Lafayette, Ind.Purdue 81, Western Illinois 67 recap | box
3/19/13 @ Santa Clara, Calif.Santa Clara 77, Vermont 67 recap | box
3/19/13 @ Laramie, Wyo.Wyoming 67, Lehigh 66 recap | box
3/19/13 @ Charleston, S.C. George Mason 78, Charleston 77 recap | box

2012

final bracket (PDF)

Finals
3/30/12 @ Pittsburgh, Pa. – Pittsburgh 71, Washington St. 65 recap | box
3/28/12 @ Pittsburgh, Pa. – Pittsburgh 57, Washington St. 53 recap | box
3/26/12 @ Pullman, Wash. – Washington St. 67, Pittsburgh 66 recap | box

Semifinals
3/21/12 @ Corvallis, Ore.– Washington St. 72, Oregon St. 55 recap | box
3/21/12 @ Indianapolis, Ind. – Pittsburgh 68, Butler 62 OT recap | box

Quarterfinals
3/19/12 @ Corvallis, Ore.– Oregon State 101, TCU 81 recap | box
3/19/12 @ Pullman, Wash. – Washington St. 61, Wyoming 41 recap | box
3/19/12 @ Philadelphia, Pa. – Butler 63, Penn 53 recap | box
3/19/12 @ Pittsburgh, Pa. – Pittsburgh 82, Princeton 61 recap | box

First Round
3/14/12 @ Laramie, Wyo. – Wyoming 78, North Dakota St. 75 recap | box
3/14/12 @ Philadelphia, Pa. – Penn 74, Quinnipiac 63 recap | box
3/14/12 @ Pittsburgh, Pa. – Pittsburgh 81, Wofford 63 recap | box
3/14/12 @ Corvallis, Ore. – Oregon St. 80, Western Illinois 59 recap | box
3/14/12 @ Indianapolis, Ind. – Butler 75, Delaware 58 recap | box
3/13/12 @ Fort Worth, Texas – TCU 83, Milwaukee 73 recap | box
3/13/12 @ San Francisco, Calif. – Washington St. 89, San Francisco 75 recap | box
3/13/12 @ Evansville, Ind. – Princeton 95, Evansville 86 recap | box

2011

final bracket (PDF)

Finals
4/1/11 @ Eugene, Ore.– Oregon 71, Creighton 69 recap | box
3/30/11 @ Eugene, Ore.– Oregon 71, Creighton 58 recap | box
3/28/11 @ Omaha, Neb. – Creighton 84, Oregon 76 recap | box

Semifinals
3/23/11 @ Eugene, Ore. – Oregon 79, Boise State 71 recap | box
3/23/11 @ Omaha, Neb. – Creighton 82, UCF 64 recap | box

Quarterfinals
3/21/11 @ Eugene, Ore.– Oregon 77, Duquesne 75 recap | box
3/21/11 @ Boise, Idaho – Boise State 75, Evansville 69 recap | box
3/21/11 @ Omaha, Neb. – Creighton 102, Davidson 92 recap | box
3/21/11 @ Orlando, Fla. – UCF 66, Rhode Island 54 recap | box

First Round
3/16/11 @ Eugene, Ore. – Oregon 68, Weber State 59 recap | box
3/16/11 @ Missoula, Mont. – Duquesne 87, Montana 76 recap | box
3/16/11 @ Orlando, Fla. – UCF 69, St. Bonaventure 54 recap | box
3/16/11 @ Kingston, R.I. – Rhode Island 76, Miami (Ohio) 59 recap | box
3/15/11 @ Boise, Idaho – Boise State 83, Austin Peay 80 recap | box
3/15/11 @ Omaha, Neb. – Creighton 85, San Jose State 74 recap | box
3/15/11 @ Evansville, Ind. – Evansville 77, Hofstra 70 recap | box
3/15/11 @ Davidson, N.C. – Davidson 85, James Madison 65 recap | box

2010

final bracket (PDF)

Finals
3/31/10 @ St. Louis, Mo. – VCU 71, Saint Louis 65 recap | box
3/29/10 @ Richmond, Va. – VCU 68, Saint Louis 56 recap | box

Semifinals
3/24/10 @ St. Louis, Mo. – Saint Louis 69, Princeton 59 recap | box
3/24/10 @ Richmond, Va. – VCU 88, Boston University 75 recap | box

Quarterfinals
3/22/10 @ St. Louis, Mo. – Saint Louis 68, Green Bay 62 (2OT) recap | box
3/22/10 @ Richmond, Va. – VCU 93, Charleston 86 recap | box
3/22/10 @ Boston, Mass. – Boston University 91, Morehead State 89 (OT) recap | box
3/22/10 @ Indianapolis, Ind. – Princeton 74, IUPUI 68 (2OT) recap | box

First Round
3/17/10 @ Corvallis, Ore. – Boston University 96, Oregon State 78 recap | box
3/17/10 @ Hempstead, N.Y. – IUPUI 74, Hofstra 60 recap | box
3/17/10 @ Richmond, Ky. – Charleston 82, Eastern Kentucky 79 recap | box
3/17/10 @ Akron, Ohio – Green Bay 70, Akron 66 recap | box
3/17/10 @ Morehead, Ky. – Morehead State 74, Colorado State 60 recap | box
3/17/10 @ Princeton, N.J. – Princeton 65, Duquesne 51 recap | box
3/16/10 @ St. Louis, Mo. – Saint Louis 63, Indiana State 54 recap | box
3/16/10 @ Washington, D.C. – VCU 79, George Washington 73 recap | box

2009

final bracket (PDF)

Finals
4/3/09 @ El Paso, Texas – Oregon State 81, UTEP 73 recap | box
4/1/09 @ El Paso, Texas – UTEP 70, Oregon State 63 recap | box
3/30/09 @ Corvallis, Ore. – Oregon State 75, UTEP 69 recap | box

Semifinals
3/25/09 @ Corvallis, Ore. – Oregon State 65, Stanford 62 (OT) recap | box
3/25/09 @ Richmond, Va. – UTEP 81, Richmond 69 recap | box

Quarterfinals
3/23/09 @ Corvallis, Ore. – Oregon State 71, Vermont 70 (OT) recap | box
3/23/09 @ El Paso, Texas – UTEP 75, Northeastern 66 recap | box
3/23/09 @ Wichita, Kans. – Stanford 70, Wichita State 56 recap | box
3/23/09 @ Richmond, Va. – Richmond 74, Charleston 72 recap | box

First Round
3/18/09 @ Stanford, Calif. – Stanford 96, Boise State 76 recap | box
3/18/09 @ Corvallis, Ore. – Oregon State 49, Houston 45 recap | box
3/18/09 @ Troy, Ala. – Charleston 93, Troy 91 recap | box
3/18/09 @ Wichita, Kans. – Wichita State 84, Buffalo 73 recap | box
3/18/09 @ Green Bay, Wis. – Vermont 76, Green Bay 72 recap | box
3/18/09 @ Richmond, Va. – Richmond 75, St. John’s 69 recap | box
3/17/09 @ Reno, Nev. – UTEP 79, Nevada 77 recap | box
3/17/09 @ Laramie, Wyo. – Northeastern 64, Wyoming 62 recap | box

2008

final bracket (PDF)

Finals
4/4/08 @ Tulsa, Okla. – #2 Tulsa 70, #4 Bradley 64 recap | box
4/2/08 @ Peoria, Ill. – #4 Bradley 83, #2 Tulsa 74 recap | box
3/31/08 @ Tulsa, Okla. – #2 Tulsa 73, #4 Bradley 68 recap | box

Semifinals
3/26/08 @ Tulsa, Okla. – #2 Tulsa 73, #3 Houston 69 recap | box
3/26/08 @ Charlottesville, Va. – #4 Bradley 96, #1 Virginia 85 recap | box

Quarterfinals
3/24/08 @ Tulsa, Okla. – Tulsa 69, Utah 60 recap | box
3/24/08 @ Houston, Texas – Houston 91, Valparaiso 67 recap | box
3/24/08 @ Peoria, Ill. – Bradley 79, Ohio 73 recap | box
3/24/08 @ Charlottesville, Va. – Virginia 80, Old Dominion 76 recap | box

First Round
3/19/08 @ El Paso, Texas – Utah 81, UTEP 69 recap | box
3/19/08 @ Seattle, Wash. – Valparaiso 72, Washington 71 recap | box
3/19/08 @ Tulsa, Okla. – Tulsa 61, Miami (Ohio) 45 recap | box
3/19/08 @ Peoria, Ill. – Bradley 70, Cincinnati 67 recap | box
3/18/08 @ Reno, Nev. – Houston 80, Nevada 79 recap | box
3/18/08 @ Athens, Ohio – Ohio 80, Brown 74 recap | box
3/18/08 @ Norfolk, Va. – Old Dominion 68, Rider 65 recap | box
3/18/08
@ Charlottesville, Va. – Virginia 66, Richmond 64 recap | box

© 2015 Gazelle Group, Inc.

  • 475 Wall Street Princeton, NJ
Facebooktwitteryoutubeinstagram

  (609) 921-1300
  (609) 921-2332
  E-mail Us