All-Time Team Results

Akron (2-2)
11/30/08 Akron 85, Fairleigh Dickinson 41
11/29/08 Eastern Kentucky 69, Akron 57
11/25/08 Akron 81, Urbana 37
11/21/08 #6 Pittsburgh 86, Akron 67

Albany (2-2)
11/28/10 Albany 56, Bowling Green 55
11/27/10 Albany 75, Niagara 65
11/26/10 Detroit Mercy 84, Albany 82 (2OT)
11/17/10 Georgia Tech 78, Albany 51

Arizona State (3-1)
11/24/15 Marquette 78, Arizona St. 73*
11/23/15 Arizona State 79, NC State 76
11/18/15 Arizona St. 91, Kennesaw St. 53
11/16/15 Arizona St. 83, Belmont 74

Arkansas-Fort Smith (0-4)
11/29/09 Valparaiso 86, Arkansas-Fort Smith 74
11/28/09 Georgia Southern 86, Arkansas-Fort Smith 77 (OT)
11/27/09 Troy 115, Arkansas-Fort Smith 76
11/21/09 Massachusetts 94, Arkansas-Fort Smith 68

Arkansas-Monticello (0-3)
11/18/07 #16 Texas 100, Arkansas-Monticello 52
11/16/07 West Virginia 81, Arkansas-Monticello 53
11/14/07 #7 Tennessee 101, Arkansas-Monticello 44

Auburn (4-0)
11/26/19 #18 Auburn 79, Richmond 65*
11/25/19 #18 Auburn 84, New Mexico 59
11/18/19 #19 Auburn 91, Colgate 62
11/15/19 #22 Auburn 116, CSUN 70

Belmont (3-1)
11/24/15 Belmont 80, Kennesaw St. 55
11/23/15 Belmont 98, South Alabama 85
11/16/15 Arizona St. 83, Belmont 74
11/13/15 Belmont 83, Marquette 80

Boston College (0-1)
12/3/20 Florida 90, Boston College 70

Boston University (2-2)
11/27/11 Boston Univ. 68, Hofstra 61
11/26/11 Boston Univ. 70, Rhode Island 64
11/25/11 Cleveland St. 63, Boston Univ. 62
11/13/11 Texas 82, Boston Univ. 46

Bowling Green (1-7)
11/20/18 Detroit Mercy 82, Bowling Green 67
11/19/18 Bowling Green 81, Hampton 79
11/12/18 VCU 72, Bowling Green 61
11/9/18 St. John’s 84, Bowling Green 80
11/28/10 Albany 56, Bowling Green 55
11/27/10 Detroit Mercy 71, Bowling Green 62
11/26/10 Niagara 65, Bowling Green 61
11/18/10 Michigan 69, Bowling Green 50

Bryant (1-3)
11/25/16 Northwestern 86, Bryant 66
11/22/16 Bryant 64, ULM 57
11/21/16 Eastern Washington 81, Bryant 77
11/12/16 Notre Dame 89, Bryant 64

Bucknell (4-4)
11/25/14 Bucknell 58, UMES 55
11/24/14 Toledo 92, Bucknell 65
11/20/14 #12 Villanova 72, Bucknell 65
11/17/14 #24 Michigan 77, Bucknell 53
11/27/11 Bucknell 54, Morehead St. 50
11/26/11 Bucknell 87, West Alabama 50
11/25/11 Bucknell 62, Princeton 56
11/15/11 #20 Vanderbilt 80, Bucknell 68

BYU (1-1)
12/2/20 BYU 74, St. John’s 68
12/1/20 USC 79, BYU 53

California (1-2)
11/20/18 Temple 76, California 59^
11/19/18 St. John’s 82, California 79
11/13/18 California 80, Hampton 66

Cal State Northridge (CSUN) (0-4)
11/25/19 Green Bay 85, CSUN 84
11/24/19 Colgate 64, CSUN 56
11/17/19 Richmond 90, CSUN 62
11/15/19 #22 Auburn 116, CSUN 70

Cleveland State (3-1)
11/27/11 Cleveland St. 67, Rhode Island 45
11/26/11 Hofstra 63, Cleveland St. 53
11/25/11 Cleveland St. 63, Boston Univ. 62
11/13/11 Cleveland St. 71, #7 Vanderbilt 58

Colgate (2-1)
11/26/19 Colgate 99, Green Bay 81
11/24/19 Colgate 64, CSUN 56
11/18/19 #19 Auburn 91, Colgate 62

Colorado (3-1)
11/22/16 Colorado 68, #22 Texas 54^
11/21/16 Notre Dame 89, Colorado 83
11/17/16 Colorado 89, ULM 70
11/14/16 Colorado 67, Seattle 55

Cornell (4-0)
11/29/09 Cornell 61, Drexel 54
11/28/09 Cornell 67, Vermont 59
11/27/09 Cornell 78, Toledo 60
11/18/09 Cornell 74, Massachusetts 61

Connecticut (1-0)
12/3/20 Connecticut 61, USC 58

Detroit Mercy (7-4)
11/20/18 Detroit Mercy 82, Bowling Green 67
11/19/18 Detroit Mercy 91, Loyola Maryland 63
11/9/18 Temple 83, Detroit Mercy 67
11/25/14 Detroit Mercy 82, Toledo 79
11/24/14 Detroit Mercy 69, UMES 55
11/20/14 #24 Michigan 71, Detroit Mercy 62
11/17/14 Oregon 83, Detroit Mercy 66
11/28/10 Detroit Mercy 96, Niagara 77
11/27/10 Detroit Mercy 71, Bowling Green 62
11/26/10 Detroit Mercy 84, Albany 82 (2OT)
11/16/10 #11 Syracuse 66, Detroit Mercy 55

Drexel (2-2)
11/29/09 Cornell 61, Drexel 54
11/28/09 Drexel 69, Toledo 59
11/27/09 Drexel 74, Vermont 61
11/20/09 Rutgers 58, Drexel 56

Duquesne (2-2)
11/21/12 Duquesne 84, Youngstown St. 74
11/20/12 North Dakota St. 57, Duquesne 43
11/19/12 Duquesne 90, J. Madison 88 (OT)
11/11/12 Georgetown 61, Duquesne 55

East Central (0-1)
11/20/08 Texas Tech 167, East Central 115

Eastern Kentucky (3-1)
11/29/08 Eastern Kentucky 69, Akron 57
11/28/08
Eastern Kentucky 83, Fairleigh Dickinson 47
11/25/08 Eastern Kentucky 91, Thiel 43
11/22/08 Texas Tech 98, Eastern Kentucky 84

Eastern Washington (2-2)
11/22/16 Eastern Washington 80, Seattle 76 (2OT)
11/21/16 Eastern Washington 81, Bryant 77
11/17/16 #23 Texas 85, Eastern Washington 52
11/14/16 Northwestern 86, Eastern Washington 72

Fairleigh Dickinson (0-4)
11/30/08 Akron 85, Fairleigh Dickinson 41
11/28/08 Eastern Kentucky 83, Fairleigh Dickinson 47
11/22/08 Mississippi St. 84, Fairleigh Dickinson 58
11/18/08 Washington St. 55, Fairleigh Dickinson 33

Florida (5-0)
12/3/20 Florida 90, Boston College 70
11/28/09 Florida 73, Rutgers 58*
11/27/09 Florida 77, #2 Michigan St. 74
11/20/09 Florida 80, Troy 58
11/18/09 Florida 69, Georgia Southern 49

Gardner-Webb (2-2)
11/28/10 Gardner-Webb 78, Mercer 65
11/27/10 Gardner-Webb 71, Western Carolina 65
11/26/10 William & Mary 56, Gardner-Webb 55
11/21/10 Michigan 80, Gardner-Webb 58

Georgetown (3-1)
11/20/12 #1 Indiana 82, Georgetown 72 (OT)*
11/19/12 Georgetown 78, #13 UCLA 70
11/14/12 Georgetown 68, Liberty 59
11/11/12 Georgetown 61, Duquesne 55

Georgia (0-6)
11/23/21 Northwestern 78, Georgia 62^
11/22/21 Virginia 66, Georgia 55
11/20/12 #13 UCLA 60, Georgia 56^
11/19/12 #1 Indiana 66, Georgia 53
11/15/12 Southern Miss 62, Georgia 60 (OT)
11/12/12 Youngstown St. 68, Georgia 56

Georgia Southern (2-2)
11/29/09 Georgia Southern 80, Troy 77
11/28/09 Georgia Southern 86, Arkansas-Fort Smith 77 (OT)
11/27/09 Valparaiso 97, Georgia Southern 89
11/18/09 Florida 69, Georgia Southern 49

Georgia State (2-0)
11/21/21 Georgia State 74, High Point 66
11/20/21 Georgia State 77, William & Mary 59

Georgia Tech (3-1)
11/27/10 #10 Syracuse 80, Georgia Tech 76
11/26/10 Georgia Tech 71, UTEP 61
11/19/10 Georgia Tech 77, Niagara 51
11/17/10 Georgia Tech 78, Albany 51

Green Bay (1-3)
11/26/19 Colgate 99, Green Bay 81
11/25/19 Green Bay 85, CSUN 84
11/21/19 Wisconsin 88, Green Bay 70
11/13/19 New Mexico 93, Green Bay 78

Hampton (0-4)
11/20/18 Loyola Maryland 75, Hampton 66
11/19/18 Bowling Green 81, Hampton 79
11/13/18 California 80, Hampton 66
11/9/18 VCU 69, Hampton 57

Hofstra (1-3)
11/27/11 Boston Univ. 68, Hofstra 61
11/26/11 Hofstra 63, Cleveland St. 53
11/25/11 Rhode Island 85, Hofstra 73
11/16/11 Oregon St. 82, Hofstra 72

High Point (1-1)
11/21/21 Georgia State 74, High Point 66
11/20/21 High Point 73, Howard 63

Hampton (0-4)
11/20/18 Loyola Maryland 75, Hampton 66
11/19/18 Bowling Green 81, Hampton 79
11/13/18 California 80, Hampton 66
11/9/18 VCU 69, Hampton 57

Hofstra (1-3)
11/27/11 Boston Univ. 68, Hofstra 61
11/26/11 Hofstra 63, Cleveland St. 53
11/25/11 Rhode Island 85, Hofstra 73
11/16/11 Oregon St. 82, Hofstra 72

Houston (2-2)
11/26/13 Texas Tech 76, Houston 64^
11/25/13 Stanford 86, Houston 76
11/21/13 Houston 75, Howard 62
11/17/13 Houston 80, Lehigh 66

Howard (0-4)
11/26/13 Texas Southern 63, Howard 54
11/25/13 South Dakota St. 77, Howard 65
11/21/13 Houston 75, Howard 62
11/17/13 Pittsburgh 84, Howard 52

Indiana (4-0)
11/20/12 #1 Indiana 82, Georgetown 72 (OT)*
11/19/12 #1 Indiana 66, Georgia 53
11/15/12 #1 Indiana 99, Sam Houston St. 45
11/12/12 #1 Indiana 87, North Dakota St. 61

Indiana (Pa.) (0-1)
11/22/08 #6 Pittsburgh 86, Indiana (Pa.) 60

IUPUI (0-4)
11/24/15 South Alabama 78, IUPUI 68
11/23/15 Kennesaw St. 71, IUPUI 63
11/18/15 NC State 79, IUPUI 56
11/16/15 Marquette 75, IUPUI 71 (2OT)

James Madison (1-3)
11/21/12 North Dakota St. 66, James Madison 44
11/20/12 James Madison 69, Youngstown St. 68
11/19/12 Duquesne 90, James Madison 88 (OT)
11/15/12 #13 UCLA 100, James Madison 70

Kennesaw State (1-3)
11/24/15 Belmont 80, Kennesaw St. 55
11/23/15 Kennesaw St. 71, IUPUI 63
11/18/15 Arizona St. 91, Kennesaw St. 53
11/16/15 #23 LSU 91, Kennesaw St. 69

La Verne (0-1)
11/11/07 UC Davis 97, La Verne 55

Lehigh (1-3)
11/26/13 South Dakota St. 74, Lehigh 61
11/25/13 Lehigh 67, Texas Southern 63
11/20/13 Pittsburgh 77, Lehigh 58
11/17/13 Houston 80, Lehigh 66

LeMoyne-Owen (0-1)
11/16/07 New Mexico St. 100, LeMoyne-Owen 64

Liberty (0-4)
11/21/12 Southern Miss 74, Liberty 56
11/20/12 Sam Houston St. 64, Liberty 50
11/19/12 UC Irvine 64, Liberty 46
11/14/12 Georgetown 68, Liberty 59

Louisiana-Monroe (0-4)
11/22/16 Bryant 64, ULM 57
11/21/16 Seattle 81, ULM 75
11/17/16 Colorado 89, ULM 70
11/14/16 #23 Texas 90, ULM 59

LSU (2-2)
11/24/15 NC State 83, #23 LSU 72
11/23/15 Marquette 81, #23 LSU 80
11/19/15 #23 LSU 78, South Alabama 66
11/16/15 #23 LSU 91, Kennesaw State 69

Loyola Maryland (1-3)
11/20/18 Loyola Maryland 75, Hampton 66
11/19/18 Detroit Mercy 91, Loyola Maryland 63
11/16/18 Temple 81, Loyola Maryland 67
11/6/18 St. John’s 76, Loyola Maryland 55

Marquette (3-1)
11/24/15 Marquette 78, Arizona St. 73*
11/23/15 Marquette 81, #23 LSU 80
11/16/15 Marquette 75, IUPUI 71 (2OT)
11/13/15 Belmont 83, Marquette 80

Maryland Eastern Shore (0-4)
11/25/14 Bucknell 58, UMES 55
11/24/14 Detroit Mercy 69, UMES 55
11/20/14 #14 VCU 106, UMES 66
11/17/14 #12 Villanova 81, UMES 44

Massachusetts (1-3)
11/28/09 #2 Michigan St. 106, Massachusetts 68^
11/27/09 Rutgers 83, Massachusetts 75
11/21/09 Massachusetts 94, Arkansas-Fort Smith 68
11/18/09 Cornell 74, Massachusetts 61

McNeese (0-3)
11/22/19 Richmond 87, McNeese 57
11/16/19 New Mexico 90, McNeese 80
11/13/19 Wisconsin 83, McNeese 63

Mercer (1-3)
11/28/10 Gardner-Webb 78, Mercer 65
11/27/10 William & Mary 57, Mercer 52
11/26/10 Mercer 71, Western Carolina 66
11/13/10 UTEP 87, Mercer 74

Michigan (5-3)
11/25/14 #12 Villanova 60, #19 Michigan 55*
11/24/14 #19 Michigan 70, Oregon 63
11/20/14 #24 Michigan 71, Detroit Mercy 62
11/17/14 #24 Michigan 77, Bucknell 53
11/27/10 UTEP 65, Michigan 56^
11/26/10 #10 Syracuse 53, Michigan 50
11/21/10 Michigan 80, Gardner-Webb 58
11/18/10 Michigan 69, Bowling Green 50

Michigan State (3-1)
11/28/09 #2 Michigan St. 106, Massachusetts 68^
11/27/09 Florida 77, #2 Michigan St. 74
11/22/09 #2 Michigan St. 90, Valparaiso 60
11/20/09 #2 Michigan St. 75, Toledo 62

Mississippi State (2-2)
11/29/08 Texas Tech 77, Mississippi St. 73^
11/28/08 Washington State 63, Mississippi St. 52
11/22/08 Mississippi St. 84, Fairleigh Dickinson 58
11/19/08 Mississippi St. 102, North Alabama 61

Montana (2-2)
11/21/17 UCSB 80, Montana 73
11/20/17 Montana 69, Oral Roberts 64
11/15/17 Penn St. 70, Montana 57
11/13/17 Montana 83, Pittsburgh 78 (OT)

Morehead State (2-2)
11/27/11 Bucknell 54, Morehead St. 50
11/26/11 Morehead St. 68, Princeton 56
11/25/11 Morehead St. 61, West Alabama 52
11/13/11 NC State 91, Morehead State 61

New Mexico (3-1)
11/26/19 New Mexico 59, Wisconsin 50^
11/25/19 #18 Auburn 84, New Mexico 59
11/16/19 New Mexico 90, McNeese 80
11/13/19 New Mexico 93, Green Bay 78

New Mexico State (2-2)
11/24/07 West Virginia 75, New Mexico St. 61^
11/23/07 #16 Texas 102, New Mexico St. 87
11/16/07 New Mexico St. 100, LeMoyne-Owen 64
11/14/07 New Mexico St. 75, UC Davis 65

Niagara (1-3)
11/28/10 Detroit 96, Niagara 77
11/27/10 Albany 75, Niagara 65
11/26/10 Niagara 65, Bowling Green 61
11/19/10 Georgia Tech 77, Niagara 51

North Alabama (0-1)
11/19/08 Mississippi St. 102, North Alabama 61

NC State (6-2)
11/24/15 NC State 83, #23 LSU 72^
11/23/15 Arizona St. 79, NC State 76
11/18/15 NC State 79, IUPUI 56
11/15/15 NC State 88, South Alabama 70
11/21/11 NC State 77, Texas 74^
11/19/11 #20 Vanderbilt 86, NC State 79
11/16/11 NC State 60, Princeton 58
11/13/11 NC State 91, Morehead State 61

North Dakota State (3-1)
11/21/12 North Dakota St. 66, James Madison 44
11/20/12 North Dakota St. 57, Duquesne 43
11/19/12 North Dakota St. 83, Youngstown St. 80 (OT)
11/12/12 #1 Indiana 87, North Dakota St. 61

Northwestern (4-2)
11/23/21 Northwestern 78, Georgia 62^
11/22/21 Providence 77, Northwestern 72
11/25/16 Northwestern 86, Bryant 66
11/22/16 Notre Dame 70, Northwestern 66*
11/21/16 Northwestern 77, #22 Texas 58
11/14/16 Northwestern 86, Eastern Washington 72

Notre Dame (4-0)
11/22/16 Notre Dame 70, Northwestern 66*
11/21/16 Notre Dame 89, Colorado 83
11/16/16 Notre Dame 92, Seattle 49
11/12/16 Notre Dame 89, Bryant 64

Oklahoma State (3-1)
11/21/17 Oklahoma St. 73, Pittsburgh 67^
11/20/17 #16 Texas A&M 72, Oklahoma St. 55
11/16/17 Oklahoma St. 91, Oral Roberts 48
11/10/17 Oklahoma St. 78, Pepperdine 47

Oral Roberts (0-4)
11/24/17 Penn St. 86, Oral Roberts 48
11/21/17 Pepperdine 80, Oral Roberts 76
11/20/17 Montana 69, Oral Roberts 64
11/16/17 Oklahoma State 91, Oral Roberts 48

Oregon (2-2)
11/25/14 #14 VCU 77, Oregon 63^
11/24/14 #19 Michigan 70, Oregon 63
11/21/14 Oregon 78, Toledo 68
11/17/14 Oregon 83, Detroit Mercy 66

Oregon State (3-1)
11/21/11 #20 Vanderbilt 64, Oregon St. 62*
11/19/11 Oregon St. 100, Texas 95 (OT)
11/16/11 Oregon St. 82, Hofstra 72
11/14/11 Oregon St. 93, West Alabama 60

Penn State (3-1)
11/24/17 Penn St. 86, Oral Roberts 48
11/21/17 #16 Texas A&M 98, Penn St. 87*
11/20/17 Penn St. 85, Pittsburgh 54
11/15/17 Penn St. 70, Montana 57

Pepperdine (1-3)
11/24/17 #16 Texas A&M 81, Pepperdine 65
11/21/17 Pepperdine 80, Oral Roberts 76
11/20/17 UCSB 92, Pepperdine 84
11/10/17 Oklahoma State 78, Pepperdine 47

Pittsburgh (9-3)
11/21/17 Oklahoma St. 73, Pittsburgh 67^
11/20/17 Penn St. 85, Pittsburgh 54
11/15/17 Pittsburgh 70, UCSB 62
11/13/17 Montana 83, Pittsburgh 78 (ot)
11/26/13 Pittsburgh 88, Stanford 67*
11/25/13 Pittsburgh 76, Texas Tech 53
11/20/13 Pittsburgh 77, Lehigh 58
11/17/13 Pittsburgh 84, Howard 52
11/29/08 #4 Pittsburgh 57, Washington St. 43*
11/28/08 #4 Pittsburgh 80, Texas Tech 67
11/22/08 #6 Pittsburgh 86, Indiana (Pa.) 60
11/21/08 #6 Pittsburgh 86, Akron 67

Prairie View A&M (1-2)
11/18/07 West Virginia 106, Prairie View A&M 41
11/16/07 #7 Tennessee 89, Prairie View A&M 75
11/14/07 Prairie View A&M 88, Schreiner 59

Princeton (1-3)
11/27/11 Princeton 66, West Alabama 42
11/26/11 Morehead St. 68, Princeton 56
11/25/11 Bucknell 62, Princeton 56
11/16/11 NC State 60, Princeton 58

Providence (1-1)
11/26/19 Virginia 58, Providence 40*
11/22/21 Providence 77, Northwestern 72

Rhode Island (1-3)
11/27/11 Cleveland St. 67, Rhode Island 45
11/26/11 Boston Univ. 70, Rhode Island 64
11/25/11 Rhode Island 85, Hofstra 73
11/15/11 Texas 100, Rhode Island 90

Richmond (3-1)
11/26/19 #18 Auburn 79, Richmond 65*
11/25/19 Richmond 62, Wisconsin 52
11/22/19 Richmond 87, McNeese 57
11/17/19 Richmond 90, CSUN 62

Rutgers (2-2)
11/28/09 Florida 73, Rutgers 58*
11/27/09 Rutgers 83, Massachusetts 75
11/22/09 Vermont 77, Rutgers 71
11/20/09 Rutgers 58, Drexel 56

St. John’s (4-1)
12/2/20 BYU 74, St. John’s 68
11/20/18 St. John’s 87, VCU 86 (OT)*
11/19/18 St. John’s 82, California 79
11/9/18 St. John’s 84, Bowling Green 80
11/6/18 St. John’s 76, Loyola Maryland 55
<s

Sam Houston State (2-2)
11/21/12 Sam Houston St. 65, UC Irvine 63 (OT)
11/20/12 Sam Houston St. 64, Liberty 50
11/19/12 Southern Miss 61, Sam Houston St.46
11/15/12 #1 Indiana 99, Sam Houston St. 45

Scheiner (0-1)
11/14/07 Prairie View A&M 88, Schreiner 59

Seattle (1-3)
11/22/16 Eastern Washington 80, Seattle 76 (2OT)
11/21/16 Seattle 81, ULM 75
11/16/16 Notre Dame 92, Seattle 49
11/14/16 Colorado 67, Seattle 55

South Alabama (1-3)
11/24/15 South Alabama 78, IUPUI 68
11/23/15 Belmont 98, South Alabama 85
11/19/15 #23 LSU 78, South Alabama 66
11/15/15 NC State 88, South Alabama 7059

South Dakota State (2-2)
12/1/13 Stanford 92, South Dakota St. 60
11/26/13 South Dakota St. 74, Lehigh 61
11/25/13 South Dakota St. 77, Howard 65
11/21/13 Texas Tech 68, South Dakota St. 54

Southern Mississippi (4-0)
11/21/12 Southern Miss 74, Liberty 56
11/20/12 Southern MIss 69, UC Irvine 65
11/19/12 Southern Miss 61, Sam Houston St. 46
11/15/12 Southern Miss 62, Georgia 60 (OT)

Stanford (3-1)
12/1/13 Stanford 92, South Dakota St. 60
11/26/13 Pittsburgh 88, Stanford 67*
11/25/13 Stanford 86, Houston 76
11/21/13 Stanford 91, Texas Southern 77

Syracuse (4-0)
11/27/10 #10 Syracuse 80, Georgia Tech 76*
11/26/10 #10 Syracuse 53, Michigan 50
11/21/10 #11 Syracuse 63, William & Mary 60
11/16/10 #11 Syracuse 66, Detroit Mercy 55

Temple (3-1)
11/20/18 Temple 76, California 59^
11/19/18 VCU 57, Temple 51
11/16/18 Temple 81, Loyola Maryland 67
11/9/18 Temple 83, Detroit Mercy 67

Tennessee (3-1)
11/24/07 #16 Texas 97, #7 Tennessee 78*
11/23/07 #7 Tennessee 74, West Virginia 72
11/16/07 #7 Tennessee 89, Prairie View A&M 75
11/14/07 #7 Tennessee 101, Arkansas-Monticello 44

Texas (8-4)
11/22/16 Colorado 68, #23 Texas 54^
11/21/16 Northwestern 77, #23 Texas 58
11/17/16 #23 Texas 85, Eastern Washington 52
11/14/16 #23 Texas 90, ULM 59
11/21/11 NC State 77, Texas 74^
11/19/11 Oregon St. 100, Texas 95 (OT)
11/15/11 Texas 100, Rhode Island 90
11/13/11 Texas 82, Boston Univ. 46
11/24/07 #16 Texas 97, #7 Tennessee 78*
11/23/07 #16 Texas 102, New Mexico St. 87
11/18/07 #16 Texas 100, Arkansas-Monticello 52
11/16/07 #16 Texas 73, UC Davis 42

Texas A&M (4-0)
11/24/17 #16 Texas A&M 81, Pepperdine 65
11/21/17 #16 Texas A&M 98, Penn St. 87*
11/20/17 #16 Texas A&M 72, Oklahoma St. 55
11/17/17 #16 Texas A&M 84, UCSB 65

Texas Southern (1-3)
11/26/13 Texas Southern 63, Howard 54
11/25/13 Lehigh 67, Texas Southern 63
11/21/13 Stanford 91, Texas Southern 77
11/18/13 Texas Tech 80, Texas Southern 71

Texas Tech (6-2)
11/26/13 Texas Tech 76, Houston 64^
11/25/13 Pittsburgh 76, Texas Tech 53
11/21/13 Texas Tech 68, South Dakota St. 54
11/18/13 Texas Tech 80, Texas Southern 71
11/29/08 Texas Tech 77, Mississippi St. 73^
11/28/08 #4 Pittsburgh 80, Texas Tech 67
11/22/08 Texas Tech 98, Eastern Kentucky 84
11/20/08 Texas Tech 167, East Central 115

Thiel (0-1)
11/25/08 Eastern Kentucky 91, Thiel 43

Toledo (1-7)
11/25/14 Detroit Mercy 82, Toledo 79
11/24/14 Toledo 92, Bucknell 65
11/21/14 Oregon 78, Toledo 68
11/18/14 #15 VCU 87, Toledo 78
11/29/09 Vermont 82, Toledo 49
11/28/09 Drexel 69, Toledo 59
11/27/09 Cornell 78, Toledo 60
11/20/09 #2 Michigan St. 75, Toledo 62

Troy (2-2)
11/29/09 Georgia Southern 80, Troy 77
11/28/09 Troy 80, Valparaiso 64
11/27/09 Troy 115, Arkansas-Fort Smith 76
11/20/09 Florida 80, Troy 58

UC Davis (2-2)
11/18/07 UC Davis 71, Santa Cruz 49
11/16/07 #16 Texas 73, UC Davis 42
11/14/07 New Mexico State 75, UC Davis 65
11/11/07 UC Davis 97, La Verne 55

UC Irvine (1-3)
11/21/12 Sam Houston St. 65, Irvine 63 (OT)
11/20/12 Southern Miss 69, UC Irvine 65
11/19/12 UC Irvine 64, Liberty 46
11/13/12 #13 UCLA 80, UC Irvine 79 (OT)

UCLA (3-1)
11/20/12 #13 UCLA 60, Georgia 56^
11/19/12 Georgetown 78, #13 UCLA 70
11/15/12 #13 UCLA 100, James Madison 70
11/13/12 #13 UCLA 80, UC Irvine 79 (OT)

UC Santa Barbara (UCSB) (2-2)
11/21/17 UCSB 80, Montana 73
11/20/17 UCSB 92, Pepperdine 84
11/17/17 #16 Texas A&M 84, UCSB 65
11/15/17 Pittsburgh 70, UCSB 62

UC Santa Cruz (0-1)
11/18/07 UC Davis 71, Santa Cruz 49

Urbana (0-1)
11/25/08 Akron 81, Urbana 37

USC (1-1)
12/1/20 USC 79, BYU 53
12/3/20 – UConn 61, USC 58

UTEP (3-1)
11/27/10 UTEP 65, Michigan 56^
11/26/10 Georgia Tech 71, UTEP 61
11/20/10 UTEP 77, Western Carolina 65
11/13/10 UTEP 87, Mercer 74

Valparaiso (2-2)
11/29/09 Valparaiso 86, Arkansas-Fort Smith 74
11/28/09 Troy 80, Valparaiso 64
11/27/09 Valparaiso 97, Georgia Southern 89
11/22/09 #2 Michigan St. 90, Valparaiso 60

Vanderbilt (3-1)
11/21/11 #20 Vanderbilt 64, Oregon St. 62*
11/19/11 #20 Vanderbilt 86, NC State 79
11/15/11 #20 Vanderbilt 80, Bucknell 68
11/13/11 Cleveland St. 71, #7 Vanderbilt 58

VCU (6-2)
11/20/18 St. John’s 87, VCU 86 (OT)*
11/19/18 VCU 57, Temple 51
11/12/18 VCU 72, Bowling Green 61
11/9/18 VCU 69, Hampton 57
11/25/14 #14 VCU 77, Oregon 63^
11/24/14 #12 Villanova 77, #14 VCU 53
11/20/14 #15 VCU 87, Toledo 78
11/18/14 #15 VCU 106 UMES 66

Vermont (2-2)
11/29/09 Vermont 82, Toledo 49
11/28/09 Cornell 67, Vermont 59
11/27/09 Drexel 74, Vermont 61
11/22/09 Vermont 77, Rutgers 71

Villanova (4-0)
11/25/14 #12 Villanova 60, #19 Michigan 55*
11/24/14 #12 Villanova 77, #14 VCU 53
11/20/14 #12 Villanova 72, Bucknell 65
11/17/14 #12 Villanova 81, UMES 44

Virginia (2-0)
11/26/19 Virginia 58, Providence 40*
11/22/21 Virginia 66, Georgia 55

Washington State (2-1)
11/29/08 #4 Pittsburgh 57, Washington St. 43*
11/28/08 Washington St. 63, Mississippi State 52
11/18/08 Washington St. 55, Fairleigh Dickinson 33

West Alabama (0-4)
11/27/11 Princeton 66, West Alabama 42
11/26/11 Bucknell 87, West Alabama 50
11/25/11 Morehead St. 61, West Alabama 52
11/14/11 Oregon St. 93, West Alabama 60

West Virginia (3-1)
11/24/07 West Virginia 75, New Mexico St. 61^
11/23/07 #7 Tennessee 74, West Virginia 72
11/18/07 West Virginia 106, Prairie View A&M 41
11/16/07 West Virginia 81, Arkansas-Monticello 53

Western Carolina (1-3)
11/28/10 Western Carolina 64, William & Mary 39
11/27/10 Gardner-Webb 71, Western Carolina 65
11/26/10 Mercer 71, Western Carolina 66
11/20/10 UTEP 77, Western Carolina 65

William & Mary (2-4)
11/21/21 Howard 82, William & Mary 76
11/20/21 Georgia State 77, William & Mary 59
11/28/10 Western Carolina 64, William & Mary 39
11/27/10 William & Mary 57, Mercer 52
11/26/10 William & Mary 56, Gardner-Webb 55
11/21/10 #11 Syracuse 63, William & Mary 60

Wisconsin (2-2)
11/26/19 New Mexico 59, Wisconsin 50^
11/25/19 Richmond 62, Wisconsin 52
11/21/19 Wisconsin 88, Green Bay 70
11/13/19 Wisconsin 83, McNeese 63

Youngstown State (1-3)
11/21/12 Duquesne 84, Youngstown St. 74
11/20/12 James Madison 69, Youngstown St. 68
11/19/12 North Dakota St. 83, Youngstown St.80 (OT)
11/15/12 Youngstown St. 68, Georgia 56

* Championship ^ Consolation

© 2015 Gazelle Group, Inc.

  • 475 Wall Street Princeton, NJ
Facebooktwitteryoutubeinstagram

  (609) 921-1300
  (609) 921-2332
  E-mail Us