Vanderbilt 86, North Carolina State 79
recap
Official Basketball Box Score
Vanderbilt vs North Carolina State
11/19/11 6:30 pm at East Rutherford, NJ - IZOD Center
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Goulbourne, Lance... f 4-5 0-0 7-9 0 5 5 3 15 1 0 0 1 29
44 Taylor, Jeffery..... f 5-11 1-4 6-11 4 4 8 1 17 5 4 0 2 32
33 Tchiengang, Steve... c 2-4 0-1 2-5 3 8 11 1 6 1 1 0 0 34
01 Tinsley, Brad....... g 5-8 2-3 2-2 0 2 2 3 14 4 3 0 0 22
23 Jenkins, John....... g 10-16 4-9 4-6 0 2 2 1 28 0 2 1 2 33
02 Johnson, Kedren..... 0-3 0-2 0-0 0 2 2 3 0 2 2 0 2 15
11 Fuller, Kyle........ 0-2 0-1 0-0 1 0 1 0 0 1 1 0 1 10
24 Parker, Dai-Jon..... 1-3 1-3 0-0 0 1 1 2 3 0 0 0 0 9
40 Henderson, Josh..... 0-0 0-0 0-0 2 0 2 3 0 0 1 0 0 4
45 Odom, Rod........... 1-2 1-2 0-0 1 0 1 3 3 0 1 0 0 12
TEAM................ 1 1 2
Totals.............. 28-54 9-25 21-33 11 25 36 20 86 14 17 1 8 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 11-23 47.8% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 1-8 12.5% Game: 36.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 14-21 66.7% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: North Carolina State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Howell,Richard...... f 8-14 0-0 0-0 4 5 9 4 16 1 1 0 1 20
34 Harris,Tyler........ f 3-9 0-1 1-2 2 4 6 3 7 0 1 0 0 28
00 Painter,DeShawn..... c 3-6 0-0 1-2 0 1 1 3 7 0 0 0 0 15
02 Brown,Lorenzo....... g 4-11 1-3 4-6 1 3 4 0 13 6 4 0 4 36
21 Williams,CJ......... g 3-8 1-3 0-0 0 2 2 5 7 1 1 1 4 26
03 Johnson,Alex........ 2-4 2-4 1-2 1 0 1 2 7 3 3 0 1 29
05 Leslie,CJ........... 7-9 0-0 6-10 2 3 5 2 20 2 3 0 2 27
10 Raymond,Jaqawn...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
14 Vandenberg,Jordan... 1-1 0-0 0-0 0 3 3 3 2 3 0 0 0 18
TEAM................ 2 2
Totals.............. 31-62 4-11 13-22 10 24 34 22 79 16 13 1 12 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 16-37 43.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 1-4 25.0% Game: 59.1% 5
--------------------------------------------------------------------------------
Officials: Brian O'Connell, Jeff Clark, Bill McCarthy
Technical fouls: Vanderbilt-None. North Carolina State-None.
Attendance:
Score by Periods 1st 2nd Total
Vanderbilt.................... 49 37 - 86
North Carolina State.......... 45 34 - 79
Points in the paint-VANDY 22,ST 50. Points off turnovers-VANDY 15,ST 24.
2nd chance points-VANDY 6,ST 10. Fast break points-VANDY 6,ST 6.
Bench points-VANDY 6,ST 29. Score tied-4 times. Lead changed-8 times.
Last FG-VANDY 2nd-01:22, ST 2nd-00:05.
Largest lead-VANDY by 9 2nd-00:11, ST by 2 2nd-07:58.
|