Gazelle Group | 2K Sports Classic | TicketCity Legends Classic | Gotham Classic | CBI presented by Zebra Pen | All-American Championship  
Legends Classic

Oregon State 93, West Alabama 60

 

recap

Official Basketball Box Score
West Alabama vs Oregon State
11/14/11 7:00 PM at Corvallis, Ore. (Gill Coliseum)


--------------------------------------------------------------------------------
VISITORS: West Alabama 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Fitch, Ryan......... f  2-8    0-1    1-2    2  1  3   1   5  0  3  0  1  25
33 Booker, Darrion..... c  2-2    0-0    2-2    0  2  2   5   6  1  1  0  1  19
10 McGaha, Allen....... g  4-7    2-2    1-2    0  4  4   3  11  2  6  0  1  22
13 Spears, Josh........ g  0-5    0-0    0-0    1  2  3   2   0  1  1  1  0  18
14 Woolfolk, Jared..... g  5-13   2-7    4-5    1  0  1   3  16  1  2  0  4  34
04 Morris, Phillip.....    0-2    0-0    2-2    0  2  2   3   2  3  6  0  2  19
05 Heidelberg, Marcus..    2-3    0-0    0-0    2  4  6   4   4  0  0  0  0  22
22 Faile, Drew.........    5-11   1-5    0-0    0  0  0   2  11  0  0  0  0  16
23 Jackson, Michael....    1-2    1-2    0-0    0  1  1   0   3  0  0  0  0   6
42 Acker, Jacob........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
55 Belcher, Kyle.......    1-3    0-0    0-0    0  1  1   5   2  0  2  0  0  13
   TEAM................                         4  2  6
   Totals..............   22-57   6-17  10-13  10 19 29  28  60  8 21  1  9 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 10-32 31.3%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-9  33.3%   Game: 35.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  4-4  100 %   Game: 76.9%    2


--------------------------------------------------------------------------------
HOME TEAM: Oregon State 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Burton, Joe......... f  4-6    1-2    5-7    3  3  6   0  14  5  0  0  2  24
44 Collier, Devon...... f  5-5    0-0    4-4    0  3  3   1  14  3  2  3  0  20
12 Brandt, Angus....... c  6-7    0-1    1-3    1  3  4   2  13  0  1  0  0  20
01 Cunningham, Jared... g  5-7    1-2    6-7    0  3  3   1  17  1  0  0  1  17
03 Starks, Ahmad....... g  3-5    2-4    2-2    1  2  3   2  10  4  1  0  2  20
00 McShane, Kevin......    0-2    0-1    1-2    3  2  5   1   1  2  4  0  0  19
02 Barton, Challe......    1-3    0-2    0-2    0  0  0   0   2  2  2  0  1  17
10 Jones, Daniel.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
13 Murphy, Rhys........    3-5    3-5    0-0    0  0  0   0   9  0  1  0  0  14
15 Moreland, Eric......    1-5    0-0    6-8    3  7 10   1   8  0  1  2  1  21
24 Mitchell, C.J.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Powers, Jullian.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   1
55 Nelson, Roberto.....    2-8    1-5    0-0    0  2  2   2   5  4  2  1  1  25
   TEAM................
   Totals..............   30-54   8-22  25-35  11 26 37  10  93 21 15  6  8 200

TOTAL FG% 1st Half: 21-33 63.6%   2nd Half:  9-21 42.9%   Game: 55.6%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  3-11 27.3%   Game: 36.4%   REBS
F Throw % 1st Half: 11-18 61.1%   2nd Half: 14-17 82.4%   Game: 71.4%    4


--------------------------------------------------------------------------------
Officials: Michael Reed, Jeff Wooten, Marc A. Beasley
Technical fouls: West Alabama-None. Oregon State-None.
Attendance: 3208
Score by Periods                1st  2nd   Total
West Alabama..................   33   27  -   60
Oregon State..................   58   35  -   93
TICKETCITY LEGENDS CLASSIC - CORVALLIS REGIONAL ROUND - GAME 1

Points in the paint-UWA 20,OSU 40. Points off turnovers-UWA 13,OSU 28.
2nd chance points-UWA 7,OSU 13. Fast break points-UWA 2,OSU 10.
Bench points-UWA 22,OSU 25. Score tied-0 times. Lead changed-0 times.
Last FG-UWA 2nd-00:03, OSU 2nd-02:57.
Largest lead-UWA None, OSU by 41 2nd-10:39.