Gazelle Group | 2K Sports Classic | TicketCity Legends Classic | Gotham Classic | CBI presented by Zebra Pen | All-American Championship  
Legends Classic

NC State 60, Princeton 58

 

recap

Official Basketball Box Score
Princeton vs NC State
11/16/11 7:00 p.m. at RBC Center - Ticket City Legends Classic

--------------------------------------------------------------------------------
VISITORS: Princeton 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Bray, T.J........... *  1-2    0-1    1-1    0  6  6   1   3  4  2  1  3  34
20 Davis, Douglas...... *  7-17   5-8    2-2    2  1  3   3  21  0  0  1  0  39
24 Barrett, Will....... *  3-8    1-2    0-0    0  1  1   1   7  1  3  1  0  18
34 Hummer, Ian......... *  6-11   1-2    2-4    1  2  3   3  15  3  3  1  2  32
44 Connolly, Brendan... *  2-6    0-0    0-0    1  6  7   2   4  3  0  1  2  33
03 Sherburne, Jimmy....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
04 Koon, Denton........    0-1    0-0    1-2    0  1  1   0   1  0  1  0  1   7
12 Hazel, Ben..........    0-0    0-0    0-2    0  0  0   1   0  0  0  0  0   2
22 Saunders, Patrick...    2-7    2-5    1-2    1  0  1   2   7  0  0  0  0  26
32 Darrow, Mack........    0-1    0-1    0-0    0  0  0   1   0  2  1  0  0   7
   TEAM................                         1  1  2             1
   Totals..............   21-53   9-19   7-13   6 18 24  14  58 13 11  5  8 200

TOTAL FG% 1st Half: 13-25 52.0%   2nd Half:  8-28 28.6%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  6-7  85.7%   2nd Half:  3-12 25.0%   Game: 47.4%   REBS
F Throw % 1st Half:  3-9  33.3%   2nd Half:  4-4  100 %   Game: 53.8%    4


--------------------------------------------------------------------------------
HOME TEAM: NC State 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Painter,DeShawn..... *  4-8    0-0    3-5    2  2  4   1  11  0  2  1  0  23
01 Howell,Richard...... *  3-10   0-0    4-5    3  6  9   3  10  1  0  2  0  30
02 Brown,Lorenzo....... *  8-13   0-1    0-1    2  3  5   0  16  8  3  0  5  37
15 Wood,Scott.......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Williams,CJ......... *  5-10   0-2    0-0    1  3  4   0  10  2  3  0  1  36
03 Johnson,Alex........    2-6    1-5    0-0    1  2  3   3   5  4  3  0  2  37
14 Vandenberg,Jordan...    3-3    0-0    0-0    1  4  5   1   6  0  3  2  0  22
34 Harris,Tyler........    1-4    0-0    0-0    0  4  4   3   2  0  0  0  0  13
   TEAM................                         2  4  6   1
   Totals..............   26-54   1-8    7-11  12 28 40  12  60 15 14  5  8 200

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 12-23 52.2%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  1-3  33.3%   Game: 12.5%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  3-5  60.0%   Game: 63.6%    2


--------------------------------------------------------------------------------
Officials: Dennis Allocco, Brandon Cruz, Lionel Butler
Technical fouls: Princeton-None. NC State-TEAM.
Attendance: 12140
Score by Periods                1st  2nd   Total
Princeton.....................   35   23  -   58
NC State......................   32   28  -   60

Points in the paint-PRIN 20,ST 34. Points off turnovers-PRIN 13,ST 14.
2nd chance points-PRIN 5,ST 15. Fast break points-PRIN 4,ST 14.
Bench points-PRIN 8,ST 13. Score tied-7 times. Lead changed-5 times.
Last FG-PRIN 2nd-00:21, ST 2nd-00:04.
Largest lead-PRIN by 9 1st-05:50, ST by 4 2nd-09:29.