Hofstra 63, Cleveland State 53
recap
Official Basketball Box Score
Cleveland State vs Hofstra
11/26/11 2:30 p.m. at Kingston, R.I. (Thomas M. Ryan Center)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 KAMCZYC, Tim........ f 1-6 0-5 2-2 0 2 2 1 4 4 2 0 0 30
44 POGUE, Aaron........ f 4-9 1-1 0-2 3 0 3 4 9 1 0 1 0 28
03 HARMON,Trevon....... g 2-9 0-4 0-0 0 2 2 2 4 1 2 0 1 31
05 Montgomery,Jeremy... g 5-11 1-4 1-2 0 1 1 4 12 2 3 0 1 26
32 BROWN, D'Aundary.... g 3-7 0-1 4-4 0 3 3 5 10 2 1 0 2 26
01 DOUGLAS, Sebastian.. 2-3 0-0 0-0 1 2 3 3 4 0 1 0 0 17
15 GRADY, Anton........ 1-1 0-0 0-0 0 0 0 5 2 0 0 0 0 9
24 NDAYE,Ludovic....... 0-1 0-0 0-1 0 0 0 2 0 0 0 1 0 10
31 LEE, Charles........ 2-4 1-3 0-0 0 1 1 2 5 0 1 0 0 14
34 NWAMU, Ike.......... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 9
TEAM................ 3 3
Totals.............. 21-52 4-19 7-11 7 12 19 29 53 10 10 2 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-24 37.5% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-9 22.2% Game: 21.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-6 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Hofstra 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lester, Nathaniel... f 2-9 0-2 6-8 2 3 5 1 10 0 2 0 0 24
05 Imes, David......... f 1-4 0-1 2-2 2 1 3 3 4 1 0 1 0 23
31 Kone, Moussa........ f 1-1 0-0 0-0 0 0 0 3 2 0 2 0 1 9
03 Mejia, Stevie....... g 4-5 1-1 1-2 0 0 0 1 10 1 2 0 2 23
23 Moore, Mike......... g 2-7 0-2 1-2 0 5 5 2 5 0 4 0 0 29
11 McMillan, Dwan...... 2-3 0-0 8-11 1 2 3 1 12 5 2 0 0 23
15 McLendon, Shemiye... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 23
24 Nwaukoni, Stephen... 5-5 0-0 2-4 4 5 9 1 12 1 1 0 1 21
25 Crowder, Bryant..... 4-6 0-0 0-2 2 5 7 1 8 0 3 1 0 25
TEAM................ 1 4 5 1
Totals.............. 21-41 1-6 20-31 12 26 38 14 63 8 17 2 4 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 12-21 57.1% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 10-18 55.6% Game: 64.5% 7
--------------------------------------------------------------------------------
Officials: Kevin Ferguson, Dennis Allocco, Gary Prager
Technical fouls: Cleveland State-None. Hofstra-None.
Attendance:
Score by Periods 1st 2nd Total
Cleveland State............... 29 24 - 53
Hofstra....................... 29 34 - 63
TICKETCITY LEGENDS CLASSIC - (KINGSTON, R.I.) SUBREGIONAL ROUND - GAME 3
Points in the paint-CSU 26,HOFSTRA 34. Points off turnovers-CSU 20,HOFSTRA 12.
2nd chance points-CSU 7,HOFSTRA 15. Fast break points-CSU 4,HOFSTRA 8.
Bench points-CSU 14,HOFSTRA 32. Score tied-11 times. Lead changed-9 times.
Last FG-CSU 2nd-00:05, HOFSTRA 2nd-06:30.
Largest lead-CSU by 5 2nd-13:48, HOFSTRA by 13 2nd-00:56.
|