Cleveland State 71, Vanderbilt 58
recap
Official Basketball Box Score
Cleveland State vs Vanderbilt
11/13/11 1 p.m. at Nashville, Tenn. (Memorial Gym)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARMON,Trevon....... * 5-12 1-6 0-0 1 3 4 1 11 4 2 0 2 33
05 Montgomery,Jeremy... * 4-10 2-7 0-0 0 1 1 0 10 3 4 0 1 29
32 BROWN, D'Aundary.... * 6-10 1-1 5-6 3 5 8 1 18 0 3 0 7 29
33 Kamczyc, Tim........ * 1-3 0-1 0-0 0 2 2 5 2 3 1 0 0 17
44 Pogue, Aaron........ * 3-6 0-0 2-5 2 3 5 3 8 0 1 0 0 22
01 Douglas, Sebastian.. 3-3 1-1 0-0 0 3 3 1 7 1 2 0 2 15
04 LONG,Devon.......... 2-3 0-0 1-1 1 2 3 2 5 0 0 0 1 14
15 Grady, Anton........ 2-3 0-0 3-6 1 3 4 4 7 2 2 4 1 22
24 NDAYE,Ludovic....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
31 Lee, Charles........ 1-4 0-1 1-2 0 3 3 2 3 0 1 0 1 14
TEAM................ 2 1 3
Totals.............. 27-54 5-17 12-20 10 26 36 21 71 13 16 4 15 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 11-23 47.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-5 20.0% Game: 29.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-18 61.1% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 TINSLEY, BRAD....... * 3-6 0-1 1-2 1 1 2 1 7 2 3 0 2 21
05 GOULBOURNE, Lance... * 3-9 0-1 5-9 3 5 8 3 11 1 2 1 3 34
23 JENKINS, John....... * 5-14 2-8 5-7 0 1 1 1 17 0 3 0 1 33
33 TCHIENGANG, Steve... * 1-5 0-2 3-3 6 4 10 4 5 2 1 1 2 25
44 TAYLOR, Jeffery..... * 3-8 1-3 2-3 0 4 4 1 9 1 6 0 1 34
02 JOHNSON, Kedren..... 1-1 0-0 1-1 0 0 0 0 3 0 1 0 0 10
11 FULLER, Kyle........ 1-2 0-0 1-1 0 1 1 1 3 0 3 0 0 17
24 PARKER, Dai-Jan..... 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0 7
35 SIAKAM, James....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 HENDERSON, Josh..... 0-1 0-0 0-0 3 1 4 0 0 0 0 0 1 3
45 ODOM, Rod........... 1-2 1-1 0-0 0 1 1 3 3 0 1 0 0 16
TEAM................ 4 4 1
Totals.............. 18-51 4-17 18-26 13 22 35 15 58 6 21 3 10 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-27 40.7% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-13 76.9% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: John Hampton, Tim Gattis, Jeff Smith
Technical fouls: Cleveland State-None. Vanderbilt-None.
Attendance: 13503
Score by Periods 1st 2nd Total
Cleveland State............... 37 34 - 71
Vanderbilt.................... 24 34 - 58
TicketCity Legends Classic - Regional Round Game #1
|