Cleveland State 67, Rhode Island 45
recap
Official Basketball Box Score
Cleveland State vs Rhode Island
11/27/11 2:30 p.m. at Kingston, R.I. (Thomas M. Ryan Center)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Kamczyc, Tim........ f 2-3 1-1 0-0 2 0 2 1 5 2 1 0 1 32
44 Pogue, Aaron........ f 8-10 0-0 4-5 2 3 5 2 20 0 1 0 0 29
03 HARMON,Trevon....... g 6-13 2-6 0-0 0 2 2 2 14 3 0 0 1 34
05 Montgomery,Jeremy... g 1-9 1-5 0-0 0 2 2 3 3 8 2 0 2 24
32 BROWN, D'Aundary.... g 7-11 1-3 0-1 3 1 4 1 15 3 0 0 4 34
01 Douglas, Sebastian.. 2-3 0-0 0-1 2 2 4 2 4 1 2 0 0 14
04 LONG,Devon.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Grady, Anton........ 3-4 0-1 0-0 1 2 3 0 6 1 2 0 2 11
24 NDAYE,Luda.......... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
31 LEE, Charlie........ 0-1 0-1 0-0 0 0 0 2 0 1 1 0 2 10
34 Nwamu, Ike.......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 3 3
Totals.............. 29-56 5-18 4-7 10 18 28 15 67 19 10 0 12 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 11-23 47.8% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-9 22.2% Game: 27.8% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 3-6 50.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Rhode Island 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 OUTERBRIDGE, Orion.. f 6-14 0-2 0-0 3 4 7 2 12 0 1 3 1 29
23 MALESEVIC, Nikola... f 1-4 0-1 0-0 2 2 4 0 2 0 0 0 0 11
35 HOLTON, Jonathan.... f 3-8 0-3 1-3 2 4 6 2 7 2 3 1 0 28
01 WILSON, Jamal....... g 4-8 0-0 0-0 1 2 3 1 8 2 4 0 1 26
04 POWELL, Mike........ g 1-2 0-0 0-1 0 0 0 0 2 3 3 0 1 22
05 McKOY, Dominique.... 2-6 0-2 0-1 0 1 1 2 4 0 1 0 0 21
10 HARRIS, Rayvon...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
11 SHENGELIA, Levan.... 1-1 0-0 1-2 2 1 3 2 3 1 2 0 0 11
13 BUCHANAN, T.J....... 3-6 0-0 1-3 3 1 4 0 7 0 4 1 1 20
24 BROOKS, Ryan........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 12
44 MALHOIT, Anthony.... 0-1 0-0 0-0 3 3 6 3 0 2 2 0 1 17
TEAM................ 2 1 3 1
Totals.............. 21-53 0-8 3-10 20 19 39 12 45 10 21 5 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-29 37.9% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% Game: 30.0% 1
--------------------------------------------------------------------------------
Officials: Brian O'Connell, Lamar Simpson, Brent Hampton
Technical fouls: Cleveland State-None. Rhode Island-None.
Attendance: 2737
Score by Periods 1st 2nd Total
Cleveland State............... 40 27 - 67
Rhode Island.................. 22 23 - 45
TICKETCITY LEGENDS CLASSIC - (KINGSTON, R.I.) SUBREGIONAL ROUND - GAME 6
TICKETCITY LEGENDS CLASSIC - (KINGSTON) SUBREGIONAL ROUND MOST VALUABLE PLAYER
- Aaron Pogue (CLEVELAND STATE). ALL-TOURNAMENT TEAM - MIKE MOORE (HOFSTRA),
DARRYL PARTIN (BU), ORION OUTERBRIDGE (URI), D'AUNDARY BROWN (CLEVELAND ST.)
Points in the paint-CSU 38,URI 28. Points off turnovers-CSU 26,URI 11.
2nd chance points-CSU 14,URI 16. Fast break points-CSU 22,URI 4.
Bench points-CSU 10,URI 14. Score tied-1 time. Lead changed-0 times.
Last FG-CSU 2nd-00:47, URI 2nd-00:20.
Largest lead-CSU by 31 2nd-11:38, URI None.
|