Gazelle Group | 2K Sports Classic | Progressive CBE Classic | TicketCity Legends Classic | CBI presented by Zebra Pen | All-American Championship  
Legends Classic

Cleveland State 63, Boston University 62

 

recap

Official Basketball Box Score
Boston University vs Cleveland State
11/25/11 2:30 p.m. at Kingston, R.I. (Thomas M. Ryan Center)

--------------------------------------------------------------------------------
VISITORS: Boston University 0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Morris, Dom......... f  1-2    0-0    6-9    2  2  4   2   8  3  1  1  0  33
24 Robinson, Travis.... f  1-2    0-1    0-0    1  2  3   2   2  1  1  0  0  21
25 Hazel, Patrick...... f  5-8    0-0    5-9    3  5  8   2  15  0  0  5  1  33
01 Partin, Darryl...... g  8-16   2-7    6-12   2  6  8   1  24  3  3  0  2  36
13 Irving, D.J......... g  1-6    0-1   11-12   0  1  1   2  13  2  6  0  3  34
02 Griffin, Matt.......    0-3    0-3    0-0    1  2  3   1   0  0  4  0  1  26
03 Chionuma, Zach......    0-2    0-1    0-0    0  1  1   2   0  0  1  0  0   8
05 Terry Jr., Mike.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Kennedy, James......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  1   3
32 Pelage, Jeff........    0-1    0-0    0-2    1  2  3   2   0  0  2  0  0   5
   TEAM................                            2  2             1
   Totals..............   16-40   2-13  28-44  11 23 34  14  62  9 19  6  8 200

TOTAL FG% 1st Half:  7-20 35.0%   2nd Half:  9-20 45.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  2-7  28.6%   Game: 15.4%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half: 18-30 60.0%   Game: 63.6%    8


--------------------------------------------------------------------------------
HOME TEAM: Cleveland State 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Kamczyc, Tim........ f  3-9    0-1    0-0    2  2  4   5   6  2  1  0  1  27
44 Pogue, Aaron........ f  0-3    0-0    2-2    5  6 11   4   2  1  2  0  1  27
03 HARMON,Trevon....... g  4-9    3-6    0-0    0  0  0   3  11  4  2  1  1  26
05 Montgomery,Jeremy... g  1-6    1-5    4-4    1  0  1   4   7  2  2  0  1  26
32 BROWN, D'Aundary.... g  6-12   2-4    0-0    3  3  6   4  14  2  3  1  2  26
01 Douglas, Sebastian..    1-6    0-2    0-0    2  0  2   2   2  0  1  0  2  20
15 Grady, Anton........    4-9    0-0    6-7    5  4  9   4  14  0  3  0  3  19
24 NDAYE,Luda..........    1-2    0-0    0-0    0  1  1   3   2  0  0  0  0   9
31 LEE, Charlie........    1-6    0-2    0-0    1  1  2   1   2  1  1  0  0  16
34 Nwamu, Ike..........    1-3    1-3    0-0    0  1  1   0   3  0  0  1  0   4
   TEAM................                         1  3  4             1
   Totals..............   22-65   7-23  12-13  20 21 41  30  63 12 16  3 11 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 14-37 37.8%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  5-12 41.7%   Game: 30.4%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  9-10 90.0%   Game: 92.3%    1


--------------------------------------------------------------------------------
Officials: Frank Scagliotta, David Walker, Joe DeMayo
Technical fouls: Boston University-None. Cleveland State-None.
Attendance: 3220
Score by Periods                1st  2nd   Total
Boston University.............   24   38  -   62
Cleveland State...............   21   42  -   63
TICKETCITY LEGENDS CLASSIC - (KINGSTON, R.I.) SUBREGIONAL ROUND - GAME 1

Points in the paint-BOSTONU 26,CSU 26. Points off turnovers-BOSTONU 11,CSU 14.
2nd chance points-BOSTONU 5,CSU 14. Fast break points-BOSTONU 6,CSU 4.
Bench points-BOSTONU 0,CSU 23. Score tied-5 times. Lead changed-11 times.
Last FG-BOSTONU 2nd-01:20, CSU 2nd-00:06.
Largest lead-BOSTONU by 11 2nd-09:46, CSU by 5 1st-13:11.