Gazelle Group | 2K Sports Classic | Progressive CBE Classic | TicketCity Legends Classic | CBI presented by Zebra Pen | All-American Championship  
Legends Classic

Boston University 68, Hofstra 61

 

recap

Official Basketball Box Score
Hofstra vs Boston University
11/27/11 12 p.m. at Kingston, R.I. (Thomas M. Ryan Center)


--------------------------------------------------------------------------------
VISITORS: Hofstra 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Lester, Nathaniel... f  0-9    0-3    4-4    2  3  5   4   4  0  2  0  1  31
05 Imes, David......... f  2-4    0-0    5-6    1  0  1   5   9  0  1  0  0  24
31 Kone, Moussa........ f  2-3    0-0    1-2    2  2  4   1   5  0  1  2  0  13
03 Mejia, Stevie....... g  1-1    0-0    0-0    0  0  0   1   2  4  0  0  0  14
23 Moore, Mike......... g  9-17   5-9    4-4    1 10 11   2  27  1  2  0  0  40
04 Grogan, Matt........    0-0    0-0    0-0    1  0  1   1   0  0  1  0  0   6
11 McMillan, Dwan......    1-3    0-0    2-2    0  2  2   2   4  4  3  0  0  25
15 McLendon, Shemiye...    1-3    0-0    2-2    1  1  2   1   4  2  3  0  2  20
24 Nwaukoni, Stephen...    2-3    0-0    0-0    2  4  6   4   4  0  2  0  0  15
25 Crowder, Bryant.....    1-4    0-0    0-3    0  0  0   2   2  0  1  0  0  12
   TEAM................                         2  1  3
   Totals..............   19-47   5-12  18-23  12 23 35  23  61 11 16  2  3 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half:  9-23 39.1%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-6  33.3%   Game: 41.7%   REBS
F Throw % 1st Half: 10-13 76.9%   2nd Half:  8-10 80.0%   Game: 78.3%    1


--------------------------------------------------------------------------------
HOME TEAM: Boston University 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Morris, Dom......... f  2-5    0-0    0-0    2  1  3   5   4  2  2  0  0  23
24 Robinson, Travis.... f  1-3    1-3    0-0    2  1  3   5   3  2  0  0  1  20
25 Hazel, Patrick...... f  5-8    0-0    1-4    4  6 10   2  11  2  0  2  0  30
01 Partin, Darryl...... g  8-18   4-10   5-8    0  5  5   1  25  2  6  1  1  37
13 Irving, D.J......... g  6-9    2-4    1-4    0  2  2   1  15  3  3  0  2  37
02 Griffin, Matt.......    1-5    1-4    4-4    0  4  4   1   7  4  0  0  2  30
03 Chionuma, Zach......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   5
05 Terry Jr., Mike.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
23 Kennedy, James......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
32 Pelage, Jeff........    1-1    0-0    1-1    0  0  0   2   3  0  0  0  0   7
   TEAM................                         2  1  3
   Totals..............   24-51   8-21  12-21  10 20 30  18  68 15 12  3  6 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 11-22 50.0%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  6-12 50.0%   Game: 38.1%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  9-15 60.0%   Game: 57.1%    3


--------------------------------------------------------------------------------
Officials: John Gaffney, Dwayne Gladden, Bill McCarthy
Technical fouls: Hofstra-TEAM. Boston University-Morris, Dom.
Attendance:
Score by Periods                1st  2nd   Total
Hofstra.......................   33   28  -   61
Boston University.............   31   37  -   68
TICKETCITY LEGENDS CLASSIC - (KINGSTON, R.I.) SUBREGIONAL ROUND - GAME 5

Points in the paint-HOFSTRA 20,BOSTONU 27. Points off turnovers-HOFSTRA 7,BOSTONU 22.
2nd chance points-HOFSTRA 12,BOSTONU 7. Fast break points-HOFSTRA 0,BOSTONU 5.
Bench points-HOFSTRA 14,BOSTONU 10. Score tied-8 times. Lead changed-5 times.
Last FG-HOFSTRA 2nd-06:11, BOSTONU 2nd-00:12.
Largest lead-HOFSTRA by 8 2nd-16:18, BOSTONU by 7 2nd-00:03.