Gazelle Group | Coaches vs. Cancer Classic | O'Reilly CBE Classic | Legends Classic | CBI Postseason Tournament  
Legends Classic

Mississippi State 102, North Alabama 61

 

recap

Official Basketball Box Score
North Alabama vs Mississippi State
11-19-08 7:00 p.m. at Starkville, Miss. (Humphrey Coliseum)


--------------------------------------------------------------------------------
VISITORS: North Alabama (2-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Isaac Gay........... f  2-12   1-3    0-0    1  4  5   1   5  1  1  0  1  32
50 Thomas Fraise....... f  7-22   1-5    2-3    3  2  5   1  17  2  1  0  1  34
12 Phil Collins........ g  0-4    0-3    0-0    1  1  2   3   0  1  0  0  2  22
14 Kenny Johnson....... g  4-10   2-4    0-0    0  3  3   2  10  3  3  0  0  28
31 Jarelle Redden...... g  6-9    2-4    2-2    3  0  3   3  16  1  2  0  2  26
01 Corey Speight.......    0-3    0-1    4-8    2  1  3   0   4  0  0  0  3  15
03 Trent McCants.......    1-1    0-0    0-2    0  0  0   1   2  0  2  0  1  11
04 Joe Deegan..........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   5
20 Elvado Lima.........    2-6    0-0    0-0    0  2  2   5   4  0  3  1  0  13
44 Doug Hunter.........    0-4    0-1    0-0    2  1  3   4   0  2  3  1  2  14
   TEAM................                         1     1
   Totals..............   23-72   7-22   8-15  13 14 27  20  61 10 15  2 12 200

TOTAL FG% 1st Half: 11-37 29.7%   2nd Half: 12-35 34.3%   Game: 31.9%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  5-11 45.5%   Game: 31.8%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  2-6  33.3%   Game: 53.3%    4


--------------------------------------------------------------------------------
HOME TEAM: Mississippi State (3-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Kodi Augustus....... f  3-5    0-2    2-2    3  4  7   1   8  0  3  1  0  22
32 Jarvis Varnado...... f  6-7    0-0    4-4    1 13 14   1  16  0  3  7  0  22
02 Ravern Johnson...... g  3-7    2-5    0-0    0  2  2   1   8  0  1  1  1  23
03 Dee Bost............ g  2-5    1-3    2-2    1  1  2   2   7 10  5  0  1  23
22 Barry Stewart....... g  5-8    3-5    3-4    0  2  2   2  16  0  2  0  1  22
01 Jacquiese Holcombe..    2-5    0-1    0-0    3  2  5   0   4  0  2  0  0  18
05 Romero Osby.........    5-9    1-3    4-4    0  3  3   0  15  4  0  0  0  18
10 Christopher Gay.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Riley Benock........    3-4    2-3    0-0    0  1  1   4   8  0  0  0  1  13
20 Taylor Luczak.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 Phil Turner.........    2-4    2-3    2-2    0  4  4   0   8  1  1  1  3  16
33 Brandon Bolen.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   4
45 Elgin Bailey........    2-4    0-0    6-8    1  4  5   1  10  2  4  3  2  16
   TEAM................                         3  3  6
   Totals..............   34-59  11-25  23-26  12 39 51  12 102 17 21 13 10 200

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 20-33 60.6%   Game: 57.6%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  6-14 42.9%   Game: 44.0%   REBS
F Throw % 1st Half: 15-16 93.8%   2nd Half:  8-10 80.0%   Game: 88.5%    2


--------------------------------------------------------------------------------
Officials: James Barker, Gerrald Drummond, Chuck Jones.
Technical fouls: North Alabama-Jarelle Redden. Mississippi State-Dee Bost.
Attendance: 8579
Score by Periods                1st  2nd   Total
North Alabama.................   30   31  -   61
Mississippi State.............   48   54  -  102
Game One of the Legends Classic Starkville Regional. Actual attendance: 5,104.
Jarvis Varnado recorded his eighth career double-double with 16 points and
14 boards.

Points in the paint-UNA 24,MS 34. Points off turnovers-UNA 13,MS 18.
2nd chance points-UNA 19,MS 11. Fast break points-UNA 2,MS 4.
Bench points-UNA 13,MS 47. Score tied-0 times. Lead changed-0 times.
Last FG-UNA 2nd-00:26, MS 2nd-00:01.
Largest lead-UNA None, MS by 42 2nd-00:44.