Gazelle Group | Coaches vs. Cancer Classic | O'Reilly CBE Classic | Legends Classic | CBI Postseason Tournament  
Legends Classic

Akron 85, Fairleigh Dickinson 41

 

recap

Official Basketball Box Score
AKRON vs Fairleigh Dickinson
11/30/08 7:00 p.m. at Stratis Arena; Hackensack, NJ

--------------------------------------------------------------------------------
VISITORS: AKRON 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 STEWARD, Ronnie.....    2-7    1-4    0-0    0  1  1   3   5  4  0  0  0  15
04 McNEES, Steve.......    3-4    3-4    0-0    1  1  2   1   9  3  1  0  0  19
12 ROBERTS, Darryl..... g  2-5    0-1    2-2    0  1  1   1   6  4  0  1  2  26
13 CVETINOVIC, Nikola..    1-4    0-0    2-2    0  5  5   4   4  2  0  1  0  19
14 COBLENTZ, Eric......    2-4    1-3    0-0    1  2  3   1   5  1  0  0  0   9
15 CARROLL, Tim........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  1   6
23 McKNIGHT, Brett.....    5-10   0-0    2-2    1  2  3   1  12  1  2  0  0  13
24 HITCHENS, Anthony... g  5-8    2-3    0-0    0  3  3   2  12  1  2  0  0  15
30 McKNIGHT, Chris.....    2-4    0-0    1-2    2  1  3   3   5  0  0  0  0  17
32 CONYERS, Jimmy...... f  3-6    0-1    0-1    3  4  7   4   6  0  3  2  0  18
33 LINHART, Nate....... f  6-11   3-6    4-4    3  4  7   0  19  2  1  0  4  27
40 SWIECH, Steve.......    1-4    0-0    0-0    1  1  2   1   2  0  0  0  0   4
54 BARDO, Mike......... c  0-1    0-0    0-0    0  0  0   5   0  1  0  1  0  12
   TEAM................                         4  1  5             1
   Totals..............   32-68  10-22  11-13  16 26 42  26  85 20 10  5  7 200

TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 16-37 43.2%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  5-7  71.4%   2nd Half:  5-15 33.3%   Game: 45.5%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  5-7  71.4%   Game: 84.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson 0-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 GRIER, Terence......    2-5    0-2    4-7    2  4  6   2   8  0  6  0  0  17
10 FERNLEY, Sam........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  10
12 BLACKGROVE, Michael.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
14 STASYSZYN, Jordan... g  0-3    0-1    0-0    0  4  4   1   0  2  0  0  0  22
15 TYLER, Cameron...... g  2-14   0-1    4-4    2  2  4   0   8  1  4  0  1  24
21 MOORE, Eric.........    0-3    0-1    4-4    0  2  2   1   4  1  1  0  1  22
30 BAPTISTE, Sean...... g  1-9    1-4    0-0    0  2  2   1   3  0  4  0  1  24
35 BROWN, Lawrence.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
44 SVRDLIK, Kamil...... f  3-5    0-0    2-2    2  1  3   3   8  0  4  2  0  37
50 GALVIN, John........ f  0-1    0-0    4-7    4  2  6   1   4  0  0  0  1  22
55 MOFUNANYA, Alvin....    2-4    0-0    2-3    1  1  2   4   6  0  3  1  0  18
   TEAM................                            2  2
   Totals..............   10-44   1-9   20-27  11 20 31  13  41  4 22  3  4 200

TOTAL FG% 1st Half:  5-24 20.8%   2nd Half:  5-20 25.0%   Game: 22.7%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  0-2   0.0%   Game: 11.1%   REBS
F Throw % 1st Half: 12-16 75.0%   2nd Half:  8-11 72.7%   Game: 74.1%    4

--------------------------------------------------------------------------------
Officials: Raymond Perone, Paul Faia, Brian O'Connell
Technical fouls: AKRON-None. Fairleigh Dickinson-None.
Attendance: 361
Score by Periods                1st  2nd   Total
AKRON.........................   43   42  -   85
Fairleigh Dickinson...........   23   18  -   41

Points in the paint-AKRON 28,FDU 18. Points off turnovers-AKRON 23,FDU 11.
2nd chance points-AKRON 13,FDU 8. Fast break points-AKRON 14,FDU 4.
Bench points-AKRON 42,FDU 18. Score tied-1 time. Lead changed-1 time.
Last FG-AKRON 2nd-01:07, FDU 2nd-02:42.
Largest lead-AKRON by 44 2nd-01:07, FDU by 2 1st-19:23.