Gazelle Group | Coaches vs. Cancer Classic | O'Reilly CBE Classic | Legends Classic | CBI Postseason Tournament  
Legends Classic

West Virginia 75, New Mexico State 61
recap

Official Basketball Box Score
West Virginia vs New Mexico State
11/24/07 4:30 PM at Newark, N.J. - Prudential Center


--------------------------------------------------------------------------------
VISITORS: West Virginia 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 BUTLER, Da'Sean..... f  6-10   1-2    0-0    2  2  4   5  13  2  2  1  2  33
11 ALEXANDER, Joe...... f  6-12   2-2    2-3    4  6 10   4  16  2  2  4  1  31
43 SMALLIGAN, Jamie.... c  1-5    0-3    0-0    1  0  1   1   2  0  0  0  0  12
14 NICHOLS, Darris..... g  4-11   1-5    2-4    0  2  2   3  11  3  0  0  2  37
22 RUOFF, Alex......... g  4-10   3-9    2-2    0  5  5   2  13  4  3  0  1  34
03 MAZZULLA, Joe.......    3-5    0-1    0-3    0  1  1   2   6  3  1  0  2  15
04 WEST, Jonnie........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 SOWARDS, Josh.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
24 THOMAS, Will........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 TALKINGTON, Ted.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   7
34 GREEN, Jacob........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
35 SMITH, Wellington...    3-5    2-3    1-2    1  2  3   2   9  0  0  1  1  20
41 FLOWERS, John.......    2-2    1-1    0-1    0  1  1   1   5  0  1  0  0   8
   TEAM................                         3  3  6
   Totals..............   29-60  10-26   7-15  11 22 33  21  75 14  9  6 10 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 17-30 56.7%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  7-17 41.2%   2nd Half:  3-9  33.3%   Game: 38.5%   REBS
F Throw % 1st Half:  2-7  28.6%   2nd Half:  5-8  62.5%   Game: 46.7%    1


--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 McKines, Wendell.... f  0-7    0-0    1-2    5  4  9   0   1  1  2  1  0  32
31 Passos, Hatila...... c  5-7    0-0    0-1    4  5  9   2  10  0  1  0  0  30
10 Carter, Paris....... g  3-8    2-6    0-0    1  4  5   4   8  1  3  0  1  27
12 Peete, Fred......... g  2-11   1-5    6-9    1  3  4   4  11  3  4  0  2  36
22 Gibson, Jonathan.... g  5-11   2-7    2-2    1  1  2   5  14  0  1  0  0  32
02 Luster, JayDee......    0-0    0-0    0-2    0  3  3   0   0  2  4  0  0  12
05 Jones, DeAngelo.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
11 Cole, Chris.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
20 Theus, Londale......    2-4    0-0    0-0    0  0  0   0   4  0  2  0  1   7
32 Iti, Martin.........    5-6    0-0    3-5    2  5  7   3  13  0  2  1  0  15
34 Castillo, Gordo.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   Team................                         2  3  5
   Totals..............   22-55   5-19  12-21  16 28 44  19  61  7 19  2  4 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half:  9-24 37.5%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  1-6  16.7%   Game: 26.3%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 12-20 60.0%   Game: 57.1%    3

--------------------------------------------------------------------------------
Officials: Gary Maxwell, Mike Eades, Joe DeMayo
Technical fouls: West Virginia-None. New Mexico State-None.
Attendance:
Score by Periods                1st  2nd   Total
West Virginia.................   33   42  -   75
New Mexico State..............   30   31  -   61
Legends Classic - Consolation Game