Tennessee 74, West Virginia 72
recap
Official Basketball Box Score
Tennessee vs West Virginia
11/23/07 9:30 PM at Newark, NJ
--------------------------------------------------------------------------------
VISITORS: Tennessee 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith,Tyler......... f 1-2 0-0 5-6 0 2 2 4 7 2 1 0 1 22
04 Chism,Wayne......... f 7-13 2-2 1-5 2 5 7 4 17 0 3 0 0 20
02 Smith,JaJuan........ g 3-10 2-7 7-8 0 1 1 4 15 2 0 0 3 23
05 Lofton,Chris........ g 5-15 3-10 6-10 0 4 4 1 19 0 2 0 3 29
15 Howell,Jordan....... g 0-2 0-2 1-2 0 0 0 2 1 2 2 0 1 23
12 Smith,Ramar......... 2-6 0-1 1-1 0 2 2 1 5 1 3 1 2 18
22 Pearl,Steven........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 Tatum,Cameron....... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 7
25 Tabb,Josh........... 0-0 0-0 0-0 0 2 2 0 0 3 1 0 0 21
32 Crews,Duke.......... 2-4 0-0 0-2 2 2 4 3 4 1 2 1 0 18
33 Williams,Brian...... 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 6
34 Childress,Ryan...... 0-0 0-0 4-4 2 5 7 2 4 2 0 0 0 12
TEAM................ 1 1 2
Totals.............. 21-53 7-22 25-38 9 24 33 22 74 13 15 3 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-25 40.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-9 44.4% Game: 31.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 17-27 63.0% Game: 65.8% 7,1
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Butler,Da'Sean...... f 6-15 1-3 3-4 2 5 7 5 16 2 3 1 1 22
11 Alexander,Joe....... f 1-6 0-1 4-4 3 4 7 5 6 0 2 0 1 24
43 Smalligan,Jamie..... c 0-2 0-2 0-1 0 2 2 2 0 1 0 0 0 20
14 Nichols,Darris...... g 4-10 0-3 7-9 2 2 4 3 15 3 3 1 2 40
22 Ruoff,Alex.......... g 4-9 2-6 4-4 1 3 4 3 14 5 5 0 0 35
03 Mazzulla,Joe........ 3-6 1-1 1-2 1 4 5 3 8 2 2 0 0 19
21 Sowards,Josh........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
32 Talkington,Ted...... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
34 Green,Jacob......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Smith,Wellington.... 3-8 2-5 0-0 2 2 4 5 8 1 1 0 1 26
41 Flowers,John........ 0-1 0-1 0-0 0 4 4 2 0 0 2 0 0 5
TEAM................ 2 2 4
Totals.............. 23-59 7-23 19-24 13 29 42 28 72 14 19 2 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 13-34 38.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-12 33.3% Game: 30.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 14-17 82.4% Game: 79.2% 3
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Gary Maxwell, Joe DeMayo
Technical fouls: Tennessee-Chism,Wayne; TEAM. West Virginia-TEAM.
Attendance: 5310
Score by Periods 1st 2nd Total
Tennessee..................... 33 41 - 74
West Virginia................. 28 44 - 72
2007 Legends Classic Semifinal Game 2 (Tenn vs. WVU)
Tennessee head coach Bruce Pearl Technical Foul @ 15:26 (2nd Half)
West Virgina head coach Bob Huggins Technical Foul @ 9:00 (2nd Half)
|