New Mexico State 100, LeMoyne-Owen 64
recap
Official Basketball Box Score
LeMoyne-Owen vs New Mexico State
11/18/07 7:05 PM at Las Cruces, N.M. (Pan American Center)
--------------------------------------------------------------------------------
VISITORS: LeMoyne-Owen 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jackson, Lontrell... 0-1 0-0 0-0 1 1 2 4 0 0 1 0 1 11
03 Hill, Greg.......... 1-7 1-5 2-2 0 1 1 5 5 0 7 0 0 32
04 Buluu, Rasuu........ 8-14 0-0 10-10 2 6 8 3 26 1 3 0 1 35
11 Weathers, Rashad.... 0-2 0-1 1-3 0 1 1 2 1 1 1 0 0 10
12 McIntyre, Devin..... 2-3 0-2 1-3 0 2 2 0 5 0 1 0 0 12
15 Robinson, Lawrence.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
23 Horton, Jamar....... 0-6 0-2 0-1 4 1 5 3 0 2 1 1 0 16
25 Webb, Jeff.......... 3-8 2-6 2-2 1 1 2 1 10 0 2 0 0 25
30 Shariff, Jihad...... 2-12 0-2 5-6 1 5 6 1 9 2 2 1 1 32
31 Lawson, Deon........ 2-3 0-0 0-0 0 2 2 3 4 0 0 0 0 6
40 Jones, William...... 0-3 0-0 1-2 3 0 3 4 1 0 2 0 0 15
42 Brown, Dominique.... 0-1 0-0 3-4 1 1 2 2 3 1 2 0 0 0
TEAM................ 4 1 5 1
Totals.............. 18-60 3-18 25-33 18 22 40 28 64 7 23 2 3 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 10-29 34.5% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 0-4 0.0% Game: 16.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 12-17 70.6% Game: 75.8% 5
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hawkins, Justin..... f 1-2 0-0 2-4 0 3 3 4 4 1 1 0 2 13
21 McKines, Wendell.... f 7-11 0-0 5-11 6 5 11 2 19 2 2 2 0 22
31 Passos, Hatila...... c 7-8 0-0 2-4 6 1 7 4 16 2 1 0 0 22
12 Peete, Fred......... g 3-7 0-0 2-3 2 4 6 0 8 3 2 0 4 25
22 Gibson, Jonathan.... g 7-11 4-5 2-2 0 3 3 3 20 1 2 0 2 20
00 Britt, Tray......... 0-2 0-0 0-1 1 2 3 1 0 1 1 0 0 6
02 Luster, JayDee...... 1-3 0-1 0-2 0 1 1 0 2 2 1 0 1 12
05 Jones, DeAngelo..... 3-6 0-2 1-2 1 1 2 0 7 0 0 0 0 13
10 Carter, Paris....... 2-8 1-6 0-0 0 1 1 1 5 3 3 0 2 14
11 Cole, Chris......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 9
20 Theus, Londale...... 3-4 0-0 0-0 2 1 3 5 6 0 1 0 0 7
32 Iti, Martin......... 1-4 0-0 1-3 1 1 2 2 3 0 0 3 1 10
33 Dominguez, Jalen.... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 3
34 Castillo, Gordo..... 0-3 0-3 0-0 1 1 2 3 0 1 0 0 1 7
55 Steward, Trei....... 2-3 0-0 1-2 3 0 3 3 5 0 0 0 0 17
Team................ 1 2 3
Totals.............. 39-75 6-18 16-34 24 27 51 28 100 16 14 5 14 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 19-40 47.5% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-9 11.1% Game: 33.3% REBS
F Throw % 1st Half: 12-21 57.1% 2nd Half: 4-13 30.8% Game: 47.1% 8
--------------------------------------------------------------------------------
Officials: Chris Rastatter, Ronnie Hernandez, Wilson Holland
Technical fouls: LeMoyne-Owen-TEAM. New Mexico State-None.
Attendance: 2211
Score by Periods 1st 2nd Total
LeMoyne-Owen.................. 32 32 - 64
New Mexico State.............. 57 43 - 100
Legends Classic-Las Cruces Regional-Game 2
Points in the paint-LOC 14,NMSU 54. Points off turnovers-LOC 11,NMSU 36.
2nd chance points-LOC 18,NMSU 26. Fast break points-LOC 4,NMSU 10.
Bench points-LOC 64,NMSU 33. Score tied-0 times. Lead changed-0 times.
Last FG-LOC 2nd-00:24, NMSU 2nd-00:14.
Largest lead-LOC None, NMSU by 43 2nd-05:04.
|