
All-Time Team Results
(through 2011 event)
Akron (2-2)
11/30/08 Akron 85, Fairleigh Dickinson 41
11/29/08 Eastern Kentucky 69, Akron 57
11/25/08 Akron 81, Urbana 37
11/21/08 #6 Pittsburgh 86, Akron 67
Albany (2-2)
11/28/10 Albany 56, Bowling Green 55
11/27/10 Albany 75, Niagara 65
11/26/10 Detroit 84, Albany 82 (2OT)
11/17/10 Georgia Tech 78, Albany 51
Arkansas-Fort Smith (0-4)
11/29/09 Valparaiso 86, Arkansas-Fort Smith 74
11/28/09 Georgia Southern 86, Arkansas-Fort Smith 77 (OT)
11/27/09 Troy 115, Arkansas-Fort Smith 76
11/21/09 Massachusetts 94, Arkansas-Fort Smith 68
Arkansas-Monticello (0-3)
11/18/07 #16 Texas 100, Arkansas-Monticello 52
11/16/07 West Virginia 81, Arkansas-Monticello 53
11/14/07 #7 Tennessee 101, Arkansas-Monticello 44
Boston University (2-2)
11/27/11 Boston Univ. 68, Hofstra 61
11/26/11 Boston Univ. 70, Rhode Island 64
11/25/11 Cleveland St. 63, Boston Univ. 62
11/13/11 Texas 82, Boston Univ. 46
Bowling Green (0-4)
11/28/10 Albany 56, Bowling Green 55
11/27/10 Detroit 71, Bowling Green 62
11/26/10 Niagara 65, Bowling Green 61
11/18/10 Michigan 69, Bowling Green 50
Bucknell (3-1)
11/27/11 Bucknell 54, Morehead St. 50
11/26/11 Bucknell 87, West Alabama 50
11/25/11 Bucknell 62, Princeton 56
11/15/11 #20 Vanderbilt 80, Bucknell 68
Cleveland State (3-1)
11/27/11 Cleveland St. 67, Rhode Island 45
11/26/11 Hofstra 63, Cleveland St. 53
11/25/11 Cleveland St. 63, Boston Univ. 62
11/13/11 Cleveland St. 71, #7 Vanderbilt 58
Cornell (4-0)
11/29/09 Cornell 61, Drexel 54
11/28/09 Cornell 67, Vermont 59
11/27/09 Cornell 78, Toledo 60
11/18/09 Cornell 74, Massachusetts 61
Detroit (3-1)
11/28/10 Detroit 96, Niagara 77
11/27/10 Detroit 71, Bowling Green 62
11/26/10 Detroit 84, Albany 82 (2OT)
11/16/10 #11 Syracuse 66, Detroit 55
Drexel (2-2)
11/29/09 Cornell 61, Drexel 54
11/28/09 Drexel 69, Toledo 59
11/27/09 Drexel 74, Vermont 61
11/20/09 Rutgers 58, Drexel 56
East Central (0-1)
11/20/08 Texas Tech 167, East Central 115
Eastern Kentucky (3-1)
11/29/08 Eastern Kentucky 69, Akron 57
11/28/08 Eastern Kentucky 83, Fairleigh Dickinson 47
11/25/08 Eastern Kentucky 91, Thiel 43
11/22/08 Texas Tech 98, Eastern Kentucky 84
Fairleigh Dickinson (0-4)
11/30/08 Akron 85, Fairleigh Dickinson 41
11/28/08 Eastern Kentucky 83, Fairleigh Dickinson 47
11/22/08 Mississippi St. 84, Fairleigh Dickinson 58
11/18/08 Washington St. 55, Fairleigh Dickinson 33
Florida (4-0)
11/28/09 Florida 73, Rutgers 58 (championship)
11/27/09 Florida 77, #2 Michigan St. 74
11/20/09 Florida 80, Troy 58
11/18/09 Florida 69, Georgia Southern 49
Gardner-Webb (2-2)
11/28/10 Gardner-Webb 78, Mercer 65
11/27/10 Gardner-Webb 71, Western Carolina 65
11/26/10 William & Mary 56, Gardner-Webb 55
11/21/10 Michigan 80, Gardner-Webb 58
Georgia Southern (2-2)
11/29/09 Georgia Southern 80, Troy 77
11/28/09 Georgia Southern 86, Arkansas-Fort Smith 77 (OT)
11/27/09 Valparaiso 97, Georgia Southern 89
11/18/09 Florida 69, Georgia Southern 49
Georgia Tech (3-1)
11/27/10 #10 Syracuse 80, Georgia Tech 76 (championship)
11/26/10 Georgia Tech 71, UTEP 61
11/19/10 Georgia Tech 77, Niagara 51
11/17/10 Georgia Tech 78, Albany 51
Hofstra (1-3)
11/27/11 Boston Univ. 68, Hofstra 61
11/26/11 Hofstra 63, Cleveland St. 53
11/25/11 Rhode Island 85, Hofstra 73
11/16/11 Oregon St. 82, Hofstra 72
Indiana (Pa.) (0-1)
11/22/08 #6 Pittsburgh 86, Indiana (Pa.) 60
La Verne (0-1)
11/11/07 UC Davis 97, La Verne 55
LeMoyne-Owen (0-1)
11/16/07 New Mexico St. 100, LeMoyne-Owen 64
Massachusetts (1-3)
11/28/09 #2 Michigan St. 106, Massachusetts 68 (consolation)
11/27/09 Rutgers 83, Massachusetts 75
11/21/09 Massachusetts 94, Arkansas-Fort Smith 68
11/18/09 Cornell 74, Massachusetts 61
Mercer (1-3)
11/28/10 Gardner-Webb 78, Mercer 65
11/27/10 William & Mary 57, Mercer 52
11/26/10 Mercer 71, Western Carolina 66
11/13/10 UTEP 87, Mercer 74
Michigan (2-2)
11/27/10 UTEP 65, Michigan 56 (consolation)
11/26/10 #10 Syracuse 53, Michigan 50
11/21/10 Michigan 80, Gardner-Webb 58
11/18/10 Michigan 69, Bowling Green 50
Michigan State (3-1)
11/28/09 #2 Michigan St. 106, Massachusetts 68 (consolation)
11/27/09 Florida 77, #2 Michigan St. 74
11/22/09 #2 Michigan St. 90, Valparaiso 60
11/20/09 #2 Michigan St. 75, Toledo 62
Mississippi State (2-2)
11/29/08 Texas Tech 77, Mississippi St. 73 (consolation)
11/28/08 Washington State 63, Mississippi St. 52
11/22/08 Mississippi St. 84, Fairleigh Dickinson 58
11/19/08 Mississippi St. 102, North Alabama 61
Morehead State (2-2)
11/27/11 Bucknell 54, Morehead St. 50
11/26/11 Morehead St. 68, Princeton 56
11/25/11 Morehead St. 61, West Alabama 52
11/13/11 NC State 91, Morehead State 61
New Mexico State (2-2)
11/24/07 West Virginia 75, New Mexico St. 61 (consolation)
11/23/07 #16 Texas 102, New Mexico St. 87
11/16/07 New Mexico St. 100, LeMoyne-Owen 64
11/14/07 New Mexico St. 75, UC Davis 65
NC State (3-1)
11/21/11 NC State 77, Texas 74 (consolation)
11/19/11 #20 Vanderbilt 86, NC State 79
11/16/11 NC State 60, Princeton 58
11/13/11 NC State 91, Morehead State 61
Niagara (1-3)
11/28/10 Detroit 96, Niagara 77
11/27/10 Albany 75, Niagara 65
11/26/10 Niagara 65, Bowling Green 61
11/19/10 Georgia Tech 77, Niagara 51
North Alabama (0-1)
11/19/08 Mississippi St. 102, North Alabama 61
Oregon State (3-1)
11/21/11 #20 Vanderbilt 64, Oregon St. 62 (championship)
11/19/11 Oregon St. 100, Texas 95 (OT)
11/16/11 Oregon St. 82, Hofstra 72
11/14/11 Oregon St. 93, West Alabama 60
Pittsburgh (4-0)
11/29/08 #4 Pittsburgh 57, Washington St. 43 (championship)
11/28/08 #4 Pittsburgh 80, Texas Tech 67
11/22/08 #6 Pittsburgh 86, Indiana (Pa.) 60
11/21/08 #6 Pittsburgh 86, Akron 67
Prairie View A&M (1-2)
11/18/07 West Virginia 106, Prairie View A&M 41
11/16/07 #7 Tennessee 89, Prairie View A&M 75
11/14/07 Prairie View A&M 88, Schreiner 59
Princeton (1-3)
11/27/11 Princeton 66, West Alabama 42
11/26/11 Morehead St. 68, Princeton 56
11/25/11 Bucknell 62, Princeton 56
11/16/11 NC State 60, Princeton 58
Rhode Island (1-3)
11/27/11 Cleveland St. 67, Rhode Island 45
11/26/11 Boston Univ. 70, Rhode Island 64
11/25/11 Rhode Island 85, Hofstra 73
11/15/11 Texas 100, Rhode Island 90
Rutgers (2-2)
11/28/09 Florida 73, Rutgers 58 (championship)
11/27/09 Rutgers 83, Massachusetts 75
11/22/09 Vermont 77, Rutgers 71
11/20/09 Rutgers 58, Drexel 56
Schreiner (0-1)
11/14/07 Prairie View A&M 88, Schreiner 59
Syracuse (4-0)
11/27/10 #10 Syracuse 80, Georgia Tech 76 (championship)
11/26/10 #10 Syracuse 53, Michigan 50
11/21/10 #11 Syracuse 63, William & Mary 60
11/16/10 #11 Syracuse 66, Detroit 55
Tennessee (3-1)
11/24/07 #16 Texas 97, #7 Tennessee 78 (championship)
11/23/07 #7 Tennessee 74, West Virginia 72
11/16/07 #7 Tennessee 89, Prairie View A&M 75
11/14/07 #7 Tennessee 101, Arkansas-Monticello 44
Texas (6-2)
11/21/11 NC State 77, Texas 74 (consolation)
11/19/11 Oregon St. 100, Texas 95 (OT)
11/15/11 Texas 100, Rhode Island 90
11/13/11 Texas 82, Boston Univ. 46
11/24/07 #16 Texas 97, #7 Tennessee 78 (championship)
11/23/07 #16 Texas 102, New Mexico St. 87
11/18/07 #16 Texas 100, Arkansas-Monticello 52
11/16/07 #16 Texas 73, UC Davis 42
Texas Tech (3-1)
11/29/08 Texas Tech 77, Mississippi St. 73 (consolation)
11/28/08 #4 Pittsburgh 80, Texas Tech 67
11/22/08 Texas Tech 98, Eastern Kentucky 84
11/20/08 Texas Tech 167, East Central 115
Thiel (0-1)
11/25/08 Eastern Kentucky 91, Thiel 43
Toledo (0-4)
11/29/09 Vermont 82, Toledo 49
11/28/09 Drexel 69, Toledo 59
11/27/09 Cornell 78, Toledo 60
11/20/09 #2 Michigan St. 75, Toledo 62
Troy (2-2)
11/29/09 Georgia Southern 80, Troy 77
11/28/09 Troy 80, Valparaiso 64
11/27/09 Troy 115, Arkansas-Fort Smith 76
11/20/09 Florida 80, Troy 58
UC Davis (2-2)
11/18/07 UC Davis 71, Santa Cruz 49
11/16/07 #16 Texas 73, UC Davis 42
11/14/07 New Mexico State 75, UC Davis 65
11/11/07 UC Davis 97, La Verne 55
UC Santa Cruz (0-1)
11/18/07 UC Davis 71, Santa Cruz 49
Urbana (0-1)
11/25/08 Akron 81, Urbana 37
UTEP (3-1)
11/27/10 UTEP 65, Michigan 56 (consolation)
11/26/10 Georgia Tech 71, UTEP 61
11/20/10 UTEP 77, Western Carolina 65
11/13/10 UTEP 87, Mercer 74
Valparaiso (2-2)
11/29/09 Valparaiso 86, Arkansas-Fort Smith 74
11/28/09 Troy 80, Valparaiso 64
11/27/09 Valparaiso 97, Georgia Southern 89
11/22/09 #2 Michigan St. 90, Valparaiso 60
Vanderbilt (3-1)
11/21/11 #20 Vanderbilt 64, Oregon St. 62 (championship)
11/19/11 #20 Vanderbilt 86, NC State 79
11/15/11 #20 Vanderbilt 80, Bucknell 68
11/13/11 Cleveland St. 71, #7 Vanderbilt 58
Vermont (2-2)
11/29/09 Vermont 82, Toledo 49
11/28/09 Cornell 67, Vermont 59
11/27/09 Drexel 74, Vermont 61
11/22/09 Vermont 77, Rutgers 71
Washington State (2-1)
11/29/08 #4 Pittsburgh 57, Washington St. 43 (championship)
11/28/08 Washington St. 63, Mississippi State 52
11/18/08 Washington St. 55, Fairleigh Dickinson 33
West Alabama (0-4)
11/27/11 Princeton 66, West Alabama 42
11/26/11 Bucknell 87, West Alabama 50
11/25/11 Morehead St. 61, West Alabama 52
11/14/11 Oregon St. 93, West Alabama 60
West Virginia (3-1)
11/24/07 West Virginia 75, New Mexico St. 61 (consolation)
11/23/07 #7 Tennessee 74, West Virginia 72
11/18/07 West Virginia 106, Prairie View A&M 41
11/16/07 West Virginia 81, Arkansas-Monticello 53
Western Carolina (1-3)
11/28/10 Western Carolina 64, William & Mary 39
11/27/10 Gardner-Webb 71, Western Carolina 65
11/26/10 Mercer 71, Western Carolina 66
11/20/10 UTEP 77, Western Carolina 65
William & Mary (2-2)
11/28/10 Western Carolina 64, William & Mary 39
11/27/10 William & Mary 57, Mercer 52
11/26/10 William & Mary 56, Gardner-Webb 55
11/21/10 #11 Syracuse 63, William & Mary 60 |