Gazelle Group | 2K Sports Classic | Progressive CBE Classic | TicketCity Legends Classic | CBI presented by Zebra Pen | All-American Championship  
O'Reilly CBE Classic

Mercer 60, Sam Houston State 38

 

recap

Official Basketball Box Score
Sam Houston State vs Mercer University
11/21/11 7:00 p.m. at Macon, Ga. - University Center


--------------------------------------------------------------------------------
VISITORS: Sam Houston State 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Gatson, Darius...... *  1-6    0-1    1-2    0  4  4   1   3  2  3  0  1  33
11 Gatlin, Demarcus.... *  4-7    1-2    0-2    1  2  3   2   9  0  2  1  0  27
20 James, Marcus....... *  3-8    0-1    3-4    2  1  3   1   9  0  2  1  3  36
35 Holyfield, Michael.. *  1-4    0-0    1-4    3  3  6   4   3  0  2  2  2  26
44 Tucker, Konner...... *  2-9    1-7    2-4    0  5  5   3   7  0  4  0  0  34
02 McKinney, Marquel...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0  12
05 Harwell, Aaron......    0-1    0-0    1-2    0  0  0   2   1  1  0  0  1  13
14 Werner, Steven......    0-2    0-0    2-2    1  0  1   1   2  0  3  1  1   8
24 Thompson, Aaron.....    2-5    0-0    0-0    0  0  0   2   4  0  0  0  1  11
   Team................                         3     3             1
   Totals..............   13-43   2-12  10-20  10 15 25  16  38  3 17  5  9 200

TOTAL FG% 1st Half:  4-19 21.1%   2nd Half:  9-24 37.5%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-6  16.7%   Game: 16.7%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  6-12 50.0%   Game: 50.0%   6,2


--------------------------------------------------------------------------------
HOME TEAM: Mercer University 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 THOMAS, Bud......... *  2-7    1-4    0-2    1  7  8   1   5  5  1  0  1  34
15 CECIL, Justin....... *  1-4    1-2    0-0    0  0  0   1   3  0  0  0  0  15
20 GOLLON, Jakob....... *  0-2    0-0    0-0    2  0  2   2   0  0  3  0  2  23
21 HALL, Langston...... *  8-15   6-11   2-2    2  1  3   0  24  2  3  0  0  32
52 COURSEY, Daniel..... *  1-4    0-0    1-2    0  1  1   4   3  0  3  2  0  12
00 MISKIMON, R.J.......    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   2
03 CANEVARI, Kevin.....    1-2    0-0    0-0    0  2  2   0   2  1  1  0  0   8
14 HALLICE, T.J........    2-4    0-0    0-0    3  0  3   1   4  1  0  0  1   8
22 MOTEN, Darious......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   4
23 SMITH, Chris........    0-2    0-1    0-0    1  1  2   1   0  0  0  0  0  10
32 HARRIS, Shaquille...    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   4
34 BRYAN, Jibri........    1-3    1-2    0-1    2  4  6   3   3  1  0  0  0  15
44 JACKSON, Marquisse..    0-0    0-0    0-0    0  0  0   2   0  0  1  0  1   3
45 BROWN, Monty........    2-3    0-0    7-9    1  4  5   2  11  0  3  1  0  14
50 LARSEN, Paul........    2-4    0-0    1-2    4  3  7   2   5  1  1  1  1  16
   TEAM................                         3     3
   Totals..............   20-52   9-22  11-18  19 24 43  20  60 12 17  4  6 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 11-27 40.7%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  5-11 45.5%   Game: 40.9%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 10-14 71.4%   Game: 61.1%    3


--------------------------------------------------------------------------------
Officials: Lee Cassell, Marc Ellard, Tony Greene
Technical fouls: Sam Houston State-None. Mercer University-None.
Attendance: 1537
Score by Periods                1st  2nd   Total
Sam Houston State.............   13   25  -   38
Mercer University.............   23   37  -   60

Points in the paint-SHSU 16,MUM 16. Points off turnovers-SHSU 9,MUM 12.
2nd chance points-SHSU 6,MUM 17. Fast break points-SHSU 2,MUM 4.
Bench points-SHSU 7,MUM 25. Score tied-0 times. Lead changed-1 time.
Last FG-SHSU 2nd-01:29, MUM 2nd-01:50.
Largest lead-SHSU by 2 1st-19:38, MUM by 24 2nd-01:50.