Gazelle Group | 2K Sports Classic | Progressive CBE Classic | TicketCity Legends Classic | CBI presented by Zebra Pen | All-American Championship  
O'Reilly CBE Classic

George Washington 54, Austin Peay 52

 

recap

Official Basketball Box Score
George Washington vs Austin Peay
11/22/11 5:00 pm at Bowling Green, Ohio (Stroh Center)


--------------------------------------------------------------------------------
VISITORS: George Washington 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Edwards, Jabari..... f  4-4    0-0    0-0    4  2  6   4   8  2  0  1  0  28
30 Mikic, Nemanja...... f  3-5    3-5    0-0    0  2  2   3   9  0  0  0  0  14
42 Kopriva, John....... f  3-3    0-0    0-0    2  2  4   2   6  0  1  0  0  25
03 Taylor, Tony........ g  4-12   1-3    2-4    0  2  2   1  11  3  4  0  2  37
20 Kromah, Lasan....... g  1-6    0-2    1-2    1  4  5   0   3  0  5  0  1  25
00 Smith, Dwayne.......    0-1    0-0    0-2    2  0  2   0   0  0  1  0  0   6
05 Bynes, Bryan........    2-9    1-2    0-0    1  6  7   1   5  1  0  0  1  18
11 Guest, Dan..........    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   1
12 Pellom, David.......    0-2    0-0    0-0    0  4  4   2   0  1  2  2  0  19
15 Ware, Aaron.........    4-11   0-0    4-4    0  3  3   1  12  0  2  0  0  27
   Team................                         2  2  4
   Totals..............   21-53   5-12   7-12  12 28 40  14  54  8 16  3  4 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 13-25 52.0%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  1-4  25.0%   Game: 41.7%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  4-6  66.7%   Game: 58.3%    3


--------------------------------------------------------------------------------
HOME TEAM: Austin Peay 0-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 TRIGGS, Will........ f  2-9    0-0    5-7    2  2  4   1   9  1  1  1  2  34
20 BAKER, Melvin....... f  2-6    0-0    0-0    3  3  6   4   4  2  1  0  1  17
01 CLYBURN, Jerome..... g  0-7    0-1    0-0    1  1  2   1   0  4  3  0  2  31
12 EDMONDSON, TyShwan.. g  7-15   2-5    1-2    2  3  5   2  17  2  0  0  3  38
23 TERRY, Josh......... g  5-7    0-0    2-4    2  4  6   2  12  0  4  1  0  36
15 FREEMAN, Chris......    2-4    0-0    0-0    0  1  1   2   4  0  0  0  0   6
22 LAWRENCE, Herdie....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   2
25 CAMPBELL, Anthony...    0-5    0-4    0-0    0  6  6   1   0  0  1  0  1  22
32 BLAKE, Justin.......    2-3    2-3    0-0    0  0  0   1   6  0  0  0  0   9
33 HASSE, Matt.........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   5
   TEAM................                         3  1  4
   Totals..............   20-58   4-14   8-13  13 21 34  16  52  9 10  2  9 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 11-27 40.7%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-6  33.3%   Game: 28.6%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  4-7  57.1%   Game: 61.5%    2


--------------------------------------------------------------------------------
Officials: Larry Scirotto, Bo Boroski, Gene Steratore
Technical fouls: George Washington-None. Austin Peay-None.
Attendance: 502
Score by Periods                1st  2nd   Total
George Washington.............   23   31  -   54
Austin Peay...................   24   28  -   52
PROGRESSIVE CBE CLASSIC
BOWLING GREEN SUBREGIONAL ROUND
GAME 3

Points in the paint-GW 26,APSU 18. Points off turnovers-GW 9,APSU 14.
2nd chance points-GW 13,APSU 8. Fast break points-GW 4,APSU 5.
Bench points-GW 17,APSU 10. Score tied-6 times. Lead changed-7 times.
Last FG-GW 2nd-04:47, APSU 2nd-01:58.
Largest lead-GW by 8 2nd-14:15, APSU by 5 1st-16:20.