Gazelle Group | 2K Sports Classic | Progressive CBE Classic | TicketCity Legends Classic | CBI presented by Zebra Pen | All-American Championship  
O'Reilly CBE Classic

Cal 81, George Washington 54

 

recap

Official Basketball Box Score
George Washington vs California
11/13/11 6:30 p.m. at Haas Pavilion | Berkeley, Calif.


--------------------------------------------------------------------------------
VISITORS: George Washington 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Edwards, Jabari..... f  0-2    0-0    0-0    1  2  3   1   0  1  0  0  1  17
30 Mikic, Nemanja...... f  4-9    4-8    0-0    0  1  1   3  12  0  1  0  1  24
42 Kopriva, John....... f  2-8    0-0    1-3    0  2  2   3   5  0  1  1  0  22
03 Taylor, Tony........ g  8-16   3-5    1-3    2  0  2   3  20  3  2  0  1  37
20 Kromah, Lasan....... g  0-5    0-2    0-0    0  3  3   2   0  1  2  0  0  19
05 Bynes, Bryan........    1-2    0-0    0-0    0  1  1   0   2  1  1  0  0  18
11 Guest, Dan..........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   5
12 Pellom, David.......    3-5    0-0    0-0    0  5  5   3   6  2  3  0  0  29
15 Ware, Aaron.........    3-10   0-1    1-2    2  1  3   1   7  2  2  0  0  26
24 Davis, Jonathan.....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   3
   Team................                         1  1  2
   Totals..............   22-58   7-16   3-8    6 16 22  16  54 11 12  1  4 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 14-31 45.2%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  4-9  44.4%   Game: 43.8%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  3-6  50.0%   Game: 37.5%    4


--------------------------------------------------------------------------------
HOME TEAM: California 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 SOLOMON, Richard.... f  0-3    0-1    2-4    2  3  5   3   2  0  0  2  0  12
22 KAMP, Harper........ f  3-5    0-0    1-2    1  7  8   1   7  2  1  0  0  28
02 GUTIERREZ, Jorge.... g  6-9    0-0    3-4    1  3  4   2  15  5  5  0  2  28
12 SMITH, Brandon...... g  1-2    0-0    1-2    0  0  0   1   3  2  1  0  2  22
23 CRABBE, Allen....... g  8-14   5-8    0-0    0  5  5   1  21  2  3  0  0  30
01 COBBS, Justin.......    3-6    2-2    8-8    0  0  0   0  16  5  3  0  0  25
13 CHALIAN, Raffi......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 BAK, Bak............    3-3    0-0    0-0    2  1  3   0   6  0  0  0  0  11
20 FILLEY, Rob.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
21 POWERS, Jeff........    1-1    0-0    1-1    0  1  1   0   3  0  0  0  0   4
31 MURRAY, Emerson.....    1-3    1-2    0-0    0  0  0   1   3  2  0  0  1  13
45 KRAVISH, David......    2-4    0-0    1-2    2  7  9   1   5  0  1  1  0  24
   TEAM................                         1  2  3
   Totals..............   28-50   8-13  17-23   9 29 38  10  81 18 15  3  5 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half: 14-26 53.8%   Game: 56.0%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  4-7  57.1%   Game: 61.5%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 10-15 66.7%   Game: 73.9%   3,2


--------------------------------------------------------------------------------
Officials: Bruce Hicks, Randy Burkhart, Don McAllister
Technical fouls: George Washington-PELLOM, David. California-None.
Attendance: 6709
Score by Periods                1st  2nd   Total
George Washington.............   19   35  -   54
California....................   39   42  -   81
PROGRESSIVE CBE CLASSIC - BERKELEY REGIONAL ROUND - GAME 1