Gazelle Group | Coaches vs. Cancer Classic | O'Reilly CBE Classic | Legends Classic | CBI Postseason Tournament  
2K Sports Classic benefiting Coaches vs. Cancer

#22 Kentucky 67, Central Arkansas 40

recap

Official Basketball Box Score
Central Arkansas vs Kentucky
11/06/07 7:00 pm at Rupp Arena - Lexington, KY


--------------------------------------------------------------------------------
VISITORS: Central Arkansas 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Sims, York.......... *  2-9    1-4    2-2    1  4  5   2   7  0  3  0  0  24
10 Bowie, Nate......... *  1-7    0-4    6-10   0  0  0   2   8  1  4  0  1  31
22 Pillow, Marcus...... *  3-17   1-9    2-2    1  1  2   1   9  3  7  0  1  34
31 Nevels, Durrell..... *  3-7    1-1    3-3    2  4  6   3  10  0  2  3  1  32
32 Marks, Brian........ *  0-0    0-0    0-0    1  0  1   4   0  0  0  0  0  12
03 Silverman, Andrew...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Qahwash, Imad.......    0-2    0-1    0-0    0  1  1   0   0  0  0  0  0   3
21 Brewer, Landrell....    1-2    0-0    2-2    5  2  7   2   4  0  1  1  1  23
24 Cannon, King........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   6
25 Haymaker, Drew......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  1   7
34 Rueter, Mitch.......    0-6    0-3    2-2    1  1  2   1   2  1  1  0  0  26
44 Harding, Payne......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         4     4
   Totals..............   10-50   3-22  17-21  15 14 29  18  40  5 18  4  5 200

TOTAL FG% 1st Half:  5-25 20.0%   2nd Half:  5-25 20.0%   Game: 20.0%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  2-13 15.4%   Game: 13.6%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  8-10 80.0%   Game: 81.0%    3


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Bradley, Ramel...... *  4-8    2-5    0-1    1  5  6   4  10  0  3  0  0  30
13 Porter, Michael..... *  0-3    0-0    0-0    1  3  4   0   0  2  2  0  3  24
23 Meeks, Jodie........ *  0-3    0-0    5-6    2  1  3   2   5  1  0  0  0  18
42 Coury, Mark......... *  6-10   0-0    1-2    4  6 10   4  13  3  1  1  1  36
54 Patterson, Patrick.. *  2-4    0-0    0-2    0  3  3   4   4  1  2  0  1  13
01 Legion, Alex........    3-7    0-1    0-0    1  1  2   0   6  2  1  0  2  14
20 Benson, Kerry.......    1-2    1-1    0-0    0  1  1   1   3  0  0  1  0  14
21 Stevenson, Perry....    1-3    0-0    0-0    1  0  1   0   2  0  0  1  1  11
25 Williams, Morakinyo.    2-3    0-0    0-0    2  3  5   1   4  1  2  0  0  19
30 Perry, Dwight.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Crawford, Joe.......    7-11   1-3    5-5    1  1  2   3  20  1  4  0  2  18
43 Carter, Jared.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
   TEAM................                         5  2  7
   Totals..............   26-55   4-10  11-16  18 26 44  20  67 11 16  3 10 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 14-25 56.0%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-2  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  4-8  50.0%   Game: 68.8%    2


--------------------------------------------------------------------------------
Officials: Jamie Luckie, Jerry Heater, Nathan Quick
Technical fouls: Central Arkansas-None. Kentucky-Bradley, Ramel.
Attendance: 20335
Score by Periods                1st  2nd   Total
Central Arkansas..............   20   20  -   40
Kentucky......................   34   33  -   67
2007 2K SPORTS COLLEGE HOOPS CLASSIC BENEFITING COACHES VS CANCER - LEXINGTON
REGIONAL ROUNDS - GAME 2

Points in the paint-CARK 12,UK 38. Points off turnovers-CARK 10,UK 24.
2nd chance points-CARK 9,UK 18. Fast break points-CARK 4,UK 6.
Bench points-CARK 6,UK 35. Score tied-0 times. Lead changed-0 times.
Last FG-CARK 2nd-03:11, UK 2nd-01:35.
Largest lead-CARK None, UK by 27 2nd-03:44.