Gazelle Group | 2K Sports Classic | TicketCity Legends Classic | Gotham Classic | CBI presented by Zebra Pen | All-American Championship  
College Basketball Invitational

Virginia Commonwealth 88, Boston University 75
recap



Official Basketball Box Score
Boston University vs VCU
03/24/10 7 p.m. at Richmond, Va. (Siegel Center)


--------------------------------------------------------------------------------
VISITORS: Boston University 21-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 O'Brien, Jake....... *  8-15   2-6    2-2    2  6  8   3  20  0  2  1  2  32
22 Strong, Carlos...... *  5-8    1-3    3-4    0  2  2   3  14  3  1  0  3  37
23 Holland, John....... *  7-16   1-4    1-1    3  2  5   3  16  3  4  2  0  38
24 Morris, Tyler....... *  4-12   3-5    5-6    1  4  5   1  16  5  6  0  0  39
32 Pelage, Jeff........ *  2-5    0-0    0-2    6  7 13   1   4  0  2  1  1  24
03 Schulze, Mike.......    0-0    0-0    0-1    0  0  0   0   0  0  1  0  0   1
15 Sirutis, Valdas.....    0-2    0-1    2-2    1  1  2   5   2  0  0  0  0  19
20 Agboola, Tunde......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Sullivan, Brendan...    1-2    1-1    0-0    1  1  2   2   3  0  1  0  0   8
34 Smith, Sherrod......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   Team................                         1     1
   Totals..............   27-60   8-20  13-18  15 23 38  18  75 11 17  4  6 200

TOTAL FG% 1st Half: 17-35 48.6%   2nd Half: 10-25 40.0%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  1-6  16.7%   Game: 40.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 11-15 73.3%   Game: 72.2%   2,1


--------------------------------------------------------------------------------
HOME TEAM: VCU 25-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Sanders, Larry...... *  6-9    0-0    6-10   4  4  8   3  18  1  0  3  2  31
12 Rodriguez, Joey..... *  8-15   3-8    0-0    2  2  4   2  19  5  2  0  1  33
20 Burgess, Bradford... *  6-12   3-7    5-5    2  2  4   2  20  1  1  0  0  29
21 Skeen, Jamie........ *  4-7    0-2    0-0    1  3  4   0   8  2  1  1  0  24
50 Nixon, Ed........... *  4-8    2-3    0-0    2  5  7   2  10  2  3  0  4  26
02 Grayson, Issiah.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
10 Theus, Darius.......    0-1    0-0    1-2    0  0  0   2   1  2  0  0  3  13
11 Pishchalnikov, K....    0-0    0-0    1-2    1  1  2   1   1  0  0  0  0   5
32 Rozzell, Brandon....    2-8    1-7    0-1    0  2  2   1   5  3  2  1  1  22
33 Daniels, Troy.......    2-4    2-4    0-0    0  0  0   0   6  0  0  0  0   9
34 Hinton, David.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Gwynn, T.J..........    0-2    0-0    0-0    0  0  0   0   0  0  0  0  1   6
   TEAM................                         2  2  4
   Totals..............   32-66  11-31  13-20  14 21 35  14  88 16  9  5 12 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 17-34 50.0%   Game: 48.5%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  6-16 37.5%   Game: 35.5%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  6-11 54.5%   Game: 65.0%    3


--------------------------------------------------------------------------------
Officials: Roger Ayers, Sean Hull, Donnie Eppley
Technical fouls: Boston University-None. VCU-None.
Attendance: 3352
Score by Periods                1st  2nd   Total
Boston University.............   43   32  -   75
VCU...........................   42   46  -   88

Points in the paint-BOSTONU 20,VCU 36. Points off turnovers-BOSTONU 17,VCU 21.
2nd chance points-BOSTONU 18,VCU 17. Fast break points-BOSTONU 7,VCU 17.
Bench points-BOSTONU 5,VCU 13. Score tied-4 times. Lead changed-15 times.
Last FG-BOSTONU 2nd-01:38, VCU 2nd-01:04.
Largest lead-BOSTONU by 5 1st-12:42, VCU by 15 2nd-06:45.