| IUPUI 74, Hofstra 60
recap
Official Basketball Box Score
IUPUI vs Hofstra
03/17/10 7 p.m. at Hempstead, NY (Mack Sports Complex)
--------------------------------------------------------------------------------
VISITORS: IUPUI 25-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 YOUNG, Alex......... f 5-13 2-4 6-8 1 2 3 3 18 0 1 0 2 30
23 GLENN, Robert....... f 9-18 0-1 14-17 2 4 6 2 32 2 5 0 4 37
54 PETTIFORD, Billy.... f 2-4 0-0 1-2 2 3 5 4 5 5 3 3 0 35
01 NOBLES, Leroy....... g 0-4 0-4 7-8 0 3 3 3 7 0 2 0 2 31
42 ASHWORTH, John...... g 3-7 2-5 0-0 0 0 0 0 8 4 3 0 2 30
13 MAZANOWSKI, David... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 ESPOSITO, Sean...... 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 5
20 AVERY, Jon.......... 2-4 0-0 0-0 1 6 7 2 4 1 0 1 1 25
32 WILLIAMS, Anthony... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 DeSCHEPPER, Nick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 SIAKAM, Christian... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 4
TEAM................ 5 2 7 1
Totals.............. 21-50 4-14 28-35 11 23 34 15 74 13 15 5 11 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 7-24 29.2% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 22-28 78.6% Game: 80.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Hofstra 19-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lester, Nathaniel... f 3-4 0-1 2-2 0 1 1 4 8 2 1 0 0 20
02 Szabo, Miklos....... f 1-3 0-0 0-0 0 3 3 2 2 0 1 0 1 20
05 Williams, Chaz...... g 5-12 0-6 3-5 0 2 2 4 13 2 4 0 1 26
22 Jenkins, Charles.... g 6-13 1-3 8-9 5 2 7 4 21 7 5 0 1 40
23 Vines, Cornelius.... g 1-10 0-8 0-0 0 1 1 4 2 1 3 0 1 38
11 Imes, David......... 1-4 0-0 0-0 2 1 3 1 2 1 0 1 0 15
15 Kanacevic, Halil.... 3-9 1-1 5-6 3 7 10 4 12 1 2 6 1 38
20 Jules, Yves......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Grogan, Matt........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 4 3 7 1
Totals.............. 20-56 2-19 18-22 15 20 35 24 60 14 16 7 5 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 12-30 40.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-11 18.2% Game: 10.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 10-10 100 % Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Brian Dorsey, Joe DeMayo, George Harry
Technical fouls: IUPUI-None. Hofstra-TEAM.
Attendance: 952
Score by Periods 1st 2nd Total
IUPUI......................... 37 37 - 74
Hofstra....................... 24 36 - 60
2010 College Basketball Invitational - First Round
Points in the paint-IUPUI 28,HOFSTRA 30. Points off turnovers-IUPUI 20,HOFSTRA 19.
2nd chance points-IUPUI 6,HOFSTRA 15. Fast break points-IUPUI 8,HOFSTRA 8.
Bench points-IUPUI 4,HOFSTRA 14. Score tied-0 times. Lead changed-0 times.
Last FG-IUPUI 2nd-02:14, HOFSTRA 2nd-00:58.
Largest lead-IUPUI by 19 1st-12:34, HOFSTRA None.
|