Gazelle Group | 2K Sports Classic | TicketCity Legends Classic | Gotham Classic | CBI presented by Zebra Pen | All-American Championship  
College Basketball Invitational

Boston University 96, Oregon State 78
recap

Official Basketball Box Score
Boston University vs Oregon State
3/17/10 7:06 PM at Corvallis, Ore. (Gill Coliseum)


--------------------------------------------------------------------------------
VISITORS: Boston University 20-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 O'Brien, Jake....... f  4-8    1-3    2-2    1  0  1   3  11  0  1  2  0  30
23 Holland, John....... f 11-16   4-9    0-0    0  5  5   4  26  2  4  0  3  33
32 Pelage, Jeff........ c  2-2    0-0    1-2    3  7 10   4   5  0  0  1  3  21
22 Strong, Carlos...... g  9-18   2-8    2-3    1  4  5   2  22  5  2  0  3  33
24 Morris, Tyler....... g  7-10   4-4    0-1    0  3  3   3  18  5  4  0  2  34
03 Schulze, Mike.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
13 Lowe, Corey.........    4-11   1-7    3-6    0  4  4   3  12  9  2  0  1  27
15 Sirutis, Valdas.....    1-2    0-1    0-1    1  1  2   3   2  0  1  0  0  14
20 Agboola, Tunde......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Sullivan, Brendan...    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   4
34 Smith, Sherrod......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   Team................                         1  2  3
   Totals..............   38-67  12-32   8-15   7 26 33  22  96 22 14  3 12 200

TOTAL FG% 1st Half: 18-35 51.4%   2nd Half: 20-32 62.5%   Game: 56.7%  DEADB
3-Pt. FG% 1st Half:  7-21 33.3%   2nd Half:  5-11 45.5%   Game: 37.5%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  5-10 50.0%   Game: 53.3%    2


--------------------------------------------------------------------------------
HOME TEAM: Oregon State 14-18
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Brandt, Angus....... f  0-0    0-0    4-5    1  2  3   0   4  1  0  1  0  19
15 Tarver, Seth........ f  3-10   1-2    0-0    1  0  1   1   7  1  0  0  0  20
10 Schaftenaar, Roeland c  4-6    0-1    4-6    2  3  5   0  12  3  4  0  2  20
01 Cunningham, Jared... g  7-11   2-3    5-7    0  1  1   4  21  0  3  0  1  29
22 Haynes, Calvin...... g  5-11   3-8    2-2    0  2  2   2  15  2  1  0  2  28
00 McShane, Kevin......    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   3
03 Richard, Chris......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
05 Tarver, Josh........    0-1    0-0    0-2    0  2  2   3   0  4  1  0  1  22
11 Burton, Joe.........    0-2    0-0    2-2    1  6  7   1   2  2  5  0  2  26
24 Johnson, Omari......    0-2    0-2    2-2    0  0  0   1   2  0  1  0  0   7
30 Deane, Daniel.......    0-1    0-0    0-0    1  4  5   1   0  0  0  0  0   6
34 Wallace, Lathen.....    5-12   2-7    3-3    3  3  6   0  15  1  2  1  1  18
   TEAM................                         1  4  5
   Totals..............   24-56   8-23  22-29  10 27 37  14  78 15 18  2  9 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 15-31 48.4%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  6-13 46.2%   Game: 34.8%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 15-19 78.9%   Game: 75.9%    3


--------------------------------------------------------------------------------
Officials: Tim Comer, Tim Ebersole, Earl Robinson
Technical fouls: Boston University-None. Oregon State-None.
Attendance: 2913
Score by Periods                1st  2nd   Total
Boston University.............   46   50  -   96
Oregon State..................   27   51  -   78
2010 College Basketball Invitational First Round

Points in the paint-BOSTONU 44,OSU 26. Points off turnovers-BOSTONU 21,OSU 15.
2nd chance points-BOSTONU 10,OSU 12. Fast break points-BOSTONU 26,OSU 6.
Bench points-BOSTONU 14,OSU 19. Score tied-1 time. Lead changed-3 times.
Last FG-BOSTONU 2nd-00:46, OSU 2nd-00:34.
Largest lead-BOSTONU by 28 2nd-06:31, OSU by 5 1st-18:19.