Gazelle Group | 2K Sports Classic | TicketCity Legends Classic | Gotham Classic | CBI presented by Zebra Pen | All-American Championship  
College Basketball Invitational

Stanford 96, Boise State 76
recap



Official Basketball Box Score
Boise State vs Stanford
3/18/09 7 p.m. at Stanford, CA

--------------------------------------------------------------------------------
VISITORS: Boise State 19-13, 9-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Okoye, Ike.......... f  7-11   0-0    0-0    3  5  8   3  14  1  1  2  0  25
43 Sanchez, Mark....... f  3-4    0-0    0-0    0  3  3   2   6  2  3  0  0  17
04 Greene, Jamar....... g  2-9    0-4    0-0    2  2  4   2   4  1  5  0  0  30
11 Thomas, Anthony..... g  2-6    2-6    0-0    0  2  2   1   6  5  3  0  2  29
12 Garner, Aaron....... g  5-13   2-9    1-2    0  1  1   0  13  1  2  1  0  34
20 Imadiyi, Sean.......    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   7
24 Anderson, La'Shard..    3-6    1-1    0-0    0  2  2   1   7  7  2  0  1  21
25 Noonan, Paul........    0-1    0-1    0-0    0  3  3   0   0  0  2  0  0   7
32 Moritz, Zack........    0-0    0-0    1-2    0  0  0   0   1  0  1  0  0   4
50 Cunningham, Kurt....   11-16   0-1    3-4    3  3  6   2  25  1  2  0  1  26
   TEAM................                         3  1  4
   Totals..............   33-66   5-22   5-8   11 23 34  13  76 18 22  3  4 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 20-35 57.1%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-11 18.2%   Game: 22.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  3-6  50.0%   Game: 62.5%    2


--------------------------------------------------------------------------------
HOME TEAM: Stanford 19-13, 6-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Fields, Landry...... f  6-8    1-1    3-4    1  3  4   1  16  4  2  0  3  19
15 Hill, Lawrence...... f  8-12   1-2    1-1    3  3  6   1  18  1  0  0  3  29
24 Owens, Josh......... c  3-5    0-0    2-2    0  2  2   3   8  2  0  0  1  17
01 Johnson, Mitch...... g  4-5    1-1    0-0    0  1  1   0   9  3  1  0  0  21
04 Goods, Anthony...... g  3-7    1-3    2-2    1  2  3   0   9  1  1  0  1  22
03 Mann, Jarrett.......    0-3    0-0    0-0    0  2  2   0   0  2  2  0  2  15
05 Green, Jeremy.......    7-11   2-5    3-3    1  0  1   1  19  1  0  0  0  16
10 Shiller, Drew.......    3-7    2-5    0-0    0  1  1   0   8  1  0  0  0  15
13 Igbinosa, Emmanuel..    1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   1
22 Brown, Kenny........    3-6    0-3    0-0    0  2  2   0   6  2  2  0  2  12
32 Dildy, Da'Veed......    0-2    0-1    0-0    1  2  3   1   0  1  1  0  0   9
50 Trotter, Jack.......    0-2    0-0    1-2    1  0  1   3   1  2  0  0  0  12
52 Daian, Matei........    0-2    0-0    0-0    2  1  3   1   0  0  3  0  0  12
   TEAM................                            4  4
   Totals..............   38-71   8-21  12-14  10 23 33  11  96 20 12  0 13 200

TOTAL FG% 1st Half: 19-36 52.8%   2nd Half: 19-35 54.3%   Game: 53.5%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  3-10 30.0%   Game: 38.1%   REBS
F Throw % 1st Half:  8-8  100 %   2nd Half:  4-6  66.7%   Game: 85.7%    2


--------------------------------------------------------------------------------
Officials: Ruben Ramos, Michael Irving, Tony Padilla
Technical fouls: Boise State-None. Stanford-Goods, Anthony.
Attendance: 1243
Score by Periods                1st  2nd   Total
Boise State...................   31   45  -   76
Stanford......................   51   45  -   96
ID-772896
2009 COLLEGE BASKETBALL INVITATIONAL- OPENING ROUND