
2011
final bracket (PDF)
Championship Series
4/1/11 @ Eugene, Ore.– Oregon 71, Creighton 69 recap | box
3/30/11 @ Eugene, Ore.– Oregon 71, Creighton 58 recap | box
3/28/11 @ Omaha, Neb. – Creighton 84, Oregon 76 recap | box
Semifinals
3/23/11 @ Eugene, Ore. – Oregon 79, Boise State 71 recap | box
3/23/11 @ Omaha, Neb. – Creighton 82, UCF 64 recap | box
Quarterfinals
3/21/11 @ Eugene, Ore.– Oregon 77, Duquesne 75 recap | box
3/21/11 @ Boise, Idaho – Boise State 75, Evansville 69 recap | box
3/21/11 @ Omaha, Neb. – Creighton 102, Davidon 92 recap | box
3/21/11 @ Orlando, Fla. – UCF 66, Rhode Island 54 recap | box
First Round
3/16/11 @ Eugene, Ore. – Oregon 68, Weber State 59 recap | box
3/16/11 @ Missoula, Mont. – Duquesne 87, Montana 76 recap | box
3/16/11 @ Orlando, Fla. – UCF 69, St. Bonaventure 54 recap | box
3/16/11 @ Kingston, R.I. – Rhode Island 76, Miami (Ohio) 59 recap | box
3/15/11 @ Boise, Idaho – Boise State 83, Austin Peay 80 recap | box
3/15/11 @ Omaha, Neb. – Creighton 85, San Jose State 74 recap | box
3/15/11 @ Evansville, Ind. – Evansville 77, Hofstra 70 recap | box
3/15/11 @ Davidson, N.C. – Davidson 85, James Madison 65 recap | box
2010
final bracket (PDF)
Championship Series
3/31/10 @ St. Louis, Mo. – VCU 71, Saint Louis 65 recap | box
3/29/10 @ Richmond, Va. – VCU 68, Saint Louis 56 recap | box
Semifinals
3/24/10 @ St. Louis, Mo. – Saint Louis 69, Princeton 59 recap | box
3/24/10 @ Richmond, Va. – VCU 88, Boston University 75 recap | box
Quarterfinals
3/22/10 @ St. Louis, Mo. – Saint Louis 68, Green Bay 62 (2OT) recap | box
3/22/10 @ Richmond, Va. – VCU 93, Charleston 86 recap | box
3/22/10 @ Boston, Mass. – Boston University 91, Morehead State 89 (OT) recap | box
3/22/10 @ Indianapolis, Ind. – Princeton 74, IUPUI 68 (2OT) recap | box
First Round
3/17/10 @ Corvallis, Ore. – Boston University 96, Oregon State 78 recap | box
3/17/10 @ Hempstead, N.Y. – IUPUI 74, Hofstra 60 recap | box
3/17/10 @ Richmond, Ky. – Charleston 82, Eastern Kentucky 79 recap | box
3/17/10 @ Akron, Ohio – Green Bay 70, Akron 66 recap | box
3/17/10 @ Morehead, Ky. – Morehead State 74, Colorado State 60 recap | box
3/17/10 @ Princeton, N.J. – Princeton 65, Duquesne 51 recap | box
3/16/10 @ St. Louis, Mo. – Saint Louis 63, Indiana State 54 recap | box
3/16/10 @ Washington, D.C. – VCU 79, George Washington 73 recap | box
2009
final bracket (PDF)
Championship Series
4/3/09 @ El Paso, Texas – Oregon State 81, UTEP 73 recap | box
4/1/09 @ El Paso, Texas – UTEP 70, Oregon State 63 recap | box
3/30/09 @ Corvallis, Ore. – Oregon State 75, UTEP 69 recap | box
Semifinals
3/25/09 @ Corvallis, Ore. – Oregon State 65, Stanford 62 (OT) recap | box
3/25/09 @ Richmond, Va. – UTEP 81, Richmond 69 recap | box
Quarterfinals
3/23/09 @ Corvallis, Ore. – Oregon State 71, Vermont 70 (OT) recap | box
3/23/09 @ El Paso, Texas – UTEP 75, Northeastern 66 recap | box
3/23/09 @ Wichita, Kans. – Stanford 70, Wichita State 56 recap | box
3/23/09 @ Richmond, Va. – Richmond 74, Charleston 72 recap | box
First Round
3/18/09 @ Stanford, Calif. – Stanford 96, Boise State 76 recap | box
3/18/09 @ Corvallis, Ore. – Oregon State 49, Houston 45 recap | box
3/18/09 @ Troy, Ala. – Charleston 93, Troy 91 recap | box
3/18/09 @ Wichita, Kans. – Wichita State 84, Buffalo 73 recap | box
3/18/09 @ Green Bay, Wis. – Vermont 76, Green Bay 72 recap | box
3/18/09 @ Richmond, Va. – Richmond 75, St. John's 69 recap | box
3/17/09 @ Reno, Nev. – UTEP 79, Nevada 77 recap | box
3/17/09 @ Laramie, Wyo. – Northeastern 64, Wyoming 62 recap | box
2008
final bracket (PDF)
Championship Series
4/4/08 @ Tulsa, Okla. – #2 Tulsa 70, #4 Bradley 64 recap | box
4/2/08 @ Peoria, Ill. – #4 Bradley 83, #2 Tulsa 74 recap | box
3/31/08 @ Tulsa, Okla. – #2 Tulsa 73, #4 Bradley 68 recap | box
Semifinals
3/26/08 @ Tulsa, Okla. – #2 Tulsa 73, #3 Houston 69 recap | box
3/26/08 @ Charlottesville, Va. – #4 Bradley 96, #1 Virginia 85 recap | box
Quarterfinals
3/24/08 @ Tulsa, Okla. – Tulsa 69, Utah 60 recap | box
3/24/08 @ Houston, Texas – Houston 91, Valparaiso 67 recap | box
3/24/08 @ Peoria, Ill. – Bradley 79, Ohio 73 recap | box
3/24/08 @ Charlottesville, Va. – Virginia 80, Old Dominion 76 recap | box
First Round
3/19/08 @ El Paso, Texas – Utah 81, UTEP 69 recap | box
3/19/08 @ Seattle, Wash. – Valparaiso 72, Washington 71 recap | box
3/19/08 @ Tulsa, Okla. – Tulsa 61, Miami (Ohio) 45 recap | box
3/19/08 @ Peoria, Ill. – Bradley 70, Cincinnati 67 recap | box
3/18/08 @ Reno, Nev. – Houston 80, Nevada 79 recap | box
3/18/08 @ Athens, Ohio – Ohio 80, Brown 74 recap | box
3/18/08 @ Norfolk, Va. – Old Dominion 68, Rider 65 recap | box
3/18/08 @ Charlottesville, Va. – Virginia 66, Richmond 64 recap | box
|