Gazelle Group | Coaches vs. Cancer Classic | O'Reilly CBE Classic | Legends Classic | CBI Postseason Tournament  
O'Reilly CBE Classic

#3 Texas 89, UC Irvine 42

 

recap

Official Basketball Box Score
UC Irvine vs Texas
11/15/09 1 pm at Austin, Texas (Erwin Center)


--------------------------------------------------------------------------------
VISITORS: UC Irvine 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Losonsky, Pavol..... f  2-7    0-0    0-0    0  3  3   2   4  1  1  0  0  22
34 Wise, Eric.......... f  2-10   0-0    1-2    0  2  2   3   5  2  1  2  1  30
04 Atkinson, Zack...... c  5-9    0-0    0-0    2  3  5   1  10  0  0  0  0  24
01 Moore, Darren....... g  2-9    1-1    1-2    1  4  5   4   6  2  3  0  1  28
05 Hunter, Michael..... g  3-11   0-5    0-0    0  0  0   1   6  2  4  0  0  26
00 Flowers, Derick.....    0-4    0-2    1-2    1  0  1   0   1  1  1  0  0  11
03 Strings, Derrick....    2-3    1-1    0-0    0  0  0   0   5  0  0  0  0   7
10 Rembert, Patrick....    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0  14
11 Scott, Brandon......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   5
20 Folker, Adam........    1-2    0-0    1-4    3  1  4   1   3  0  1  0  0  12
23 Wilder, Mike........    0-1    0-0    2-2    0  1  1   2   2  0  0  0  0   9
42 Simek, Peter........    0-4    0-0    0-0    2  1  3   1   0  0  1  0  0  12
   TEAM................                         1  4  5
   Totals..............   17-62   2-10   6-12  10 20 30  16  42  8 13  2  2 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half:  7-34 20.6%   Game: 27.4%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  1-7  14.3%   Game: 20.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-12 50.0%   Game: 50.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Texas 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 James, Damion....... f  7-9    2-2    5-6    4 11 15   0  21  2  2  1  0  22
34 Pittman, Dexter..... c 10-11   0-0    1-3    2  5  7   1  21  0  0  3  0  21
14 Brown, J'Covan...... g  4-11   3-6    2-2    0  2  2   2  13  0  5  0  1  21
24 Mason, Justin....... g  1-1    0-0    0-0    0  0  0   0   2  2  0  1  0  17
50 Ward, Varez......... g  1-6    0-1    0-0    1  2  3   1   2  4  0  0  1  19
00 Bradley, Avery......    4-7    0-0    2-4    1  0  1   3  10  2  1  1  2  22
01 Johnson, Gary.......    1-3    0-0    1-1    0  3  3   0   3  1  0  2  1  14
02 Williams, Shawn.....    0-0    0-0    0-0    0  6  6   3   0  1  2  0  0  13
04 Balbay, Dogus.......    1-4    0-1    0-0    1  1  2   2   2  6  0  0  0  19
20 Wangmene, Alexis....    1-2    0-0    0-0    1  3  4   3   2  0  1  1  0   8
21 Hill, Matt..........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   3
22 Dick, Andrew........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Hamilton, Jordan....    5-8    1-3    1-3    0  3  3   0  12  0  2  1  2  20
   TEAM................                         2  1  3
   Totals..............   35-62   6-13  13-21  12 37 49  15  89 18 13 10  7 200

TOTAL FG% 1st Half: 17-35 48.6%   2nd Half: 18-27 66.7%   Game: 56.5%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  1-4  25.0%   Game: 46.2%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 10-14 71.4%   Game: 61.9%    3


--------------------------------------------------------------------------------
Officials: Mike Eades, Ray Natill, Tim Kelly
Technical fouls: UC Irvine-None. Texas-None.
Attendance: 11229
Score by Periods                1st  2nd   Total
UC Irvine.....................   21   21  -   42
Texas.........................   42   47  -   89
O'Reilly Auto Parts CBE Classic Regional Round
Turnstile - 6,471

Points in the paint-UCI 18,UT 54. Points off turnovers-UCI 13,UT 21.
2nd chance points-UCI 3,UT 16. Fast break points-UCI 4,UT 23.
Bench points-UCI 11,UT 30. Score tied-3 times. Lead changed-5 times.
Last FG-UCI 2nd-01:29, UT 2nd-01:52.
Largest lead-UCI by 6 1st-18:40, UT by 51 2nd-01:52.