Duquesne 52, Iowa 50
recap
Duquesne vs Iowa
11/17/09 8:05 p.m. at Carver-Hawkeye Arena - Iowa City, IA
Duquesne 52
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25 Saunders, Damian f 7-10 2-2 0-2 4-12 16 5 16 2 3 3 6 35
30 Clark, Bill f 7-17 4-12 2-4 1-5 6 3 20 1 4 0 1 39
03 Evans, Eric g 3-14 1-5 0-2 1-2 3 2 7 6 4 0 1 39
13 Duty, Jason g 1-3 1-1 0-0 0-3 3 3 3 3 2 0 0 36
32 Monteiro, B.J. g 3-5 0-1 0-1 0-4 4 4 6 2 2 1 0 27
00 Marhold, Andre - 0-3 0-0 0-0 1-1 2 2 0 0 0 1 0 15
05 Williams, Morakinyo - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
20 Johnson, Sean - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
33 Peggau, Rodrigo - 0-1 0-1 0-0 0-2 2 1 0 0 1 0 0 5
TM TEAM 4-2 6
Totals.............. - 21-53 8-22 2-9 11-31 42 20 52 14 16 5 8 200
39.6% 36.4% 22.2%
Team summary: FG 3FG FT
1st Half: 14-27 4-11 1-2
51.9% 36.4% 50.0%
2nd Half: 7-26 4-11 1-7
26.9% 36.4% 14.3%
Iowa 50
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 Fuller, Aaron f 2-5 0-0 0-0 3-0 3 2 4 0 0 0 1 10
50 Cole, Jarryd c 3-6 0-0 1-3 2-5 7 1 7 0 2 1 0 28
01 Tucker, Anthony g 6-15 3-10 1-3 0-0 0 2 16 0 4 0 0 35
03 Payne, Cully g 0-2 0-2 0-0 0-6 6 2 0 6 4 0 2 35
05 Gatens, Matt g 2-12 2-6 3-3 2-6 8 2 9 2 1 0 2 33
15 Bawinkel, Devan - 1-5 1-5 0-0 0-1 1 1 3 0 1 0 0 14
25 May, Eric - 1-7 0-3 1-4 2-3 5 0 3 2 2 2 1 30
44 Cougill, Brennan - 3-5 0-1 2-2 3-1 4 2 8 1 0 1 1 15
TM TEAM 1-3 4 1
Totals.............. - 18-57 6-27 8-15 13-25 38 12 50 11 15 4 7 200
31.6% 22.2% 53.3%
Team summary: FG 3FG FT
1st Half: 9-26 3-14 4-8
34.6% 21.4% 50.0%
2nd Half: 9-31 3-13 4-7
29.0% 23.1% 57.1%
Score by Periods 1st 2nd Total
Duquesne 33 19 52 Record: (2-0)
Iowa 25 25 50 Record: (0-2)
Officials: Ron Tyburski, Freddie Williams, Ron Groover
Technical fouls: Duquesne-None. Iowa-None.
Attendance: 7943
2009 O'REILLY AUTO PARTS CBE CLASSIC - IOWA CITY REGIONAL ROUND - GAME 2 |