Gazelle Group | Coaches vs. Cancer Classic | O'Reilly CBE Classic | Legends Classic | CBI Postseason Tournament  
O'Reilly CBE Classic

Cleveland State 77, Toledo 56

 

recap

Official Basketball Box Score
Cleveland State vs Toledo
11/25/08 4:00 pm at Miami, Fla. (US Century Bank Arena)

--------------------------------------------------------------------------------
VISITORS: Cleveland State 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Jackson, Cedric..... *  3-5    1-2    4-4    1  7  8   1  11  9  2  0  5  31
30 Cole, Norris........ *  4-8    1-3    1-1    0  0  0   3  10  4  1  0  0  35
32 Brown, D'Aundray.... *  2-5    0-0    1-2    0  3  3   4   5  1  1  0  2  12
35 Bullock, J'Nathan... *  4-13   0-0    2-3    4  2  6   2  10  2  3  0  0  28
42 Moore, Chris........ *  8-8    0-0    1-1    1  1  2   3  17  0  2  0  0  29
02 Schiele, Eric.......    2-3    1-1    3-5    0  0  0   2   8  0  1  0  1  11
05 Montgomery, Jeremy..    4-6    1-3    1-1    0  0  0   3  10  4  1  0  4  20
21 Tandy, George.......    1-2    0-0    0-0    0  0  0   4   2  0  1  0  0  13
22 McCoy, Josh.........    1-3    0-1    0-0    0  1  1   0   2  1  1  0  0  11
23 Eppinger, Daitwan...    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
45 Fields, Renard......    1-1    0-0    0-0    0  0  0   0   2  0  1  0  0   2
51 Latas, Joe..........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   4
   TEAM................                         5  1  6
   Totals..............   30-55   4-10  13-17  11 15 26  25  77 21 14  0 12 200

TOTAL FG% 1st Half: 15-25 60.0%   2nd Half: 15-30 50.0%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  2-6  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 12-15 80.0%   Game: 76.5%    0


--------------------------------------------------------------------------------
HOME TEAM: Toledo 0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Anyijong, Justin.... *  5-13   0-3    0-0    2  3  5   2  10  1  2  1  0  32
23 Johnson, Ridley..... *  2-5    0-2    2-2    0  1  1   2   6  1  4  0  1  13
31 Kent, Tyrone........ *  6-12   3-5    7-9    3  4  7   2  22  0  6  0  3  39
34 Byrd, Anthony....... *  0-2    0-2    0-0    1  1  2   1   0  3  0  0  2  34
45 Salter, Ian......... *  0-3    0-0    3-4    2  2  4   2   3  0  1  0  0  21
02 Taylor, Zac.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
04 Amos, Jonathan......    0-0    0-0    0-0    0  0  0   1   0  1  2  0  0   5
11 Bastfield, Larry....    3-5    0-1    0-0    1  1  2   4   6  1  2  0  0  12
21 Sterling, Clayton...    1-1    0-0    1-1    0  0  0   2   3  1  3  0  0  13
33 Lo, Mohamed.........    0-1    0-0    2-4    2  0  2   2   2  0  2  1  0  17
35 Okafor Jr., Emeka...    1-2    0-0    2-7    3  2  5   2   4  0  2  0  1  11
   TEAM................                         1  4  5             1
   Totals..............   18-44   3-13  17-27  15 18 33  20  56  8 25  2  7 200

TOTAL FG% 1st Half:  4-20 20.0%   2nd Half: 14-24 58.3%   Game: 40.9%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  3-9  33.3%   Game: 23.1%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  9-15 60.0%   Game: 63.0%    7


--------------------------------------------------------------------------------
Officials: Carl Bullard, Brian Saxon, Carl Gonzalez
Technical fouls: Cleveland State-None. Toledo-None.
Attendance:
Score by Periods                1st  2nd   Total
Cleveland State...............   33   44  -   77
Toledo........................   16   40  -   56
O'Reilly Auto Parts - CBE Classic Miami Sub Regional Rounds - Game 3

Points in the paint-CSU 38,TOLEDO 14. Points off turnovers-CSU 32,TOLEDO 10.
2nd chance points-CSU 10,TOLEDO 14. Fast break points-CSU 14,TOLEDO 2.
Bench points-CSU 24,TOLEDO 15. Score tied-0 times. Lead changed-2 times.
Last FG-CSU 2nd-04:32, TOLEDO 2nd-00:50.
Largest lead-CSU by 28 2nd-03:13, TOLEDO by 1 1st-14:41.