
2008
final bracket (PDF)
Championship Rounds – Sprint Center, Kansas City, Mo.
11/25/08 – Syracuse 89, #23 Kansas 81 OT (Championship Game) recap | box
11/25/08 – #19 Florida 86, Washington 84 (Consolation Game) recap | box
11/24/08 – #23 Kansas 73, Washington 54 recap | box
11/24/08 – Syracuse 89, #19 Florida 83 recap | box
Miami Subregional – U.S. Century Bank Arena, Miami, Fla.
11/26/08 – Cleveland State 66, Florida Int'l 58 recap | box
11/26/08 – Toledo 77, West Georgia 62 recap | box
11/25/08 – West Georgia 57, Florida International 54 recap | box
11/25/08 – Cleveland State 77, Toledo 56 recap | box
11/24/08 – Florida International 50, Toledo 46 recap | box
11/24/08 – Cleveland State 72, Saint Leo 62 recap | box
Ft. Myers Subregional – Alico Arena, Fort Myers, Fla.
11/26/08 – UMKC 73, Florida Gulf Coast 69 recap | box
11/26/08 – Bradley 80, Richmond 66 recap | box
11/25/08 – Bradley 58, Florida Gulf Coast 54 recap | box
11/25/08 – Richmond 85, UMKC 74 recap | box
11/24/08 – Richmond 69, Florida Gulf Coast 58 recap | box
11/24/08 – UMKC 73, Bradley 61 recap | box
Seattle Regional – Bank of America Arena, Seattle, Wash.
11/20/08 – Washington 74, Florida International 51 recap | box
11/18/08 – Washington 78, Cleveland State 63 recap | box
Lawrence Regional – Allen Fieldhouse, Lawrence, Kans.
11/18/09 – #23 Kansas 85, Florida Gulf Coast 45 recap | box
11/16/08 – #23 Kansas 71, UMKC 56 recap | box
Syracuse Regional – Carrier Dome, Syracuse, N.Y.
11/18/08 – Syracuse 76, Richmond 71 recap | box
11/16/08 – Syracuse 85, LeMoyne 51 recap | box
Gainesville Regional – O'Connell Center, Gainesville, Fla.
11/16/08 – #19 Florida 81, Bradley 58 recap | box
11/14/08 – #19 Florida 80, Toledo 58 recap | box
2007
final bracket (PDF)
Championship Rounds – Sprint Center, Kansas City, Mo.
11/20/07 – UCLA 68, Michigan State 63 (Championship Game) recap | box
11/20/07 – Missouri 84, Maryland 70 (Consolation Game) recap | box
11/19/07 – #10 Michigan State, 86 Missouri 83 recap | box
11/19/07 – #2 UCLA 71, Maryland 59 recap | box
Columbia Regional – Mizzou Arena, Columbia, Mo.
11/13/07 – Missouri 79, Fordham 55 recap | box
11/13/07 – Central Missouri 75, Central Michigan 70 recap | box
11/12/07 – Missouri 87, Central Michigan 76 recap | box
11/12/07 – Fordham 76, Central Missouri 66 recap | box
East Lansing Regional – Breslin Center, East Lansing, Mich.
11/14/07 – #10 Michigan State 83, ULM 65 recap | box
11/14/07 – Chicago State 89, Northern Michigan 50 box
11/13/07 – #10 Michigan State 86, Chicago State 53 recap | box
11/13/07 – ULM 60, Northern Michigan 53 recap | box
College Park Regional – Comcast Center, College Park, Md.
11/12/07 – Maryland 70, Hampton 64 recap | box
11/12/07 – Tulsa 83, North Florida 66 recap | box
11/11/07 – Maryland 79, North Florida 55 recap | box
11/11/07 – Hampton 72, Tulsa 55 recap | box
Los Angeles Regional – Pauley Pavillion, Los Angeles, Calif.
11/13/07 – #2 UCLA 76, CS San Bernardino 41 recap | box
11/13/07 – Youngstown State 69, Weber State 65 recap | box
11/12/07 – #2 UCLA 83, Youngstown State 52 recap | box
11/12/07 – CS San Bernardino 71, Weber State 59 recap | box
2006
final bracket (PDF)
Championship Rounds – Municipal Auditorium, Kansas City, Mo.
11/21/06 – #17 Marquette 73, #8 Duke 62 (Championship Game) recap | box
11/21/06 – Air Force 67, Texas Tech 53 (Consolation Game) recap
11/20/06 – #8 Duke 71, Air Force 56 recap | box
11/20/06 – #17 Marquette 87, Texas Tech 72 recap | box
Durham Regional – Cameron Indoor Stadium, Durham, N.C.
11/12/06 – Georgia Southern 116, UC Davis 73 recap | box
11/12/06 – #11 Duke 86, Columbia 43 recap | box
11/13/06 – Columbia 95, UC Davis 90 recap | box
11/13/06 – #11 Duke 72, Georgia Southern 48 recap | box
Milwaukee Regional – Bradley Center, Milwaukee, Wis.
11/13/06 – Detroit 57, Maine 50 recap | box
11/13/06 – #16 Marquette 59, Idaho State 56 recap | box
11/14/06 – Idaho State 66, Maine 57 recap | box
11/14/06 – #16 Marquette 87, Detroit 45 recap | box
Lubbock Regional – United Spirit Arena, Lubbock, Texas
11/13/06 – UALR 81, Akron 79 recap | box
11/13/06 – Texas Tech 86, Gardner-Webb 74 recap
11/14/06 – Akron 89, Gardner-Webb 61 recap | box
11/14/06 – Texas Tech 93, UALR 59 recap | box
Palo Alto Regional – Maples Pavilion, Palo Alto, Calif.
11/14/06 – Air Force 69, Long Beach State 68 recap | box
11/14/06 – Stanford 73, San Jose State 52 recap | box
11/15/06 – Long Beach State 86, San Jose State 67 recap | box
11/15/06 – Air Force 79, Stanford 45 recap | box
2005
final bracket (PDF)
Championship Rounds – Municipal Auditorium, Kansas City, Mo.
11/22/05 – #2 Texas 68, #18 Iowa 59 (Championship Game) recap | box
11/22/05 – #7 Kentucky 80, #13 West Virginia 66 (Consolation Game) recap | box
11/21/05 – #2 Texas 76, #13 West Virginia 75 recap | box
11/21/05 – #18 Iowa 67, #7 Kentucky 63 recap | box
Iowa City Regional – Carver-Hawkeye Arena, Iowa City, Iowa
11/15/05 – #20 Iowa 73, Colgate 51 recap | box
11/15/05 – Maryland-Eastern Shore 75, Utah Valley State 72 (OT) recap | box
11/14/05 – Colgate 55, Utah Valley State 42 recap | box
11/14/05 – #20 Iowa 86, Maryland-Eastern Shore 41 recap | box
Lexington Regional – Rupp Arena, Lexington, Ky.
11/14/05 – #10 Kentucky 67, Lipscomb 49 recap | box
11/14/05 – South Dakota State 61, Northern Colorado 59 recap | box
11/13/05 – #10 Kentucky 71, South Dakota State 54 recap | box
11/13/05 – Lipscomb 72, Northern Colorado 60 recap | box
Austin Regional – Erwin Center, Austin, Texas
11/16/05 – #3 Texas 77, Samford 33 recap | box
11/16/05 – Sacramento State 67, Southern 64 (OT) recap | box
11/15/05 – #3 Texas 89, Southern 56 recap | box
11/15/05 – Samford 52, Sacramento State 49 recap | box
Morgantown Regional – WVU Coliseum, Morgantown, W.Va.
11/13/05 – #15 West Virginia 61, Wofford 41 recap | box
11/13/05 – Fairleigh Dickinson 74, Louisiana Monroe 58 recap | box
11/12/05 – Wofford 73, Fairleigh Dickinson 62 recap | box
11/12/05 – #15 West Virginia 88, Louisiana Monroe 69 recap | box
2004
final bracket (PDF)
Championship Rounds – Municipal Auditorium, Kansas City, Mo.
11/24/04 – Creighton 65, Ohio State 63 (OT) (Championship Game)
11/24/04 – Houston 57, Missouri 55 (Consolation Game)
11/23/04 – Creighton 78, Missouri 54 recap | box
11/23/04 – Ohio State 78, Houston 61 recap | box
Creighton Regional – Qwest Center OMAHA, Omaha, Neb.
11/16/04 – Creighton 68, Iona 62
11/16/04 – Northern Arizona 70, Alcorn State 61
11/15/04 – Creighton 74, Alcorn State 40
11/15/04 – Iona 77, Northern Arizona 67
Missouri Regional – Paige Sports Arena, Columbia, Mo.
11/16/04 – Missouri 77, Houston 61
11/16/04 – Sam Houston State 92, Brown 79
11/15/04 – Missouri 68, Brown 60
11/15/04 – Houston 72, Sam Houston State 69
Ohio State Regional – Value City Arena, Columbus, Ohio
11/16/04 – Ohio State 82, Robert Morris 50
11/16/04 – Towson 71, Morgan State 69 (2OT)
11/15/04 – Ohio State 74, Towson 53
11/15/04 – Robert Morris 68, Morgan State 49
2003
final bracket (PDF)
Championship Rounds – Municipal Auditorium, Kansas City, Mo.
11/25/03 – South Carolina 67, Richmond 61 (Championship Game) recap | box
11/25/03 – Southwest Missouri State 72, San Francisco 52 (Consolation Game) recap | box
11/24/03 – Richmond 66, San Francisco 59 recap | box
11/24/03 – South Carolina 77, Southwest Missouri State 64 recap | box
Richmond Regional – Robins Center, Richmond, Va.
11/18/03 – Richmond 63, New Hampshire 49 recap | box
11/18/03 – Mississippi Valley State 72, Mount St. Mary’s 71 (OT) recap | box
11/17/03 – Richmond 62, Mississippi Valley State 46 recap | box
Richmond Regional – Lundholm Gymnasium, Durham, N.H.
11/16/03 – New Hampshire 94, Mount St. Mary’s 68 recap | box
South Carolina Regional – Colonial Center, Columbia, S.C.
11/18/03 – South Carolina 76, Idaho 66 recap | box
11/18/03 – Gardner-Webb 68, Elon 65 recap | box
11/17/03 – South Carolina 83, Gardner-Webb 74 recap | box
11/17/03 – Idaho 84, Elon 60 recap | box
Southwest Missouri State Regional – Hammons Student Center, Springfield, Mo.
11/18/03 – Southwest Missouri State 63, San Francisco 42 recap | box
11/18/03 – Tennessee-Martin 96, Western Illinois 67 recap | box
11/17/03 – Southwest Missouri State 82, Western Illinois 71 recap | box
11/17/03 – San Francisco 73, Tennessee-Martin 62 recap | box
2002
final bracket (PDF)
Championship Rounds – Municipal Auditorium, Kansas City, Mo.
11/26/02 – Creighton 80, Notre Dame 75 (Championship Game) recap | box
11/26/02 – Furman 70, IUPUI 62 (Consolation Game) recap | box
11/25/02 – Creighton 99, IUPUI 52 recap | box
11/25/02 – Notre Dame 75, Furman 50 recap | box
Creighton Regional – Omaha Civic Auditorium, Omaha, Neb.
11/18/02 – Creighton 82, Furman 57 recap | box
11/18/02 – Texas-Arlington 59, Alabama State 47 recap
11/17/02 – Creighton 106, Texas-Arlington 50 recap | box
11/17/02 – Furman 74, Alabama State 73 recap
Notre Dame Regional – Joyce Center, South Bend, Ind.
11/18/02 – Notre Dame 89, IUPUI 45 recap | box
11/18/02 – Belmont 83, Brown 77 (OT) recap | box
11/17/02 – Notre Dame 76, Belmont 48 recap | box
11/17/02 – IUPUI 66, Brown 65 recap | box
2001
final bracket (PDF)
Championship Rounds – Kemper Arena, Kansas City, Mo.
11/21/01 – #5 Missouri 78, #9 Iowa 77 (Championship Game) recap | box
11/21/01 – #22 Alabama 81, #12 Memphis 70 (Consolation Game) recap | box
11/20/01 – #9 Iowa 75, #12 Memphis 71 recap | box
11/20/01 – #5 Missouri 75, #22 Alabama 68 recap | box
Alabama Regional – Coleman Coliseum, Tuscaloosa, Ala.
11/14/01 – #24 Alabama 83, Samford 51
11/14/01 – Loyola Marymount 74, Mississippi Valley State 65
11/13/01 – #24 Alabama 107, Mississippi Valley State 67
11/13/01 – Samford 72, Loyola Marymount 60
Iowa Regional – Carver-Hawkeye Arena, Iowa City, Iowa
11/14/01 – #9 Iowa 90, Boston University 61
11/14/01 – Maryland-Eastern Shore 48, New Orleans 46
11/13/01 – #9 Iowa 89, Maryland-Eastern Shore 59
11/13/01 – Boston University 69, New Orleans 63
Memphis Regional – The Pyramid, Memphis, Tenn.
11/14/01 – #12 Memphis 91, Old Dominion 66
11/14/01 – Wofford 56, Sacramento State 46
11/13/01 – #12 Memphis 88, Wofford 61
11/13/01 – Old Dominion 69, Sacramento State 52
Missouri Regional – Hearnes Center, Columbia, Mo.
11/14/01 – #8 Missouri 86, Air Force 58
11/14/01 – Tennessee-Martin 99, Yale 87
11/13/01 – #8 Missouri 89, Tennessee-Martin 63
11/13/01 – Air Force 68, Yale 62 |