Recap

Official Basketball Box Score
Tennessee Tech vs Rutgers
11/9/07 7:30 p.m. at Louis Brown Athletic Center

--------------------------------------------------------------------------------

VISITORS: Tennessee Tech 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 McKENZIE, Amadi..... f  3-9    0-1    4-5    2  4  6   5  10  3  3  1  1  24
33 NORTHERN, Daniel.... f  3-13   0-0    2-2    4  6 10   3   8  1  2  3  0  31
02 FISHER, Anthony..... g  5-11   0-4    5-6    1  2  3   5  15  3  4  0  2  34
24 NIXON, Rashaud...... g  3-8    0-0    2-4    1  3  4   2   8  1  2  0  1  22
30 DAVIS, Frank........ g  2-6    2-5    0-2    1  2  3   1   6  2  4  0  4  28
03 SMILEY, Jason.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 MOORE, Charles......    0-3    0-0    0-0    4  2  6   2   0  0  2  0  3  13
21 BARNES, Will........    0-4    0-2    0-0    1  2  3   0   0  1  0  0  1  17
34 MINAYA, David.......    4-6    3-5    0-0    0  0  0   1  11  2  0  0  0  18
45 BRYANT, Ra'shun.....    2-5    0-2    2-2    0  1  1   2   6  0  1  0  0  12
   TEAM................                         6  1  7
   Totals..............   22-65   5-19  15-21  20 23 43  21  64 13 18  4 12 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 13-38 34.2%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  1-7  14.3%   Game: 26.3%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half:  5-7  71.4%   Game: 71.4%    3


--------------------------------------------------------------------------------
HOME TEAM: Rutgers 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 INMAN, JR........... f  7-12   3-5    1-1    0  5  5   3  18  1  2  2  0  31
32 GRIFFIN, Jaron...... f  5-15   1-7    0-0    4  3  7   0  11  1  1  0  1  27
05 NDIAYE, Hamady...... c  1-2    0-0    2-2    3  2  5   2   4  1  2  4  0  19
01 CHANDLER, Corey..... g  7-9    2-3    0-2    1  1  2   3  16  2  4  0  3  25
02 FARMER, Anthony..... g  1-7    0-2    3-4    0  6  6   4   5  2  2  0  1  23
03 NELSON, Courtney....    2-5    0-2    3-5    1  1  2   3   7  1  1  0  0  22
11 PETTIS, Earl........    1-6    0-1    2-4    3  1  4   1   4  5  3  0  0  14
21 JOYNES, Byron.......    2-2    0-0    1-4    5  6 11   2   5  1  2  1  2  27
31 COBURN, Mike........    0-4    0-2    0-0    0  0  0   1   0  2  4  0  0  12
   TEAM................                         3  1  4             1
   Totals..............   26-62   6-22  12-22  20 26 46  19  70 16 22  7  7 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 12-28 42.9%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  4-11 36.4%   Game: 27.3%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  7-15 46.7%   Game: 54.5%    3
--------------------------------------------------------------------------------
Officials: Dwayne Gladden, Bob Testa and Lou Andrakakos
Technical fouls: Tennessee Tech-None. Rutgers-None.
Attendance: 2116
Score by Periods                1st  2nd   Total
Tennessee Tech................   32   32  -   64
Rutgers.......................   35   35  -   70
2007 Blue Ribbon Challenge

Points in the paint-TTU 22,RUTGERS 34. Points off turnovers-TTU 19,RUTGERS 19.
2nd chance points-TTU 15,RUTGERS 19. Fast break points-TTU 10,RUTGERS 10.
Bench points-TTU 17,RUTGERS 16. Score tied-3 times. Lead changed-4 times.
Last FG-TTU 2nd-03:10, RUTGERS 2nd-03:58.
Largest lead-TTU by 5 2nd-14:05, RUTGERS by 11 1st-05:02.