Recap

Official Basketball Box Score
North Dakota State vs Rutgers
11/11/07 1:00 p.m. at Louis Brown Athletic Center

--------------------------------------------------------------------------------

VISITORS: North Dakota State 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 WINKELMAN, Brett.... f  7-19   1-4    3-5    3  8 11   5  18  1  5  1  0  36
23 TVEIDT, Michael..... f  2-7    0-0    3-4    1  1  2   4   7  1  0  0  0  26
40 MOORMANN, Lucas..... c  5-8    0-0    0-0    2  5  7   3  10  3  0  0  2  28
10 WOODSIDE, Ben....... g 11-18   1-2    1-3    1  1  2   2  24  7  4  0  1  40
31 NELSON, Mike........ g  2-6    2-4    0-0    0  4  4   4   6  1  0  0  0  24
04 COLEMAN, Freddy.....    0-0    0-0    0-0    0  1  1   1   0  0  2  0  0   9
21 PENNICK, Austin.....    1-4    0-1    0-0    0  2  2   1   2  0  0  0  1  23
32 VAUGHN, Josh........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
34 SUSSENGUTH, Sam.....    0-2    0-0    0-0    0  2  2   1   0  0  0  1  0  12
   TEAM................                         3  5  8
   Totals..............   28-65   4-12   7-12  10 29 39  21  67 13 11  2  4 200

TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 17-32 53.1%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  4-6  66.7%   Game: 58.3%    0


--------------------------------------------------------------------------------
HOME TEAM: Rutgers 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 INMAN, JR........... f  7-14   1-4    6-10   3  8 11   3  21  0  0  1  1  32
32 GRIFFIN, Jaron...... f  2-3    2-3    0-0    0  2  2   4   6  1  1  0  0  19
05 NDIAYE, Hamady...... c  2-4    0-0    0-0    3  4  7   0   4  0  0  1  0  13
01 CHANDLER, Corey..... g  4-11   2-3    4-5    2  2  4   2  14  5  3  0  3  30
02 FARMER, Anthony..... g  5-10   2-3    5-6    0  2  2   2  17  1  2  0  2  23
03 NELSON, Courtney....    3-9    1-3    1-4    1  3  4   1   8  0  0  0  0  25
11 PETTIS, Earl........    1-3    0-0    0-0    0  3  3   0   2  0  1  0  1  13
21 JOYNES, Byron.......    2-4    0-0    1-1    2  2  4   4   5  0  1  1  1  28
31 COBURN, Mike........    1-6    0-3    0-0    0  2  2   0   2  0  1  0  1  17
   TEAM................                         2  4  6
   Totals..............   27-64   8-19  17-26  13 32 45  16  79  7  9  3  9 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 15-31 48.4%   Game: 42.2%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  5-9  55.6%   Game: 42.1%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half: 14-18 77.8%   Game: 65.4%    4
--------------------------------------------------------------------------------
Officials: Brian Dorsey, Tim Kelly, Joe De Mayo
Technical fouls: North Dakota State-None. Rutgers-None.
Attendance: 2855
Score by Periods                1st  2nd   Total
North Dakota State............   27   40  -   67
Rutgers.......................   30   49  -   79
2007 Blue Ribbon Challenge

Points in the paint-NDSU 34,RUTGERS 30. Points off turnovers-NDSU 10,RUTGERS 12.
2nd chance points-NDSU 10,RUTGERS 18. Fast break points-NDSU 6,RUTGERS 17.
Bench points-NDSU 2,RUTGERS 17. Score tied-7 times. Lead changed-12 times.
Last FG-NDSU 2nd-00:18, RUTGERS 2nd-01:06.
Largest lead-NDSU by 5 1st-14:29, RUTGERS by 14 2nd-00:25.