Recap
Official Basketball Box Score
NCCU vs Rutgers
11/12/07 7:30 p.m. at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: NCCU 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WORTHY,Joshua....... f 2-3 0-0 0-0 5 1 6 2 4 1 1 0 2 39
32 WRIGHT,Calvin....... f 3-6 0-1 0-0 0 2 2 5 6 0 2 0 0 26
34 FUTRELL,Charles..... f 8-20 0-0 1-1 3 3 6 2 17 1 5 1 6 40
11 WALTERS,J'Mell...... g 0-1 0-1 0-0 0 1 1 3 0 3 3 1 0 17
12 AYALA,Bryan......... g 7-11 3-3 2-3 0 3 3 4 19 2 4 0 0 25
01 GLASKER,Michael..... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
04 HARRIS,John-Calvin.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
13 BRANCH,Philip....... 1-10 0-3 0-0 2 1 3 1 2 1 1 0 0 19
23 SAULS,Ashton........ 0-1 0-1 0-2 1 0 1 0 0 0 0 0 0 10
33 HOLLOWAY,Tremain.... 0-1 0-0 0-0 0 0 0 2 0 1 4 0 0 6
44 McDONALD,Raphael.... 0-4 0-1 0-0 1 1 2 2 0 0 0 0 0 9
TEAM................ 4 1 5
Totals.............. 21-58 3-11 3-6 16 14 30 23 48 9 21 2 8 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-33 30.3% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-7 28.6% Game: 27.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 1-3 33.3% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 INMAN, JR........... f 8-11 0-2 8-9 6 3 9 0 24 1 3 3 1 38
32 GRIFFIN, Jaron...... f 4-8 1-3 4-4 2 4 6 1 13 4 1 0 2 31
05 NDIAYE, Hamady...... c 0-3 0-0 3-5 3 5 8 4 3 1 4 6 1 19
01 CHANDLER, Corey..... g 4-9 2-3 0-2 0 0 0 2 10 1 2 0 1 24
02 FARMER, Anthony..... g 3-7 0-2 8-10 2 2 4 1 14 0 0 0 3 24
03 NELSON, Courtney.... 0-3 0-1 1-2 0 2 2 1 1 1 1 0 0 13
10 RIGOGLIOSO, Charlie. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
11 PETTIS, Earl........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6
21 JOYNES, Byron....... 0-0 0-0 1-4 2 3 5 1 1 0 1 0 0 21
22 ASKEW, Thomas....... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 2
30 GENFI, Kofi......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 COBURN, Mike........ 3-7 1-2 0-0 1 0 1 0 7 4 0 0 0 18
TEAM................ 3 1 4
Totals.............. 22-49 4-14 25-36 19 22 41 10 73 12 16 10 8 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-24 41.7% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 15-23 65.2% Game: 69.4% 7
--------------------------------------------------------------------------------
Officials: Brian Dorsey, Tim Kelly and Joe DeMayo
Technical fouls: NCCU-TEAM. Rutgers-None.
Attendance: 2407
Score by Periods 1st 2nd Total
NCCU.......................... 25 23 - 48
Rutgers....................... 36 37 - 73
2007 Blue Ribbon Challenge
Points in the paint-NCCU 20,RUTGERS 30. Points off turnovers-NCCU 16,RUTGERS 28.
2nd chance points-NCCU 15,RUTGERS 17. Fast break points-NCCU 0,RUTGERS 6.
Bench points-NCCU 2,RUTGERS 9. Score tied-2 times. Lead changed-1 time.
Last FG-NCCU 2nd-01:00, RUTGERS 2nd-00:44.
Largest lead-NCCU by 3 1st-18:00, RUTGERS by 28 2nd-02:26.
|