Recap

Official Basketball Box Score
Tennessee Tech University vs North Carolina Central Univ.
11/21/07 7:00pm at Durham,NC/McLendon-McDouglald Gym

--------------------------------------------------------------------------------
VISITORS: Tennessee Tech University 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FISHER, Anthony..... *  3-12   0-7    2-2    1  0  1   4   8  0  1  0  3  18
10 McKENZIE, Amadi..... *  6-11   0-0    3-3    5  3  8   3  15  3  2  0  0  26
20 NORTHERN, Daniel.... *  7-13   0-0    4-5   10  4 14   4  18  0  4  2  1  27
24 NIXON, Rashaud...... *  3-8    0-0    3-7    1  4  5   3   9  3  2  0  2  22
30 DAVIS, Frank........ *  3-11   1-9    0-2    2  0  2   1   7  0  2  0  3  33
03 SMILEY, Jason.......    0-2    0-2    1-2    1  0  1   1   1  0  0  0  1  11
04 STOWERS, Mario......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   5
05 MOORE, Charles......    0-2    0-0    0-0    1  2  3   2   0  0  1  0  0  12
21 BARNES, Will........    2-4    0-1    0-0    0  0  0   2   4  3  3  0  1  15
23 JACKSON, Jeremy.....    0-2    0-1    0-0    0  2  2   0   0  2  1  1  1   7
34 MINAYA, David.......    0-1    0-1    0-0    0  0  0   1   0  0  2  0  0  12
45 BRYANT, Ra'shun.....    3-3    0-0    0-0    1  0  1   2   6  1  2  0  0  12
   TEAM................                         2  2  4             2
   Totals..............   28-70   1-21  13-21  24 17 41  24  70 12 22  3 12 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 14-37 37.8%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  0-12  0.0%   Game:  4.8%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half: 11-15 73.3%   Game: 61.9%   3,1


--------------------------------------------------------------------------------
HOME TEAM: North Carolina Central Univ. 1-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 VASKYS,Marius....... *  3-5    0-1    1-2    3  4  7   4   7  2  1  0  2  27
12 AYALA,Bryan......... *  2-6    1-3    2-3    0  0  0   4   7  8  6  0  0  27
23 SAULS,Ashton........ *  5-7    3-3    4-5    1  2  3   4  17  3  4  0  1  35
32 WRIGHT,Calvin....... *  0-2    0-0    0-0    1  2  3   1   0  0  2  0  0   7
34 FUTRELL,Charles..... *  5-9    0-0    8-10   1  6  7   3  18  3  3  2  5  40
00 WORTHY,Joshua.......    4-5    2-2    0-0    3  5  8   3  10  1  5  2  0  32
01 GLASKER,Michael.....    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   2
11 WALTERS,J'Mell......    2-4    0-1    2-3    1  0  1   4   6  1  5  0  2  17
13 BRANCH,Philip.......    3-10   2-7    0-0    0  2  2   0   8  0  0  0  0  13
   TEAM................                            1  1             1
   Totals..............   24-48   8-17  17-23  10 22 32  23  73 19 28  4 10 200

TOTAL FG% 1st Half: 10-21 47.6%   2nd Half: 14-27 51.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-7  57.1%   Game: 47.1%   REBS
F Throw % 1st Half: 14-18 77.8%   2nd Half:  3-5  60.0%   Game: 73.9%   2,1


--------------------------------------------------------------------------------
Officials: W. Humes, W. Jackson, T. Doughertery
Technical fouls: Tennessee Tech University-None. North Carolina Central
Univ.-AYALA,Bryan.
Attendance: 507
Score by Periods                1st  2nd   Total
Tennessee Tech University.....   31   39  -   70
North Carolina Central Univ...   38   35  -   73
2007 Blue Ribbon Challenge - Presented by The Gazelle Group
NCCU's first win as a Division I program.