Recap

Official Basketball Box Score
Tennessee Tech vs University of Florida
11/11/07 3 p.m. at Stephen C. O'Connell Center

--------------------------------------------------------------------------------

VISITORS: Tennessee Tech 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 McKENZIE, Amadi..... f 10-16   0-0    2-3    5  3  8   0  22  0  3  0  4  34
24 NIXON, Rashaud...... f  0-3    0-0    0-2    1  2  3   2   0  0  2  0  1  17
33 NORTHERN, Daniel.... c  4-12   0-0    3-4    2  4  6   3  11  2  2  1  1  29
02 FISHER, Anthony..... g  3-8    0-2    7-8    1  0  1   3  13  3  5  0  0  33
30 DAVIS, Frank........ g  3-7    2-5    0-0    1  1  2   1   8  2  0  0  1  26
03 SMILEY, Jason.......    2-3    1-1    0-0    0  0  0   1   5  0  0  0  0  10
04 STOWERS, Mario......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 MOORE, Charles......    0-1    0-0    0-0    1  2  3   1   0  2  2  0  1  12
21 BARNES, Will........    0-0    0-0    0-0    1  1  2   3   0  3  5  1  0   7
23 JACKSON, Jeremy.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
34 MINAYA, David.......    2-8    2-7    0-0    3  1  4   3   6  1  2  0  0  24
45 BRYANT, Ra'shun.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
   TEAM................                         3  2  5
   Totals..............   24-58   5-15  12-17  18 16 34  20  65 13 21  2  8 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 12-32 37.5%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  4-11 36.4%   Game: 33.3%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  7-11 63.6%   Game: 70.6%    2


--------------------------------------------------------------------------------
HOME TEAM: University of Florida 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Werner, Dan......... f  1-1    1-1    2-2    1  6  7   1   5  2  2  0  2  22
33 Calathes, Nick...... f  4-13   2-5    5-6    1  4  5   2  15  8  3  0  1  32
34 Speights, Marreese.. c  7-10   0-0    2-2    1  2  3   4  16  0  2  2  0  20
05 Lucas, Jai.......... g  4-8    0-0    5-7    0  1  1   3  13  1  3  0  2  21
15 Hodge, Walter....... g  2-3    2-2    0-0    0  2  2   3   6  2  2  0  2  25
00 Mitchell, Jonathan..    0-0    0-0    0-0    1  1  2   0   0  1  1  0  1  12
04 Payne, Shane........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 Allen, Adam.........    6-9    3-6    0-1    0  1  1   3  15  1  1  0  0  20
22 Weisenberg, Michael.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Tyus, Alex..........    4-6    0-0    0-0    3  1  4   1   8  0  2  2  0  21
25 Parsons, Chandler...    5-7    1-3    4-4    1  0  1   0  15  6  1  0  1  22
40 Fricke, Hudson......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  2  5
   Totals..............   33-58   9-17  18-22  11 20 31  17  93 21 17  4  9 200

TOTAL FG% 1st Half: 20-33 60.6%   2nd Half: 13-25 52.0%   Game: 56.9%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  2-4  50.0%   Game: 52.9%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 15-18 83.3%   Game: 81.8%    1


--------------------------------------------------------------------------------
Officials: Ray Natili, Frank Raposo, Brent Hampton
Technical fouls: Tennessee Tech-None. University of Florida-None.
Attendance: 10013
Score by Periods                1st  2nd   Total
Tennessee Tech................   30   35  -   65
University of Florida.........   50   43  -   93
Blue Ribbon Challenge Game 2

Points in the paint-TTU 36,UF 41. Points off turnovers-TTU 21,UF 26.
2nd chance points-TTU 11,UF 10. Fast break points-TTU 6,UF 9.
Bench points-TTU 11,UF 38. Score tied-2 times. Lead changed-3 times.
Last FG-TTU 2nd-00:20, UF 2nd-01:01.
Largest lead-TTU by 2 1st-19:06, UF by 37 2nd-05:33.