Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cleveland State vs Colorado State
11-19-02 8:07 p.m. at Fort Collins, Colo. (Moby Arena)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 GOSLEY, Tahric...... f  3-6    0-0    3-4    0  3  3   3   9  0  0  1  0  25
31 WILLIAMS, Andre'.... f  4-4    0-0    3-4    1  0  1   3  11  2  3  0  1  30
01 ROBINSON, Jermaine.. g  6-14   2-5    4-7    1  1  2   2  18  4  4  0  2  31
02 CHAVIS, Walt........ g  1-6    0-3    0-0    0  2  2   4   2  3  1  0  1  30
04 NIAKATE, Modibo..... g  4-7    1-2    2-2    0  4  4   4  11  2  2  0  0  26
22 COLES, Percell......    2-7    0-3    2-2    0  3  3   2   6  1  1  0  1  25
23 HIGGINS, Jack.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 KOUNDOUL, Amadou....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   0
42 BADIANE, Pape.......    3-7    0-0    0-1    3  4  7   4   6  1  2  4  1  30
   Team................                         2  2  4
   Totals..............   23-51   3-13  14-20   7 19 26  22  63 13 13  6  6 200

TOTAL FG% 1st Half: 12-30  .400   2nd Half: 11-21  .524   Game:  .451  DEADBALL
3-Pt. FG% 1st Half:  1-6   .167   2nd Half:  2-7   .286   Game:  .231  REBOUNDS
F Throw % 1st Half:  5-8   .625   2nd Half:  9-12  .750   Game:  .700     1

--------------------------------------------------------------------------------
HOME TEAM: Colorado State 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 SMITH, Quantone..... f  3-6    0-0    2-4    4  2  6   1   8  1  1  0  0  17
33 GREENE, Brian....... f 11-20   0-0    6-6    3  2  5   4  28  4  1  1  0  33
11 BIRLEY, Andy........ g  6-8    4-6    2-2    1  1  2   2  18  3  3  0  0  37
20 CLARK, Ronnie....... g  3-6    0-0    2-2    2  1  3   4   8  0  1  0  0  23
32 MORRIS, Micheal..... g  2-12   1-4    5-9    1  4  5   4  10  4  2  2  1  35
04 LOHREY, Brian.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 CHAVIS, Darien......    0-1    0-0    0-0    2  1  3   3   0  1  1  0  2  13
22 JOHNSON, Shelton....    0-0    0-0    0-0    1  4  5   0   0  0  1  1  1  21
42 WILLIAMS, Matt......    2-4    0-0    1-4    2  5  7   3   5  2  1  0  1  21
   Team................                         2  6  8             1
   Totals..............   27-58   5-10  18-27  18 26 44  21  77 15 12  4  5 200

TOTAL FG% 1st Half: 10-28  .357   2nd Half: 17-30  .567   Game:  .466  DEADBALL
3-Pt. FG% 1st Half:  1-5   .200   2nd Half:  4-5   .800   Game:  .500  REBOUNDS
F Throw % 1st Half:  7-12  .583   2nd Half: 11-15  .733   Game:  .667     3

--------------------------------------------------------------------------------
Officials: David Hall, Stanley Reynolds, Randy McCall
Technical fouls: Cleveland State-None. Colorado State-None.
Attendance: 2565
Score by Periods                1st  2nd   Total
Cleveland State...............   30   33  -   63
Colorado State................   28   49  -   77
Dell BCA Invitational: Game 6
MVP: Brian Greene, Colo. St.
All Tournament Team: Andy Birley, Earnest Crumbley, Jim Kessenich, Percell Coles,