|
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Saint Joseph's Hawks vs Princeton Tigers
11-16-01 6:00pm at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Saint Joseph's Hawks 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Crenshaw, Na'im f 4 9 1 5 8 8 0 3 3 1 17 1 0 0 0 32
24 Phillips, Bill f 4 6 0 2 3 5 1 4 5 4 11 3 3 0 1 26
25 Reid, Damian c 4 7 0 1 7 10 1 6 7 5 15 0 2 0 0 29
11 O'Connor, Marvin g 5 11 1 5 1 3 2 4 6 2 12 3 1 0 0 32
14 Nelson, Jameer g 2 4 1 2 5 6 0 2 2 4 10 5 3 0 1 35
12 Barley, Tyrone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
15 West, Delonte 2 4 1 2 2 2 0 1 1 0 7 0 0 0 0 12
33 Carroll, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Bryant, John 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 14
51 Sazonov, Alexandre 1 4 0 0 0 0 1 2 3 0 2 0 0 0 0 11
TEAM ........................................ 2 3 5
TOTALS 22 45 4 17 26 34 7 26 33 18 74 12 10 1 4 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 12-20 .600 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 2- 5 .400 Game: .235 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 17-19 .895 Game: .765 4
--------------------------------------------------------------------------------
HOME TEAM: Princeton Tigers 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Bechtold, Mike f 3 9 3 9 0 0 0 2 2 4 9 0 1 0 0 27
25 Logan, Andre f 5 9 3 5 0 0 0 4 4 4 13 3 3 0 1 27
34 Wysocki, Konrad c 3 7 1 4 4 6 1 3 4 4 11 7 2 0 1 32
03 Wente, Kyle g 4 7 1 1 2 4 1 0 1 5 11 3 2 1 1 37
15 El-Nokali, Ahmed g 3 10 2 5 1 3 1 5 6 2 9 3 0 1 0 37
10 Persia, Ed 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
22 Venable, Will 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 9
30 Wallace, Judson 0 0 0 0 0 2 1 0 1 1 0 0 1 0 0 4
31 Robins, Ray 3 6 2 3 0 0 1 3 4 2 8 0 1 0 1 18
33 Stephens, Mike 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 5
TEAM ........................................ 2 2 4 1
TOTALS 22 51 12 28 7 15 7 20 27 26 63 17 12 2 4 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 11-28 .393 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 6-16 .375 Game: .429 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 4- 9 .444 Game: .467 4
--------------------------------------------------------------------------------
OFFICIALS: Billy Gianquinto, Frank Harvey, Anthony Crozier
TECHNICAL FOULS:
Saint Joseph's Hawks - none
Princeton Tigers - none
ATTENDANCE: NA
SCORE BY PERIODS: 1st 2nd TOTAL
Saint Joseph's Hawks 31 43 74
Princeton Tigers 31 32 63
|
|