Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
UC Irvine vs UIC Flames
11/15/03 5:00 PM at Cincinnati, Ohio (2003 Dell BCA Classic)
--------------------------------------------------------------------------------
VISITORS: UC Irvine 0-1
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Gloger, Jeff            4-8    0-0    3-4    2  3  5   4  11   6  3  0  4  35
11 Campbell, Nick          0-2    0-1    0-0    1  1  2   0   0   0  2  1  0   8
12 Zuzak, Stanislav       10-15   6-7    3-5    3  5  8   5  29   0  4  0  0  37
14 Schraeder, Ross         2-5    2-5    0-0    0  2  2   4   6   2  1  0  1  18
22 Baskauskas, Aras        0-1    0-0    0-0    0  2  2   3   0   1  1  0  0  27
23 Efevberha, Mike         3-10   0-3    0-0    1  1  2   4   6   0  2  0  1  18
40 Okoro, Matt             1-2    0-0    1-2    2  3  5   1   3   1  3  0  0  20
42 Ethington, Greg         1-4    0-0    2-2    1  3  4   1   4   0  4  0  0  19
55 Parada, Adam            2-5    0-0    2-4    3  3  6   4   6   2  4  1  1  18
TEAM ........................................   0  1  1   1
TOTALS                    23-52   8-16  11-17  13 24 37  27  65  12 24  2  7 200 

TOT-FG 1stH:  0-0  00.0%  2ndH: 23-52 44.2%  OT:  0-0  00.0%  Game: 44.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-16 50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs
FThrow 1stH:  0-0  00.0%  2ndH: 11-17 64.7%  OT:  0-0  00.0%  Game: 64.7%   2, 1 

--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 1-0
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
3 Bailey, Martell          3-11   2-5    0-0    0  1  1   2   8   6  2  0  0  31
15 McGee, Marcetteaus      3-6    1-2    0-0    1  3  4   1   7   1  1  0  0  17
25 Bowen, Justin           0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   4
30 Williams, Armond        1-6    0-0    3-6    3  3  6   3   5   3  2  0  3  37
32 Carr, Aaron             5-11   2-5    5-6    1  4  5   1  17   1  2  0  1  33
34 Banks, Cedrick          9-17   2-4    5-8    2  1  3   1  25   2  1  0  3  35
40 Harris, Jabari          0-1    0-0    0-0    0  1  1   4   0   0  1  2  1  15
42 Scott, Joe              4-4    0-0    1-2    1  2  3   5   9   1  2  2  1  12
44 Poole, Elliott          1-2    0-0    2-3    1  2  3   1   4   1  1  1  0  10
50 Petrusic, Josip         1-1    0-0    0-0    1  0  1   4   2   0  0  0  0   6
TEAM ........................................   1  3  4
TOTALS                    27-59   7-16  16-25  11 20 31  23  77  15 12  5  9 200 

TOT-FG 1stH:  0-0  00.0%  2ndH: 27-59 45.8%  OT:  0-0  00.0%  Game: 45.8% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-16 43.8%  OT:  0-0  00.0%  Game: 43.8%  Rebs
FThrow 1stH:  0-0  00.0%  2ndH: 16-25 64.0%  OT:  0-0  00.0%  Game: 64.0%   0, 5 

--------------------------------------------------------------------------------
OFFICIALS:   William Bush, Mike Eades, Jerry Heater
TECHNICAL FOULS:
UC-Irvine                     - Parada, Adam(1) the bench(1)
UIC Flames                    - Petrusic, Josip(1)
ATTENDANCE:
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
UC-Irvine                           36   29                          65
UIC Flames                          35   42                          77

Dell BCA Classic - Quarterfinal Round, Game 3