Recap

Official Basketball Box Score
UC Irvine vs Ohio
11/17/03 2:00 p.m. at Cincinnati, Ohio (Cintas Center)

--------------------------------------------------------------------------------
VISITORS: UC Irvine 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 ZUZAK, Stanislav.... f  2-7    1-3    1-5    0  4  4   1   6  1  1  1  1  28
40 OKORO, Matt......... f  1-2    0-0    2-2    1  4  5   3   4  1  3  1  0  31
55 PARADA, Adam........ c  1-4    0-0    8-11   2  4  6   4  10  1  4  2  0  21
10 GLOGER, Jeff........ g  1-3    0-0    4-4    2  3  5   1   6  3  4  0  1  38
14 SCHRAEDER, Ross..... g  6-7    5-6    0-0    0  1  1   5  17  4  3  0  2  24
11 CAMPBELL, Nic.......    1-3    1-2    0-0    2  1  3   2   3  0  1  0  0  12
22 BASKAUSKAS, Aras....    0-0    0-0    0-0    0  2  2   1   0  1  3  0  0  18
23 EFEVBERHA, Mike.....    2-7    1-2    0-0    0  2  2   0   5  0  2  0  0   9
42 ETHINGTON, Greg.....    3-4    0-0    6-6    0  2  2   3  12  2  2  0  0  19
   TEAM................                         2  1  3
   Totals..............   17-37   8-13  21-28   9 24 33  20  63 13 23  4  4 200

TOTAL FG% 1st Half:  7-22 31.8%   2nd Half: 10-15 66.7%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  6-7  85.7%   Game: 61.5%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 13-16 81.3%   Game: 75.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Ohio 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 HARBUT, Terren...... f  0-5    0-0    2-2    2  1  3   4   2  0  1  1  1  19
40 HARRIS, Jaivon...... f  3-8    1-3    1-2    0  2  2   4   8  1  4  0  4  20
33 MCGOWEN, Clay....... c  3-6    0-0    2-3    4  0  4   3   8  1  0  1  0  18
15 BRIDGEWATER, James.. g  3-6    0-0    2-2    2  3  5   2   8  2  1  0  3  21
22 STEPHENS, Thomas.... g  2-11   1-4    0-0    1  0  1   1   5  1  2  0  1  19
01 TROUTMAN, Sonny.....    0-3    0-0    4-4    0  1  1   2   4  0  1  0  0  15
10 DAVIS, Whitney......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
11 BOTA, Marin.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
21 GLADNEY, Diamond....    3-6    1-1    2-2    1  2  3   1   9  1  2  0  2  22
23 HALBERT, Jeff.......    4-10   3-8    4-4    0  3  3   1  15  1  1  0  2  24
32 ANNEN, Matt.........    0-4    0-1    1-2    4  1  5   3   1  1  0  0  0  20
55 BARRETT, Delvar.....    0-1    0-0    0-0    2  2  4   4   0  0  2  0  0  15
   TEAM................                         2     2
   Totals..............   18-60   6-17  18-21  18 15 33  25  60  8 14  2 13 200

TOTAL FG% 1st Half:  9-26 34.6%   2nd Half:  9-34 26.5%   Game: 30.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  4-12 33.3%   Game: 35.3%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 10-11 90.9%   Game: 85.7%    3

--------------------------------------------------------------------------------
Officials: Bryan Kersey, Ray Natili, Bernard Clinton
Technical fouls: UC Irvine-None. Ohio-None.
Attendance:
Score by Periods                1st  2nd   Total
UC Irvine.....................   24   39  -   63
Ohio..........................   28   32  -   60

Dell BCA Classic - Fifth Place Game

Points in the paint-IRVINE 14,OHIO 22. Points off turnovers-IRVINE 24,OHIO 22.
2nd chance points-IRVINE 8,OHIO 19. Fast break points-IRVINE 2,OHIO 6.
Bench points-IRVINE 20,OHIO 29. Score tied-2 times. Lead changed-4 times.
Last FG-IRVINE 2nd-05:55, OHIO 2nd-00:01.