|
History
Records (PDF)
All-Time Team & Conference Results
All-Tournament Teams & Award Winners
2005
Completed Bracket (PDF format)
Bank of America Arena, Seattle, Wash. (Washington)
11/15/05 Washington 85, Air Force 74 (Championship Game) recap | box
11/15/05 UNC Greensboro 61, UT-Arlington 49 recap | box
11/15/05 Miami 80, UW-Green Bay 54 recap | box
11/15/05 Northern Arizona 71, Morgan State 51 recap | box
11/14/05 Air Force 57, Miami 53 recap | box
11/14/05 Washington 87, UW-Green Bay 54 recap | box
11/14/05 UT-Arlington 68, Northern Arizona 59 recap | box
11/14/05 UNC Greensboro 62, Morgan State 49 recap | box
11/13/05 Air Force 62, Northern Arizona 49 recap | box
11/13/05 Miami 76, UT-Arlington 65 recap | box
11/13/05 UW-Green Bay 71, UNC Greensboro 48 recap | box
11/13/05 Washington 118, Morgan State 51 recap | box
2004
Completed Bracket (PDF format)
Bradley Center, Milwaukee, Wis. (Marquette)
11/16/04 Marquette 69, Air Force 65 (Championship Game)
11/16/04 Illinois State 70, Mississippi 52
11/16/04 South Carolina State 63, Penn State 43
11/16/04 Jacksonville State 90, Western Carolina 74
11/15/04 Marquette 60, Illinois State 32
11/15/04 Air Force 60, Mississippi 36
11/15/04 Penn State 78, Western Carolina 63
11/15/04 South Carolina State 80, Jacksonville State 72
11/14/04 Marquette 75, Western Carolina 64
11/14/04 Illinois State 82, Penn State 73
11/14/04 Air Force 59, Jacksonville State 42
11/14/04 Mississippi 64, South Carolina State 52
2003
Completed Bracket (PDF format)
Cintas Center, Cincinnati, Ohio (Xavier)
11/17/03 Xavier 76, Oakland 66 (Championship Game) recap | box
11/17/03 UC Irvine 63, Ohio 60 recap | box
11/17/03 Illinois-Chicago 75, Mercer 64 recap | box
11/17/03 Coppin State 76, San Diego 62 recap | box
11/16/03 Xavier 72, Mercer 58 recap | box
11/16/03 Oakland 79, Illinois-Chicago 66 recap | box
11/16/03 Ohio 51, Coppin State 47 recap | box
11/16/03 UC Irvine 65, San Diego 60 recap | box
11/15/03 Xavier 62, Coppin State 37 recap | box
11/15/03 Illinois-Chicago 77, UC Irvine 65 recap | box
11/15/03 Mercer 67, Ohio 64 recap | box
11/15/03 Oakland 93, San Diego 68 recap | box
2002
no event held
2001
Haas Pavilion, Berkeley, Calif. (California)
11/16/01 California 56, Eastern Washington 27 (Championship Game) Recap | Box Score
11/16/01 #10 Saint Joseph's 74, Princeton 63 (Consolation Game) Recap | Box Score
11/15/01 California 70, Princeton 58 Recap | Box Score
11/15/01 Eastern Washington 68, #10 Saint Joseph's 67 Recap | Box Score
2000
Lawrence Joel Coliseum, Winston Salem, N.C. (Wake Forest)
11/17/00 #18 Wake Forest 84, Air Force 44 (Championship Game)
11/17/00 Houston 77, Mount St. Mary’s 52 (Consolation Game)
11/16/00 #18 Wake Forest 108, Mount St. Mary’s 61
11/16/00 Air Force 59, Houston 53
1999
Value City Arena, Columbus, Ohio (Ohio State)
12/4/99 #15 Ohio State 87, Duquesne 55
12/4/99 Kent State 72, Youngstown State 53
1998
The Pit, Albuquerque, N.M. (New Mexico)
11/13/98 #18 Arizona 73, #9 Tennessee 72
11/13/98 #20 New Mexico 82, DePaul 81
1997
Target Center, Minneapolis, Minn. (Minnesota)
11/14/97 #7 South Carolina 76, Maryland 72 (OT)
11/14/97 Minnesota 68, Villanova 55
1996
RCA Dome, Indianapolis, Ind. (Indiana)
11/15/96 Indiana 68, Connecticut 61
11/15/96 #20 Clemson 79, #3 Kentucky 71
1995
Kemper Arena, Kansas City, Kans.
11/25/95 #12 Memphis 91, #24 Purdue 76
11/25/95 #2 Kansas 79, #8 Utah 68
1994
The Pyramid, Memphis, Tenn.
11/27/94 Temple 65, USC 54
11/27/94 #1 Arkansas 97, #14 Georgetown 79
|
|