Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Eastern Washington Eagles vs California
11-16-01 8:35pm at Haas Pavilion, Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Eastern Washington 1-1
                          TOT-FG  3-PT         REBOUNDS
No     N A M E            FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Quinto, Marco        f  1  5   0  1   2  2   2  1  3   0   4   0  1  0  0  25
23 Browne, Keith        f  0  2   0  0   0  1   0  1  1   4   0   0  1  0  1  21
52 Humbert, Jason       c  1  6   0  0   1  6   2  4  6   4   3   0  2  0  0  16
05 Hester, Chris        g  2  7   0  0   0  1   0  1  1   0   4   0  2  0  1  21
14 Lewis, Jason         g  0  3   0  2   0  0   0  0  0   0   0   1  3  0  0  28
03 Hull, Clint             0  2   0  2   0  0   0  0  0   0   0   0  0  0  0   3
04 Lincoln, Eddie          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   6
15 McCulloch, Jeremy       1  1   0  0   0  0   1  0  1   2   2   0  1  0  0   3
22 Cooper, Darren          0  2   0  2   0  0   0  2  2   2   0   0  3  0  0  17
24 Axton, Marc             1  5   0  2   0  2   1  1  2   1   2   0  1  0  1  20
30 Williams, T.J.          1  2   0  0   0  0   0  1  1   1   2   0  1  0  0   5
31 Snow, Alvin             2  7   0  3   0  0   1  2  3   2   4   0  3  0  2  23
42 Smith, Gregg            1  1   0  0   4  4   0  1  1   4   6   0  2  0  0  12
TEAM.........................................   4  2  6
TOTALS                    10 43   0 12   7 16  11 16 27  20  27   1 20  0  5 200

TOTAL FG% 1st Half:  5-22  .227   2nd Half:  5-21  .238   Game:  .233   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  0- 7  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  0- 2  .000   2nd Half:  7-14  .500   Game:  .438      4

--------------------------------------------------------------------------------
HOME TEAM: California 2-0
                          TOT-FG  3-PT         REBOUNDS
No     N A M E            FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 Sampson, Jamal       f  4  4   0  0   2  4   6  8 14   2  10   1  0  4  2  29
34 Shipp, Joe           f  2 10   2  5   1  2   1  4  5   4   7   2  4  3  0  34
14 Hughes, Solomon      c  3  7   0  0   0  2   4  2  6   3   6   1  2  2  1  26
12 Legans, Shantay      g  2  4   1  2   0  0   1  0  1   4   5   1  1  0  0  20
25 Wethers, Brian       g  5 12   0  2   3  3   3  3  6   4  13   2  5  0  1  24
02 Diggs, A.J.             1  2   0  0   1  2   0  1  1   2   3   2  3  0  1  18
03 Smith, Donte            0  2   0  1   0  0   0  1  1   0   0   0  0  0  0   6
22 West, Ronnie            0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   2
23 Forehan-Kelly, T        0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
33 Hughes, Gabriel         2  2   0  0   0  0   1  2  3   2   4   0  0  0  1   3
40 Famulener, Conor        0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   2
42 Forehan-Kelly, Ryan     2  4   2  3   0  0   0  4  4   2   6   0  4  0  0  19
51 Gates, Dennis           1  6   0  3   0  0   1  0  1   1   2   3  1  0  2  15
TEAM.........................................   1     1
TOTALS                    22 54   5 16   7 13  18 26 44  24  56  13 20  9  8 200

TOTAL FG% 1st Half: 11-29  .379   2nd Half: 11-25  .440   Game:  .407   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  3- 7  .429   Game:  .313   REBOUNDS
F Throw % 1st Half:  3- 9  .333   2nd Half:  4- 4  1.00   Game:  .538     4,1

--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Andy Rios, Ruben Ramos
TECHNICAL FOULS:
Eastern Washington Eagles     -  none
California                    -  none
ATTENDANCE: 8915
SCORE BY PERIODS                   1st  2nd   TOTAL
Eastern Washington Eagles           10   17      27
California                          27   29      56

All-tournament team:  Jamal Sampson (MVP, Cal), Joe Shipp (Cal), Chris
Hester (EWU), Marvin O'Connor (SJU), Konrad Wysocki (Princeton)